Page: First Previous 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 Next Last
4901 to 5000 out of 6135 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Langar, S Andrew, Nottinghamshire | 7 | 0 |
2 | Lillington, S Mary Magdalene, Warwickshire | 7 | 0 |
3 | Litcham, All Saints, Norfolk | 7 | 0 |
4 | Little Staughton, All Saints, Bedfordshire | 7 | 0 |
5 | Long Bennington, S Swithun, Lincolnshire | 7 | 0 |
6 | Long Compton, SS Peter & Paul, Warwickshire | 7 | 0 |
7 | Lostwithiel, S Bartholomew, Cornwall | 7 | 0 |
8 | Lyng, Campanile Dyngalyng, Norfolk | 7 | 0 |
9 | Manuka, Canberra, S Paul, Australian Capital Territory | 7 | 0 |
10 | Marden, All Saints, Wiltshire | 7 | 0 |
11 | Milton Malsor, Holy Cross, Northamptonshire | 7 | 0 |
12 | Misson, S John the Baptist, Nottinghamshire | 7 | 0 |
13 | Monk Soham, S Peter, Suffolk | 7 | 0 |
14 | Mursley, S Mary the Virgin, Buckinghamshire | 7 | 0 |
15 | Naremburn, S Leonard, New South Wales | 7 | 0 |
16 | Newnham, S Michael & All Angels, Northamptonshire | 7 | 0 |
17 | North Rauceby, S Peter, Lincolnshire | 7 | 0 |
18 | North Tidworth, Holy Trinity, Wiltshire | 7 | 0 |
19 | North Weston, Somerset, Wyatt's Yard, Somerset | 7 | 0 |
20 | Norwich, S Andrew, Norfolk | 7 | 2 |
21 | Oakdale, Poole, S George, Dorset | 7 | 0 |
22 | Orton on the Hill, S Edith of Polesworth, Leicestershire | 7 | 0 |
23 | Over Stowey, SS Peter & Paul, Somerset | 7 | 0 |
24 | Oxton, SS Peter & Paul, Nottinghamshire | 7 | 0 |
25 | Piddington, S Nicholas, Oxfordshire | 7 | 0 |
26 | Pirton, S Mary, Hertfordshire | 7 | 0 |
27 | Potterne, S Mary the Virgin, Wiltshire | 7 | 0 |
28 | Quebec City, La Bibliotheque de Quebec, Quebec | 7 | 0 |
29 | Rolleston, Holy Trinity, Nottinghamshire | 7 | 0 |
30 | Roxton, S Mary Magdalene, Bedfordshire | 7 | 0 |
31 | Seaton, All Hallows, Rutland | 7 | 0 |
32 | Settle, Holy Ascension, Yorkshire | 7 | 0 |
33 | Shalford, S Andrew, Essex | 7 | 0 |
34 | Shrewsbury, S Chad (Old Church), Shropshire | 7 | 2 |
35 | Southampton, Hartley Twelve, Hampshire | 7 | 0 |
36 | Southampton, Holy Rood, Hampshire | 7 | 0 |
37 | Spaxton, S Margaret, Somerset | 7 | 0 |
38 | St Endellion, S Endellienta, Cornwall | 7 | 0 |
39 | St Michael Caerhays, S Michael & All Angels, Cornwall | 7 | 0 |
40 | St Wenn, S Wenna, Cornwall | 7 | 0 |
41 | Stansted, S Mary the Virgin, Kent | 7 | 0 |
42 | Stanton, S Michael & All Angels, Gloucestershire | 7 | 0 |
43 | Staple Fitzpaine, S Peter, Somerset | 7 | 0 |
44 | Stapleford, S Mary, Wiltshire | 7 | 0 |
45 | Stickney, S Luke, Lincolnshire | 7 | 0 |
46 | Swalcliffe, SS Peter & Paul, Oxfordshire | 7 | 0 |
47 | Swanbourne, S Swithun, Buckinghamshire | 7 | 0 |
48 | Sydling St Nicholas, S Nicholas, Dorset | 7 | 0 |
49 | Sydmonton, S Mary the Virgin, Hampshire | 7 | 0 |
50 | Tattingstone, S Mary the Virgin, Suffolk | 7 | 0 |
51 | Taynton, S John the Evangelist, Oxfordshire | 7 | 0 |
52 | Throwleigh, S Mary the Virgin, Devon | 7 | 0 |
53 | Tredington, S Gregory, Warwickshire | 7 | 0 |
54 | Tregaer, S Mary, Monmouthshire | 7 | 0 |
55 | Tunstead, S Mary the Virgin, Norfolk | 7 | 0 |
56 | Upper Broughton, S Luke, Nottinghamshire | 7 | 0 |
57 | Upton Snodsbury, S Kenelm, Worcestershire | 7 | 0 |
58 | Week St Mary, Nativity of S Mary the Virgin, Cornwall | 7 | 0 |
59 | Welcombe, S Nectan, Devon | 7 | 0 |
60 | Wellington, Old S Paul's Cathedral, North Island | 7 | 0 |
61 | West Tanfield, S Nicholas, Yorkshire | 7 | 0 |
62 | Weston Turville, S Mary the Virgin, Buckinghamshire | 7 | 0 |
63 | Whitestaunton, S Andrew, Somerset | 7 | 0 |
64 | Whitestone, S Catherine, Devon | 7 | 0 |
65 | Windrush, S Peter, Gloucestershire | 7 | 0 |
66 | Wingerworth, All Saints, Derbyshire | 7 | 0 |
67 | Winterslow, All Saints, Wiltshire | 7 | 0 |
68 | Woodeaton, Holy Rood, Oxfordshire | 7 | 0 |
69 | Zeals, S Martin, Wiltshire | 7 | 0 |
70 | Alcester, S Nicholas, Warwickshire | 6 | 0 |
71 | Aldbourne, Old Forge Campanile, Wiltshire | 6 | 0 |
72 | Ampney Crucis, Holy Rood, Gloucestershire | 6 | 0 |
73 | Appleby, S Lawrence, Westmorland | 6 | 0 |
74 | Awliscombe, S Michael & All Angels, Devon | 6 | 0 |
75 | Badwell Ash, S Mary, Suffolk | 6 | 0 |
76 | Belfast, S Thomas, Antrim | 6 | 0 |
77 | Bere Ferrers, S Andrew, Devon | 6 | 0 |
78 | Bibury, S Mary, Gloucestershire | 6 | 0 |
79 | Birmingham, Bishop Latimer, Warwickshire | 6 | 0 |
80 | Bishop's Sutton, S Nicholas, Hampshire | 6 | 0 |
81 | Bolton by Bowland, SS Peter & Paul, Yorkshire | 6 | 0 |
82 | Bradshaw, S John the Evangelist, Yorkshire | 6 | 0 |
83 | Bratton Clovelly, S Mary the Virgin, Devon | 6 | 0 |
84 | Breamore, S Mary, Hampshire | 6 | 0 |
85 | Bremhill, S Martin, Wiltshire | 6 | 0 |
86 | Bressingham, S John the Baptist, Norfolk | 6 | 0 |
87 | Bridestowe, S Bridget, Devon | 6 | 0 |
88 | Broadwood Kelly, All Saints, Devon | 6 | 0 |
89 | Brompton Regis, Blessed Virgin Mary, Somerset | 6 | 0 |
90 | Broomfield, S Margaret, Kent | 6 | 0 |
91 | Burton upon Trent, All Saints, Staffordshire | 6 | 0 |
92 | Cadbury, S Michael & All Angels, Devon | 6 | 0 |
93 | Cambridge, St Clement, Cambridgeshire | 6 | 0 |
94 | Candlesby, S Benedict, Lincolnshire | 6 | 0 |
95 | Carlisle, S Stephen, Cumberland | 6 | 0 |
96 | Charles, S John the Baptist, Devon | 6 | 0 |
97 | Chiselborough, SS Peter & Paul, Somerset | 6 | 0 |
98 | Church Lench, All Saints, Worcestershire | 6 | 0 |
99 | Church Stoke, S Nicholas, Montgomeryshire | 6 | 0 |
100 | Clayhidon, S Andrew, Devon | 6 | 0 |
Page: First Previous 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|