Page: First Previous 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
5401 to 5500 out of 6144 towers
| Rank | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 1 | Compton Abbas, S Mary the Virgin, Dorset | 4 | 0 |
| 2 | Compton Abdale, S Oswald, Gloucestershire | 4 | 0 |
| 3 | Cotherstone, S Cuthbert, Yorkshire | 4 | 0 |
| 4 | Cowley, S Mary, Gloucestershire | 4 | 0 |
| 5 | Crossens, S John, Lancashire | 4 | 0 |
| 6 | Cutcombe, S John the Evangelist, Somerset | 4 | 0 |
| 7 | Dallas, S James, Texas | 4 | 0 |
| 8 | Darwen, S Peter, Lancashire | 4 | 0 |
| 9 | Denstone, All Saints, Staffordshire | 4 | 0 |
| 10 | Dolton, S Edmund King & Martyr, Devon | 4 | 0 |
| 11 | Dunmanway, Cork | 4 | 0 |
| 12 | East Chinnock, Blessed Virgin Mary, Somerset | 4 | 0 |
| 13 | East Keal, S Helen, Lincolnshire | 4 | 0 |
| 14 | East Worlington, S Mary, Devon | 4 | 0 |
| 15 | Eastham, SS Peter & Paul, Worcestershire | 4 | 0 |
| 16 | Egg Buckland, Plymouth, S Edward, Devon | 4 | 0 |
| 17 | Exmouth, 7 Bapton Lane (Garage Ring), Devon | 4 | 0 |
| 18 | Felixkirk, S Felix, Yorkshire | 4 | 0 |
| 19 | Fritwell, S Olave, Oxfordshire | 4 | 0 |
| 20 | Glanvilles Wootton, S Mary the Virgin, Dorset | 4 | 0 |
| 21 | Goodleigh, S Gregory, Devon | 4 | 0 |
| 22 | Gorran(4 originally 6) , Cornwall | 4 | 0 |
| 23 | Great Somerford, SS Peter & Paul, Wiltshire | 4 | 0 |
| 24 | Greinton, S Michael & All Angels, Somerset | 4 | 0 |
| 25 | Gresford, All Saints (6), Denbighshire | 4 | 0 |
| 26 | Guiting Power, S Michael, Gloucestershire | 4 | 0 |
| 27 | Gussage St Michael, S Michael, Dorset | 4 | 0 |
| 28 | Hambleton, S Andrew, Rutland | 4 | 0 |
| 29 | Hanwell, S Peter, Oxfordshire | 4 | 0 |
| 30 | Harraby, Carlisle, S Elisabeth, Cumberland | 4 | 0 |
| 31 | Hartington, S Giles, Derbyshire | 4 | 0 |
| 32 | Harvington, S James, Worcestershire | 4 | 0 |
| 33 | Hatch Beauchamp, S John the Baptist, Somerset | 4 | 0 |
| 34 | Heanton Punchardon, S Augustine, Devon | 4 | 0 |
| 35 | Hilmarton, S Laurence, Wiltshire | 4 | 0 |
| 36 | Holme Lacy, Workshop, Herefordshire | 4 | 0 |
| 37 | Holne, S Mary the Virgin, Devon | 4 | 0 |
| 38 | Horley, S Etheldreda, Oxfordshire | 4 | 0 |
| 39 | Horninglow, Burton upon Trent, S John the Divine, Staffordshire | 4 | 0 |
| 40 | Hornsey, S Mary, Middlesex | 4 | 0 |
| 41 | Horton in Ribblesdale, S Oswald, Yorkshire | 4 | 0 |
| 42 | Houghton, All Saints, Hampshire | 4 | 0 |
| 43 | Iddesleigh, S James, Devon | 4 | 0 |
| 44 | Illogan, S Illogan, Cornwall | 4 | 0 |
| 45 | Ingham, S Bartholomew, Suffolk | 4 | 0 |
| 46 | Jacobstowe, S James, Devon | 4 | 0 |
| 47 | Laleston, S David, Glamorgan | 4 | 0 |
| 48 | Laneham, S Peter, Nottinghamshire | 4 | 0 |
| 49 | Lawhitton, S Michael, Cornwall | 4 | 0 |
| 50 | Leafield, S Michael & All Angels, Oxfordshire | 4 | 0 |
| 51 | Legbourne, All Saints, Lincolnshire | 4 | 0 |
| 52 | Letcombe Regis, S Andrew, Berkshire | 4 | 0 |
| 53 | Liddington, All Saints (6 bells), Wiltshire | 4 | 0 |
| 54 | Little Chart, S Mary (Old Church), Kent | 4 | 0 |
| 55 | Little Horton, Bradford, S John, Yorkshire | 4 | 0 |
| 56 | Little Paxton, S James, Huntingdonshire | 4 | 0 |
| 57 | Little Torrington, S Giles, Devon | 4 | 0 |
| 58 | Llangasty Talyllyn, S Gastyn, Brecknockshire | 4 | 0 |
| 59 | Llansilin, S Silin, Denbighshire | 4 | 0 |
| 60 | London, Lombard Street, All Hallows, Middlesex | 4 | 0 |
| 61 | Long Bredy, S Peter, Dorset | 4 | 0 |
| 62 | Lydford, S Petrock, Devon | 4 | 0 |
| 63 | Lydlinch, S Thomas a Becket, Dorset | 4 | 0 |
| 64 | Margaret Marsh, S Margaret, Dorset | 4 | 0 |
| 65 | Mariansleigh, S Mary, Devon | 4 | 0 |
| 66 | Marnhull, S Gregory, Dorset | 4 | 0 |
| 67 | Marsh Baldon, S Peter, Oxfordshire | 4 | 0 |
| 68 | Marystowe, S Mary the Virgin, Devon | 4 | 0 |
| 69 | Mattersey, All Saints, Nottinghamshire | 4 | 0 |
| 70 | Melbourne, S Patrick, Victoria | 4 | 0 |
| 71 | Melbury Abbas, S Thomas, Dorset | 4 | 0 |
| 72 | Meriden, S Lawrence, Warwickshire | 4 | 0 |
| 73 | Middle Woodford, All Saints, Wiltshire | 4 | 0 |
| 74 | Milton Abbot, S Constantine, Devon | 4 | 0 |
| 75 | Milton Lilbourne, S Peter, Wiltshire | 4 | 0 |
| 76 | mobile ring, Lichfield Diocesan Mobile Belfry, mobile ring | 4 | 0 |
| 77 | Modbury, S George, Devon | 4 | 0 |
| 78 | Morriston, Swansea, S John, Glamorgan | 4 | 0 |
| 79 | Morval, S Wenna, Cornwall | 4 | 0 |
| 80 | Morwenstow, S John the Baptist, Cornwall | 4 | 0 |
| 81 | Mudford, Blessed Virgin Mary, Somerset | 4 | 0 |
| 82 | Nafferton, All Saints, Yorkshire | 4 | 0 |
| 83 | Netheravon, All Saints, Wiltshire | 4 | 0 |
| 84 | Netherbury, S Mary, Dorset | 4 | 0 |
| 85 | Newnham, SS Peter & Paul, Kent | 4 | 0 |
| 86 | Newton Ferrers, Holy Cross, Devon | 4 | 0 |
| 87 | Northington, S John the Evangelist, Hampshire | 4 | 0 |
| 88 | Northlew, S Thomas of Canterbury, Devon | 4 | 0 |
| 89 | Oake, S Bartholomew, Somerset | 4 | 0 |
| 90 | Offchurch, S Gregory, Warwickshire | 4 | 0 |
| 91 | Old Dalby, S John the Baptist, Leicestershire | 4 | 0 |
| 92 | Orange, Holy Trinity, New South Wales | 4 | 0 |
| 93 | Over Kellett, S Cuthbert, Lancashire | 4 | 0 |
| 94 | Paddington, S Michael, Middlesex | 4 | 0 |
| 95 | Papplewick, S James, Nottinghamshire | 4 | 0 |
| 96 | Parham, S Mary, Suffolk | 4 | 0 |
| 97 | Peatling Parva, S Andrew, Leicestershire | 4 | 0 |
| 98 | Perlethorpe, S John the Evangelist, Nottinghamshire | 4 | 0 |
| 99 | Pitney, S John the Baptist, Somerset | 4 | 0 |
| 100 | Prestatyn, Christ Church, Flintshire | 4 | 0 |
Page: First Previous 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|