Page: First Previous 49 50 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
5801 to 5900 out of 6144 towers
| Rank | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 1 | Costessey, S Edmund, Norfolk | 2 | 0 |
| 2 | Cothelstone, S Thomas of Canterbury, Somerset | 2 | 0 |
| 3 | Croxton, S James, Cambridgeshire | 2 | 0 |
| 4 | Cubley, S Andrew, Derbyshire | 2 | 0 |
| 5 | Dittisham, S George, Devon | 2 | 0 |
| 6 | Dover, S James (New Church), Kent | 2 | 0 |
| 7 | Dowland, S Peter, Devon | 2 | 0 |
| 8 | Down Ampney, All Saints, Gloucestershire | 2 | 0 |
| 9 | Dullingham, S Mary, Cambridgeshire | 2 | 0 |
| 10 | Duloe, S Cuby, Cornwall | 2 | 0 |
| 11 | Dunsford, S Mary, Devon | 2 | 0 |
| 12 | Durston, S John the Baptist, Somerset | 2 | 0 |
| 13 | Eakring, S Andrew, Nottinghamshire | 2 | 0 |
| 14 | East Kennett, Christ Church, Wiltshire | 2 | 0 |
| 15 | East Langdon, S Augustine, Kent | 2 | 0 |
| 16 | East Rudham, S Mary, Norfolk | 2 | 0 |
| 17 | East Stoke, S Oswald, Nottinghamshire | 2 | 0 |
| 18 | Ebbesbourne Wake, S John the Baptist, Wiltshire | 2 | 0 |
| 19 | Everton cum Tetworth, S Mary, Bedfordshire | 2 | 0 |
| 20 | Exeter Cathedral School, Denmisch Ring, Devon | 2 | 0 |
| 21 | Exeter, S Edmund, Devon | 2 | 0 |
| 22 | Fittleton, All Saints, Wiltshire | 2 | 0 |
| 23 | Forres, Balnaferry Campanile, Morayshire | 2 | 0 |
| 24 | Frocester, S Peter, Gloucestershire | 2 | 0 |
| 25 | Frosterley, Black Bull Ring (8), Durham | 2 | 0 |
| 26 | Gidleigh, Holy Trinity, Devon | 2 | 0 |
| 27 | Grain, S James, Kent | 2 | 0 |
| 28 | Graveley, S Botolph, Cambridgeshire | 2 | 0 |
| 29 | Great Driffield, All Saints, Yorkshire | 2 | 0 |
| 30 | Great Rollright, S Andrew, Oxfordshire | 2 | 0 |
| 31 | Greatworth, S Peter, Northamptonshire | 2 | 0 |
| 32 | Grendon, S Mary, Northamptonshire | 2 | 0 |
| 33 | Hagworthingham, Holy Trinity, Lincolnshire | 2 | 0 |
| 34 | Halton, S Michael & All Angels, Buckinghamshire | 2 | 0 |
| 35 | Halwell, S Leonard, Devon | 2 | 0 |
| 36 | Halwill, SS Peter & James, Devon | 2 | 0 |
| 37 | Harberton, S Andrew, Devon | 2 | 0 |
| 38 | Hartford, All Saints, Huntingdonshire | 2 | 0 |
| 39 | Hayes, Loft Campanile, Middlesex | 2 | 0 |
| 40 | Healing, SS Peter & Paul, Lincolnshire | 2 | 0 |
| 41 | Hessett, S Ethelbert, Suffolk | 2 | 0 |
| 42 | High Bray, All Saints, Devon | 2 | 0 |
| 43 | Highley, S Mary, Shropshire | 2 | 0 |
| 44 | Hougham, All Saints, Lincolnshire | 2 | 0 |
| 45 | Houghton on the Hill, S Catharine, Leicestershire | 2 | 0 |
| 46 | Hutton, Blessed Virgin Mary, Somerset | 2 | 0 |
| 47 | Ilfracombe, SS Philip & James, Devon | 2 | 0 |
| 48 | Kilifi, S Thomas, Kenya | 2 | 0 |
| 49 | King's Nympton, S James the Apostle, Devon | 2 | 0 |
| 50 | Lanteglos by Fowey, S Wyllow, Cornwall | 2 | 0 |
| 51 | Latton, S John the Baptist, Wiltshire | 2 | 0 |
| 52 | Lavendon, S Michael, Buckinghamshire | 2 | 0 |
| 53 | Leigh Sinton, Lower House Farm, Worcestershire | 2 | 0 |
| 54 | Leith, Edinburgh, S James the Less, Midlothian | 2 | 0 |
| 55 | Lezant, S Briochus, Cornwall | 2 | 0 |
| 56 | Lindfield, Holy Family of Nazareth, New South Wales | 2 | 0 |
| 57 | Little Compton, S Denys, Warwickshire | 2 | 0 |
| 58 | Little Wittenham, S Peter, Berkshire | 2 | 0 |
| 59 | Littlehempston, S John the Baptist, Devon | 2 | 0 |
| 60 | Llanbedrog, S Pedrog, Caernarfonshire | 2 | 0 |
| 61 | Loddiswell, S Michael & All Angels, Devon | 2 | 0 |
| 62 | Lower Homerton, S Paul, Middlesex | 2 | 0 |
| 63 | Loxhore, S Michael & All Angels, Devon | 2 | 0 |
| 64 | Luxulyan, SS Cyric & Julitta, Cornwall | 2 | 0 |
| 65 | Lyndon, S Martin, Rutland | 2 | 0 |
| 66 | Malborough, All Saints, Devon | 2 | 0 |
| 67 | Marlborough, SS Peter & Paul, Wiltshire | 2 | 0 |
| 68 | Marldon, S John the Baptist, Devon | 2 | 0 |
| 69 | Marsworth, All Saints, Buckinghamshire | 2 | 0 |
| 70 | Martham, S Mary, Norfolk | 2 | 0 |
| 71 | Mary Tavy, S Mary, Devon | 2 | 0 |
| 72 | Mentmore, S Mary the Virgin, Buckinghamshire | 2 | 0 |
| 73 | Meshaw, S John, Devon | 2 | 0 |
| 74 | Middlesmoor, S Chad, Yorkshire | 2 | 0 |
| 75 | Middleton, Near Pickering, S Andrew, Yorkshire | 2 | 0 |
| 76 | Mirfield, S Mary (Old Church), Yorkshire | 2 | 0 |
| 77 | mobile ring, Vestey, mobile ring | 2 | 0 |
| 78 | Monkton, S Mary Magdalene, Kent | 2 | 0 |
| 79 | Moreton, Christ Church, Cheshire | 2 | 0 |
| 80 | North Scarle, All Saints, Lincolnshire | 2 | 0 |
| 81 | Norwich, Mancroft Ringing Discovery Centre , Norfolk | 2 | 0 |
| 82 | Norwich, S Peter Parmentergate, Norfolk | 2 | 0 |
| 83 | Othery, S Michael, Somerset | 2 | 0 |
| 84 | Otterham, S Denis, Cornwall | 2 | 0 |
| 85 | Overton on Dee, S Mary the Virgin, Flintshire | 2 | 0 |
| 86 | Pawlett, S John the Baptist, Somerset | 2 | 0 |
| 87 | Payhembury, S Mary the Virgin, Devon | 2 | 0 |
| 88 | Pelynt, S Nun, Cornwall | 2 | 0 |
| 89 | Plymstock, Plymouth, S Mary & All Saints, Devon | 2 | 0 |
| 90 | Preston, All Saints, Gloucestershire | 2 | 0 |
| 91 | Preston, S Mark, Lancashire | 2 | 0 |
| 92 | Ridlington, SS Mary Magdalene & Andrew, Rutland | 2 | 0 |
| 93 | Roborough, S Peter, Devon | 2 | 0 |
| 94 | Rodmell, S Peter, Sussex | 2 | 0 |
| 95 | Ryhall, S John the Evangelist, Rutland | 2 | 0 |
| 96 | Sabarat, Ariege, Midi-Pyrenees | 2 | 0 |
| 97 | Sandford, S Swithin, Devon | 2 | 0 |
| 98 | Sandhurst, Immaculate Conception, Berkshire | 2 | 0 |
| 99 | Scraptoft, All Saints, Leicestershire | 2 | 0 |
| 100 | Severn Stoke, S Denys, Worcestershire | 2 | 0 |
Page: First Previous 49 50 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|