Page: First Previous 49 50 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
5801 to 5900 out of 6148 towers
| Rank | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 1 | Cheriton Bishop, S Mary, Devon | 2 | 0 |
| 2 | Chevington, All Saints, Suffolk | 2 | 0 |
| 3 | Churchstow, S Mary, Devon | 2 | 0 |
| 4 | Claxby, S Mary, Lincolnshire | 2 | 0 |
| 5 | Coaley, S Bartholomew, Gloucestershire | 2 | 0 |
| 6 | Conington, Near Peterborough, All Saints, Huntingdonshire | 2 | 0 |
| 7 | Cornworthy, S Peter, Devon | 2 | 0 |
| 8 | Costessey, S Edmund, Norfolk | 2 | 0 |
| 9 | Cothelstone, S Thomas of Canterbury, Somerset | 2 | 0 |
| 10 | Croxton, S James, Cambridgeshire | 2 | 0 |
| 11 | Cubley, S Andrew, Derbyshire | 2 | 0 |
| 12 | Denbigh, S Mary, Denbighshire | 2 | 0 |
| 13 | Dittisham, S George, Devon | 2 | 0 |
| 14 | Dover, S James (New Church), Kent | 2 | 0 |
| 15 | Dowland, S Peter, Devon | 2 | 0 |
| 16 | Down Ampney, All Saints, Gloucestershire | 2 | 0 |
| 17 | Dullingham, S Mary, Cambridgeshire | 2 | 0 |
| 18 | Duloe, S Cuby, Cornwall | 2 | 0 |
| 19 | Dunsford, S Mary, Devon | 2 | 0 |
| 20 | Durston, S John the Baptist, Somerset | 2 | 0 |
| 21 | Eakring, S Andrew, Nottinghamshire | 2 | 0 |
| 22 | East Kennett, Christ Church, Wiltshire | 2 | 0 |
| 23 | East Langdon, S Augustine, Kent | 2 | 0 |
| 24 | East Rudham, S Mary, Norfolk | 2 | 0 |
| 25 | East Stoke, S Oswald, Nottinghamshire | 2 | 0 |
| 26 | Ebbesbourne Wake, S John the Baptist, Wiltshire | 2 | 0 |
| 27 | Everton cum Tetworth, S Mary, Bedfordshire | 2 | 0 |
| 28 | Exeter Cathedral School, Denmisch Ring, Devon | 2 | 0 |
| 29 | Exeter, S Edmund, Devon | 2 | 0 |
| 30 | Fittleton, All Saints, Wiltshire | 2 | 0 |
| 31 | Forres, Balnaferry Campanile, Morayshire | 2 | 0 |
| 32 | Frocester, S Peter, Gloucestershire | 2 | 0 |
| 33 | Frosterley, Black Bull Ring (8), Durham | 2 | 0 |
| 34 | Gidleigh, Holy Trinity, Devon | 2 | 0 |
| 35 | Grain, S James, Kent | 2 | 0 |
| 36 | Graveley, S Botolph, Cambridgeshire | 2 | 0 |
| 37 | Great Driffield, All Saints, Yorkshire | 2 | 0 |
| 38 | Great Rollright, S Andrew, Oxfordshire | 2 | 0 |
| 39 | Greatworth, S Peter, Northamptonshire | 2 | 0 |
| 40 | Grendon, S Mary, Northamptonshire | 2 | 0 |
| 41 | Hagworthingham, Holy Trinity, Lincolnshire | 2 | 0 |
| 42 | Halton, S Michael & All Angels, Buckinghamshire | 2 | 0 |
| 43 | Halwell, S Leonard, Devon | 2 | 0 |
| 44 | Halwill, SS Peter & James, Devon | 2 | 0 |
| 45 | Harberton, S Andrew, Devon | 2 | 0 |
| 46 | Hartford, All Saints, Huntingdonshire | 2 | 0 |
| 47 | Hayes, Loft Campanile, Middlesex | 2 | 0 |
| 48 | Healing, SS Peter & Paul, Lincolnshire | 2 | 0 |
| 49 | Hessett, S Ethelbert, Suffolk | 2 | 0 |
| 50 | High Bray, All Saints, Devon | 2 | 0 |
| 51 | Highley, S Mary, Shropshire | 2 | 0 |
| 52 | Hougham, All Saints, Lincolnshire | 2 | 0 |
| 53 | Houghton on the Hill, S Catharine, Leicestershire | 2 | 0 |
| 54 | Hutton, Blessed Virgin Mary, Somerset | 2 | 0 |
| 55 | Ilfracombe, SS Philip & James, Devon | 2 | 0 |
| 56 | Kilifi, S Thomas, Kenya | 2 | 0 |
| 57 | King's Nympton, S James the Apostle, Devon | 2 | 0 |
| 58 | Lanteglos by Fowey, S Wyllow, Cornwall | 2 | 0 |
| 59 | Latton, S John the Baptist, Wiltshire | 2 | 0 |
| 60 | Lavendon, S Michael, Buckinghamshire | 2 | 0 |
| 61 | Leith, Edinburgh, S James the Less, Midlothian | 2 | 0 |
| 62 | Lezant, S Briochus, Cornwall | 2 | 0 |
| 63 | Little Compton, S Denys, Warwickshire | 2 | 0 |
| 64 | Little Wittenham, S Peter, Berkshire | 2 | 0 |
| 65 | Littlehempston, S John the Baptist, Devon | 2 | 0 |
| 66 | Llanbedrog, S Pedrog, Caernarfonshire | 2 | 0 |
| 67 | Loddiswell, S Michael & All Angels, Devon | 2 | 0 |
| 68 | Lower Homerton, S Paul, Middlesex | 2 | 0 |
| 69 | Loxhore, S Michael & All Angels, Devon | 2 | 0 |
| 70 | Luxulyan, SS Cyric & Julitta, Cornwall | 2 | 0 |
| 71 | Lyndon, S Martin, Rutland | 2 | 0 |
| 72 | Malborough, All Saints, Devon | 2 | 0 |
| 73 | Marlborough, SS Peter & Paul, Wiltshire | 2 | 0 |
| 74 | Marldon, S John the Baptist, Devon | 2 | 0 |
| 75 | Marshchapel, S Mary the Virgin, Lincolnshire | 2 | 0 |
| 76 | Marsworth, All Saints, Buckinghamshire | 2 | 0 |
| 77 | Martham, S Mary, Norfolk | 2 | 0 |
| 78 | Mary Tavy, S Mary, Devon | 2 | 0 |
| 79 | Mentmore, S Mary the Virgin, Buckinghamshire | 2 | 0 |
| 80 | Meshaw, S John, Devon | 2 | 0 |
| 81 | Middlesmoor, S Chad, Yorkshire | 2 | 0 |
| 82 | Middleton, Near Pickering, S Andrew, Yorkshire | 2 | 0 |
| 83 | Mirfield, S Mary (Old Church), Yorkshire | 2 | 0 |
| 84 | mobile ring, Vestey, mobile ring | 2 | 0 |
| 85 | Moreton, Christ Church, Cheshire | 2 | 0 |
| 86 | North Scarle, All Saints, Lincolnshire | 2 | 0 |
| 87 | Norwich, Mancroft Ringing Discovery Centre , Norfolk | 2 | 0 |
| 88 | Norwich, S Peter Parmentergate, Norfolk | 2 | 0 |
| 89 | Othery, S Michael, Somerset | 2 | 0 |
| 90 | Otterham, S Denis, Cornwall | 2 | 0 |
| 91 | Overton on Dee, S Mary the Virgin, Flintshire | 2 | 0 |
| 92 | Pawlett, S John the Baptist, Somerset | 2 | 0 |
| 93 | Payhembury, S Mary the Virgin, Devon | 2 | 0 |
| 94 | Peasmarsh, SS Peter & Paul, Sussex | 2 | 0 |
| 95 | Pelynt, S Nun, Cornwall | 2 | 0 |
| 96 | Plymstock, Plymouth, S Mary & All Saints, Devon | 2 | 0 |
| 97 | Preston, All Saints, Gloucestershire | 2 | 0 |
| 98 | Preston, S Mark, Lancashire | 2 | 0 |
| 99 | Ridlington, SS Mary Magdalene & Andrew, Rutland | 2 | 0 |
| 100 | Roborough, S Peter, Devon | 2 | 0 |
Page: First Previous 49 50 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|