TB Id | Place | Valid Peals | Invalid Peals |
---|---|---|---|
109 | Ampthill, S Andrew | 55 | 0 |
140 | Arlesey, S Peter | 41 | 0 |
197 | Aspley Guise, S Botolph | 32 | 0 |
334 | Barton le Cley, S Nicholas | 25 | 1 |
383 | Bedford, S Andrew | 14 | 0 |
7050 | Bedford, S Mary | 25 | 0 |
384 | Bedford, S Paul | 629 | 4 |
385 | Bedford, S Peter de Merton | 107 | 0 |
464 | Biddenham, S James | 111 | 0 |
474 | Biggleswade, S Andrew | 88 | 1 |
556 | Bletsoe, S Mary | 16 | 0 |
567 | Blunham, S Edmund | 9 | 0 |
582 | Bolnhurst, S Dunstan | 2 | 0 |
776 | Bromham, S Owen | 150 | 0 |
903 | Caddington, All Saints | 30 | 0 |
931 | Campton, All Saints | 196 | 0 |
948 | Cardington, S Mary | 79 | 2 |
955 | Carlton, S Mary | 14 | 0 |
1167 | Clapham, S Thomas of Canterbury | 29 | 0 |
1201 | Clifton, All Saints | 167 | 0 |
1261 | Colmworth, S Denys | 13 | 0 |
1302 | Cople, All Saints | 17 | 0 |
1358 | Cranfield, SS Peter & Paul | 7 | 0 |
1593 | Dunstable, S Peter | 166 | 0 |
1700 | Eaton Bray, S Mary the Virgin | 11 | 0 |
1701 | Eaton Socon, S Mary | 193 | 1 |
1758 | Elstow, SS Mary & Helena | 116 | 0 |
1806 | Eversholt, S John the Baptist | 14 | 0 |
7126 | Everton cum Tetworth, S Mary | 2 | 0 |
1873 | Felmersham, S Mary | 25 | 0 |
1913 | Flitton, S John the Baptist | 60 | 0 |
1914 | Flitwick, SS Peter & Paul | 15 | 0 |
2044 | Goldington, Bedford, S Mary the Virgin | 23 | 0 |
2089 | Great Barford, All Saints | 9 | 0 |
2303 | Harrold, S Peter | 86 | 0 |
2363 | Haynes, S Mary | 37 | 0 |
2412 | Henlow, S Mary | 287 | 0 |
2578 | Houghton Conquest, All Saints | 11 | 0 |
2579 | Houghton Regis, All Saints | 13 | 0 |
2615 | Husborne Crawley, S James | 146 | 1 |
2712 | Kempston, All Saints | 180 | 0 |
2720 | Kensworth, S Mary the Virgin | 24 | 0 |
2735 | Keysoe, S Mary the Virgin | 7 | 0 |
2946 | Leighton Buzzard, All Saints | 204 | 0 |
3031 | Little Staughton, All Saints | 7 | 0 |
3180 | Luton, S Mary | 170 | 0 |
3321 | Maulden, S Mary | 246 | 1 |
3336 | Melchbourne, S Mary Magdalene | 1 | 0 |
3351 | Meppershall, S Mary the Virgin | 21 | 0 |
3401 | Milton Ernest, All Saints | 20 | 0 |
3649 | Northill, S Mary the Virgin | 19 | 0 |
3700 | Oakley, S Mary | 35 | 0 |
3711 | Odell, All Saints | 17 | 0 |
3734 | Old Warden, S Leonard | 92 | 0 |
3840 | Pavenham, S Peter | 10 | 0 |
3962 | Potton, S Mary the Virgin | 44 | 0 |
4082 | Renhold, All Saints | 11 | 0 |
4111 | Riseley, All Saints | 13 | 0 |
4159 | Roxton, S Mary Magdalene | 7 | 0 |
4234 | Sandy, S Swithun | 47 | 0 |
4311 | Sharnbrook, S Peter | 95 | 0 |
4358 | Shillington, All Saints | 12 | 0 |
4416 | Silsoe, S James the Great | 54 | 0 |
4507 | Southill, All Saints | 81 | 0 |
4635 | Stagsden, S Leonard | 67 | 0 |
4649 | Stanbridge, S John the Baptist | 4 | 0 |
4709 | Steppingley, S Lawrence | 1 | 0 |
4713 | Stevington, S Mary the Virgin | 10 | 0 |
4786 | Stotfold, S Mary the Virgin | 121 | 0 |
4829 | Studham, S Mary the Virgin | 12 | 0 |
4897 | Swineshead, S Nicholas | 5 | 0 |
4945 | Tempsford, S Peter | 33 | 0 |
5015 | Thurleigh, S Peter | 25 | 0 |
5039 | Tilsworth, All Saints | 53 | 0 |
5056 | Toddington, S George of England | 10 | 0 |
5078 | Totternhoe, S Giles | 118 | 0 |
5112 | Turvey, All Saints | 73 | 0 |
5163 | Upper Dean, All Hallows | 8 | 0 |
5164 | Upper Gravenhurst, S Giles | 4 | 0 |
5414 | Westoning, S Mary Magdalene | 25 | 0 |
5437 | Whipsnade, S Mary Magdalene | 21 | 0 |
5508 | Wilden, S Nicholas | 6 | 0 |
5519 | Willington, S Lawrence | 75 | 0 |
5608 | Woburn, S Mary | 108 | 0 |
6532 | Woburn, S Mary (old church) | 15 | 0 |
5657 | Wootton, S Mary the Virgin | 17 | 0 |
If you are unsure what a particular item of data means try referring to the glossary
|