TB Id | Place | Valid Peals | Invalid Peals |
---|---|---|---|
47 | Alconbury, SS Peter & Paul | 1 | 0 |
99 | Alwalton, S Andrew | 14 | 0 |
7383 | Bluntisham, S Mary | 15 | 0 |
7762 | Brampton, 8 Bell Sim | 0 | 1 |
662 | Brampton, S Mary Magdalene | 24 | 0 |
7613 | Brington, All Saints | 1 | 0 |
796 | Broughton, All Saints | 1 | 0 |
813 | Buckden, S Mary | 20 | 0 |
1293 | Conington, Near Peterborough, All Saints | 2 | 0 |
1763 | Elton, All Saints | 5 | 0 |
1835 | Eynesbury, S Mary | 19 | 0 |
1883 | Fenstanton, SS Peter & Paul | 8 | 0 |
2025 | Glatton, S Nicholas | 1 | 0 |
2038 | Godmanchester, S Mary | 80 | 2 |
2121 | Great Gidding, S Michael | 7 | 0 |
2124 | Great Gransden, S Bartholomew | 24 | 0 |
2150 | Great Paxton, Holy Trinity | 16 | 0 |
2161 | Great Staughton, S Andrew | 22 | 0 |
2250 | Hamerton, All Saints | 19 | 0 |
2309 | Hartford, All Saints | 2 | 0 |
2396 | Hemingford Abbots, S Margaret of Antioch | 39 | 0 |
2397 | Hemingford Grey, S James | 70 | 0 |
2478 | Hilton, S Mary Magdalene | 21 | 0 |
2531 | Holywell, S John the Baptist | 120 | 0 |
2577 | Houghton, S Mary | 23 | 0 |
2600 | Huntingdon, All Saints | 97 | 0 |
2601 | Huntingdon, S Mary | 32 | 0 |
2736 | Keyston, S John the Baptist | 3 | 0 |
2751 | Kimbolton, S Andrew | 9 | 0 |
2945 | Leighton Bromswold, S Mary | 9 | 0 |
6915 | Little Paxton, S James | 4 | 0 |
3728 | Old Fletton, S Margaret | 8 | 0 |
6051 | Orton Waterville, S Mary | 1 | 0 |
4046 | Ramsey, S Thomas a Becket | 11 | 0 |
4453 | Somersham, S John the Baptist | 22 | 0 |
4522 | Spaldwick, S James | 42 | 0 |
4591 | St Ives, All Saints | 70 | 0 |
6167 | St Neots, Parkway Campanile | 2 | 0 |
4615 | St Neots, S Mary | 297 | 0 |
4661 | Stanground, S John the Baptist | 12 | 0 |
5251 | Warboys, S Mary Magdalene | 8 | 0 |
6882 | Waresley, S James | 1 | 0 |
5573 | Winwick, All Saints | 24 | 0 |
5644 | Woodston, S Augustine of Canterbury | 24 | 0 |
5738 | Yaxley, S Peter | 19 | 0 |
If you are unsure what a particular item of data means try referring to the glossary
|