TB Id | Place | Valid Peals | Invalid Peals |
---|---|---|---|
5852 | Boston, Christ Church (Old North) | 60 | 0 |
5851 | Boston, Church of the Advent | 258 | 0 |
5858 | Groton, Groton School | 79 | 0 |
5860 | Hingham, Memorial Hall Campanile | 16 | 0 |
5867 | Northampton, Mendenhall Center, Smith College | 64 | 0 |
7688 | Orleans, Transfiguration | 23 | 0 |
5878 | Watertown, Perkins School for the Blind | 14 | 0 |
If you are unsure what a particular item of data means try referring to the glossary
|