TB Id | Place | Valid Peals | Invalid Peals |
---|---|---|---|
5933 | Albury, S Matthew | 6 | 0 |
5934 | Broadway, Sydney, S Benedict | 14 | 0 |
5935 | Burwood, Sydney, S Paul | 68 | 0 |
6154 | Castlereagh, unknown | 11 | 0 |
5936 | Darling Point, Sydney, S Mark | 37 | 0 |
5937 | Goulburn, S Saviour | 25 | 0 |
6018 | Griffith, S Alban the Martyr | 4 | 0 |
6487 | Lismore, S Andrew | 4 | 0 |
6055 | Lithgow, Hoskins Memorial Church | 1 | 0 |
5939 | Maitland, S Paul | 9 | 0 |
7768 | Naremburn | 4 | 0 |
7623 | Orange, Holy Trinity | 3 | 0 |
5938 | Parramatta, Sydney, All Saints | 48 | 0 |
5940 | Randwick, Sydney, S Jude | 15 | 1 |
5941 | Sydney, Christ Church S Laurence | 54 | 0 |
5942 | Sydney, S Andrew | 114 | 0 |
6791 | Sydney, S James | 23 | 0 |
5943 | Sydney, S Mary | 210 | 0 |
5944 | Sydney, S Philip | 111 | 1 |
5945 | Turramurra, Sydney, S James | 30 | 0 |
5982 | Wagga Wagga, S John | 5 | 0 |
5946 | Yass, S Clement | 22 | 0 |
If you are unsure what a particular item of data means try referring to the glossary
|