Page: 1
1 to 6 out of 6 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 1 | 199-4771 | OK | 13 Aug 2006 | York, S Lawrence, Yorkshire |
| RW 4975.0838 | ||||
| 2 | 220-7820 | OK | 14 Jul 2011 | Padiham, S Leonard, Lancashire |
| RW 5233.0820 | ||||
| 3 | 237-0542 | OK | 16 Jun 2015 | Bowdon, S Mary the Virgin, Cheshire |
| RW 5438.0723 | ||||
| 4 | 461-9871 | OK | 28 Jan 2016 | East Ilsley, S Mary, Berkshire |
| RW 5471.0225 | ||||
| 5 | 911-8147 | OK | 7 Mar 2023 | Burton Latimer, S Mary the Virgin, Northamptonshire |
| RW 5840.0288 | ||||
| 6 | 999-8540 | OK | 25 Mar 2026 | Orford, S Bartholomew, Suffolk |
| RW 5997.0289 | ||||
Page: 1
If you are unsure what a particular item of data means try referring to the glossary
|
|