Page: First Previous 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 Next Last
4001 to 4100 out of 4632 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 4001 | 215-4382 | OK | 16 Apr 2010 | Chenies, S Michael, Buckinghamshire |
| RW 5167.0475 | ||||
| 4002 | 215-4273 | OK | 17 Apr 2010 | Rowde, S Matthew, Wiltshire |
| RW 5167.0474 | ||||
| 4003 | 215-4413 | OK | 24 Apr 2010 | Hope, S Cynfarch, Flintshire |
| RW 5168.0497 | ||||
| 4004 | 215-5682 | OK | 2 May 2010 | St Mary's Platt, Piltdown House Campanile, Kent |
| RW 5169.0525 | ||||
| 4005 | 215-6167 | OK | 2 May 2010 | Northill, S Mary the Virgin, Bedfordshire |
| RW 5170.0545 | ||||
| 4006 | 215-8378 | OK | 22 May 2010 | Claremont, Perth, Christ Church, Western Australia |
| RW 5172.0594 | ||||
| 4007 | 216-1178 | OK | 22 May 2010 | Lympne, S Stephen, Kent |
| RW 5175.0668 | ||||
| 4008 | 215-8517 | OK | 23 May 2010 | Addingham, S Peter, Yorkshire |
| RW 5172.0595 | ||||
| 4009 | 216-0844 | OK | 23 May 2010 | Belchamp St Paul, S Andrew, Essex |
| RW 5175.0666 | ||||
| 4010 | 215-9324 | OK | 29 May 2010 | Nutfield, SS Peter & Paul, Surrey |
| RW 5173.0619 | ||||
| 4011 | 215-8900 | OK | 31 May 2010 | Thorverton, S Thomas of Canterbury, Devon |
| RW 5173.0617 | ||||
| 4012 | 216-1047 | OK | 6 Jun 2010 | Kippax, S Mary the Virgin, Yorkshire |
| RW 5175.0667 | ||||
| 4013 | 216-4016 | OK | 12 Jul 2010 | Langleybury, S Paul, Hertfordshire |
| RW 5179.0764 | ||||
| 4014 | 216-6391 | OK | 16 Jul 2010 | Thorverton, S Thomas of Canterbury, Devon |
| RW 5182.0844 | ||||
| 4015 | 216-4481 | OK | 18 Jul 2010 | Bloomfield, Belfast, S Donard, Down |
| RW 5180.0787 | ||||
| 4016 | 216-4911 | OK | 24 Jul 2010 | Claremont, Perth, Christ Church, Western Australia |
| RW 5181.0816 | ||||
| 4017 | 216-8319 | OK | 21 Aug 2010 | Castle Bromwich, SS Mary & Margaret, Warwickshire |
| RW 5185.0914 | ||||
| 4018 | 216-9978 | OK | 4 Sep 2010 | Walkley, Sheffield, S Mary, Yorkshire |
| RW 5187.0966 | ||||
| 4019 | 217-0082 | OK | 4 Sep 2010 | Liverpool, Our Lady & S Nicholas, Lancashire |
| RW 5188.0989 | ||||
| 4020 | 217-5562 | OK | 3 Oct 2010 | Kirdford, S John the Baptist, Sussex |
| RW 5194.1136 | ||||
| 4021 | 217-3877 | OK | 9 Oct 2010 | Stirling, Holy Rude, Stirlingshire |
| RW 5192.1087 | ||||
| 4022 | 217-5276 | OK | 23 Oct 2010 | Armitage, S John the Baptist, Staffordshire |
| RW 5194.1134 | ||||
| 4023 | 218-4806 | OK | 23 Oct 2010 | Wickwar, Holy Trinity, Gloucestershire |
| RW 5205.0086 | ||||
| 4024 | 217-8706 | OK | 21 Nov 2010 | Carleton Rode, All Saints, Norfolk |
| RW 5198.1230 | ||||
| 4025 | 478-9235 | OK | 23 Nov 2010 | Awbridge, Clock House Bells, Hampshire |
| RW 5201.1302 | ||||
| 4026 | 478-9243 | OK | 23 Nov 2010 | Awbridge, Clock House Bells, Hampshire |
| RW 5201.1303 | ||||
| 4027 | 217-9396 | OK | 27 Nov 2010 | Lansdown, Bath, S Stephen, Somerset |
| RW 5199.1257 | ||||
| 4028 | 218-1289 | OK | 15 Dec 2010 | Dinder, S Michael & All Angels, Somerset |
| RW 5202.0009 | ||||
| 4029 | 218-2834 | OK | 24 Dec 2010 | Long Stratton, S Mary the Virgin, Norfolk |
| RW 5203.0035 | ||||
| 4030 | 218-3156 | OK | 27 Dec 2010 | Shipley, S Mary the Virgin, Sussex |
| RW 5203.0036 | ||||
| 4031 | 218-2221 | OK | 28 Dec 2010 | Wedmore, Bakery Tower, Somerset |
| RW 5203.0033 | ||||
| 4032 | 218-4362 | OK | 29 Dec 2010 | Withernsea, S Nicholas, Yorkshire |
| RW 5204.0060 | ||||
| 4033 | 218-4286 | OK | 3 Jan 2011 | Chailey, S Peter, Sussex |
| RW 5204.0060 | ||||
| 4034 | 218-5071 | OK | 8 Jan 2011 | Colwich, S Michael & All Angels, Staffordshire |
| RW 5205.0087 | ||||
| 4035 | 218-5437 | OK | 8 Jan 2011 | Stedham, S James, Sussex |
| RW 5205.0088 | ||||
| 4036 | 218-8051 | OK | 31 Jan 2011 | Harrogate, S Peter, Yorkshire |
| RW 5208.0159 | ||||
| 4037 | 218-9927 | OK | 18 Feb 2011 | Cadoxton juxta Neath, S Catwg, Glamorgan |
| RW 5211.0232 | ||||
| 4038 | 219-2865 | OK | 24 Feb 2011 | Cannock, S Luke, Staffordshire |
| RW 5214.0316 | ||||
| 4039 | 219-0325 | OK | 1 Mar 2011 | Marston Bigot, Pig-le-Tower Campanile, Somerset |
| RW 5212.0257 | ||||
| 4040 | 219-2370 | OK | 10 Mar 2011 | Heworth, S Mary, Durham |
| RW 5214.0313 | ||||
| 4041 | 219-4314 | OK | 26 Mar 2011 | Walsham le Willows, S Mary, Suffolk |
| RW 5216.0365 | ||||
| 4042 | 219-5153 | OK | 9 Apr 2011 | Little Eversden, S Helen, Cambridgeshire |
| RW 5218.0413 | ||||
| 4043 | 219-6035 | OK | 9 Apr 2011 | London, Cheapside, S Mary le Bow, Middlesex |
| RW 5219.0465 | ||||
| 4044 | 219-6751 | OK | 9 Apr 2011 | Orlingbury, S Mary, Northamptonshire |
| RW 5220.0490 | ||||
| 4045 | 219-6780 | OK | 21 Apr 2011 | Witchampton, SS Mary, Cuthberga & All Saints, Dorset |
| RW 5220.0490 | ||||
| 4046 | 219-8823 | OK | 26 Apr 2011 | Montacute, S Catherine of Alexandria, Somerset |
| RW 5223.0578 | ||||
| 4047 | 220-2356 | OK | 29 Apr 2011 | Halvergate, SS Peter & Paul, Norfolk |
| RW 5226.0654 | ||||
| 4048 | 220-0060 | OK | 2 May 2011 | Grimston, S Botolph, Norfolk |
| RW 5223.0583 | ||||
| 4049 | 219-7572 | OK | 7 May 2011 | Inworth, All Saints, Essex |
| RW 5222.0537 | ||||
| 4050 | 219-7947 | OK | 10 May 2011 | Britford, S Peter, Wiltshire |
| RW 5222.0538 | ||||
| 4051 | 219-8194 | OK | 16 May 2011 | Creech St Michael, S Michael, Somerset |
| RW 5223.0561 | ||||
| 4052 | 220-0587 | OK | 21 May 2011 | Colton, S Mary the Virgin, Staffordshire |
| RW 5224.0606 | ||||
| 4053 | 220-1098 | OK | 23 May 2011 | Nantmel, S Cynllo, Radnorshire |
| RW 5225.0629 | ||||
| 4054 | 220-2324 | OK | 30 May 2011 | Dunsfold, S Mary & All Saints, Surrey |
| RW 5226.0654 | ||||
| 4055 | 220-4510 | OK | 18 Jun 2011 | Ash in Martock, Holy Trinity, Somerset |
| RW 5229.0725 | ||||
| 4056 | 220-7300 | OK | 1 Jul 2011 | Deeping St Nicholas, S Nicholas, Lincolnshire |
| RW 5232.0798 | ||||
| 4057 | 220-6588 | OK | 3 Jul 2011 | Tostock, S Andrew, Suffolk |
| RW 5231.0775 | ||||
| 4058 | 220-9828 | OK | 23 Jul 2011 | Much Dewchurch, S David, Herefordshire |
| RW 5236.0893 | ||||
| 4059 | 220-8769 | OK | 27 Jul 2011 | New Milton, Forest Edge Bells, Hampshire |
| RW 5234.0845 | ||||
| 4060 | 221-0415 | OK | 13 Aug 2011 | Keele, Woodlands, Staffordshire |
| RW 5237.0917 | ||||
| 4061 | 221-0444 | OK | 18 Aug 2011 | Burlescombe, S Mary, Devon |
| RW 5237.0917 | ||||
| 4062 | 221-3178 | OK | 18 Aug 2011 | Lelant, S Uny, Cornwall |
| RW 5240.0991 | ||||
| 4063 | 221-0376 | OK | 22 Aug 2011 | Pylle, S Thomas of Canterbury, Somerset |
| RW 5237.0917 | ||||
| 4064 | 221-2190 | OK | 3 Sep 2011 | Herriard, S Mary, Hampshire |
| RW 5239.0966 | ||||
| 4065 | 221-3506 | OK | 13 Sep 2011 | Piddletrenthide, All Saints, Dorset |
| RW 5241.1017 | ||||
| 4066 | 222-5008 | OK | 25 Sep 2011 | Inwardleigh, S Petroc, Devon |
| RW 5255.0037 | ||||
| 4067 | 221-5013 | OK | 30 Sep 2011 | Nynehead, All Saints, Somerset |
| RW 5243.1065 | ||||
| 4068 | 221-6386 | OK | 7 Oct 2011 | Edwardstone, S Mary the Virgin, Suffolk |
| RW 5244.1091 | ||||
| 4069 | 221-5898 | OK | 11 Oct 2011 | Trent, S Andrew, Dorset |
| RW 5244.1089 | ||||
| 4070 | 221-7001 | OK | 15 Oct 2011 | Heddington, S Andrew, Wiltshire |
| RW 5245.1116 | ||||
| 4071 | 221-7152 | OK | 17 Oct 2011 | Birstwith, S James the Apostle, Yorkshire |
| RW 5245.1117 | ||||
| 4072 | 222-3140 | OK | 27 Oct 2011 | Bampton, S Michael & All Angels, Devon |
| RW 5254.0008 | ||||
| 4073 | 221-7955 | OK | 29 Oct 2011 | Harrold, S Peter, Bedfordshire |
| RW 5247.1161 | ||||
| 4074 | 221-9455 | OK | 5 Nov 2011 | Beckbury, S Milburga, Shropshire |
| RW 5248.1187 | ||||
| 4075 | 221-9714 | OK | 8 Nov 2011 | Chedzoy, Blessed Virgin Mary, Somerset |
| RW 5249.1209 | ||||
| 4076 | 222-0057 | OK | 9 Nov 2011 | Damerham, S George, Hampshire |
| RW 5249.1210 | ||||
| 4077 | 222-1675 | OK | 22 Nov 2011 | Merriott, All Saints, Somerset |
| RW 5251.1265 | ||||
| 4078 | 222-1914 | OK | 27 Nov 2011 | Hanwell, S Mary, Middlesex |
| RW 5251.1266 | ||||
| 4079 | 222-6463 | OK | 3 Dec 2011 | Worcester, S Swithun, Worcestershire |
| RW 5256.0068 | ||||
| 4080 | 222-3757 | OK | 9 Dec 2011 | Corsley, S Margaret of Antioch, Wiltshire |
| RW 5254.0010 | ||||
| 4081 | 222-3736 | OK | 12 Dec 2011 | Erlestoke, Holy Saviour, Wiltshire |
| RW 5254.0010 | ||||
| 4082 | 222-4408 | OK | 18 Dec 2011 | Heworth, S Mary, Durham |
| RW 5255.0035 | ||||
| 4083 | 222-5478 | OK | 24 Dec 2011 | Long Stratton, S Mary the Virgin, Norfolk |
| RW 5256.0065 | ||||
| 4084 | 222-5883 | OK | 24 Dec 2011 | Awbridge, Clock House Bells, Hampshire |
| RW 5256.0066 | ||||
| 4085 | 222-7655 | OK | 25 Dec 2011 | Langley Burrell, S Peter, Wiltshire |
| RW 5257.0093 | ||||
| 4086 | 222-8158 | OK | 26 Dec 2011 | Oxford, S Aldate, Oxfordshire |
| RW 5258.0114 | ||||
| 4087 | 222-7221 | OK | 27 Dec 2011 | Cavendish, S Mary the Virgin, Suffolk |
| RW 5257.0091 | ||||
| 4088 | 222-7245 | OK | 29 Dec 2011 | Tostock, S Andrew, Suffolk |
| RW 5257.0091 | ||||
| 4089 | 222-7834 | OK | 30 Dec 2011 | Buckland Newton, Holy Rood, Dorset |
| RW 5258.0113 | ||||
| 4090 | 222-7686 | OK | 31 Dec 2011 | Bremhill, S Martin, Wiltshire |
| RW 5257.0093 | ||||
| 4091 | 222-9398 | OK | 31 Dec 2011 | Brinklow, S John the Baptist, Warwickshire |
| RW 5260.0161 | ||||
| 4092 | 222-7782 | OK | 6 Jan 2012 | Marston Bigot, Pig-le-Tower Campanile, Somerset |
| RW 5258.0113 | ||||
| 4093 | 222-7850 | OK | 9 Jan 2012 | Colaton Raleigh, S John the Baptist, Devon |
| RW 5258.0113 | ||||
| 4094 | 223-0327 | OK | 24 Jan 2012 | Merton, All Saints, Devon |
| RW 5261.0185 | ||||
| 4095 | 223-2048 | OK | 6 Feb 2012 | Queen Camel, S Barnabas, Somerset |
| RW 5262.0213 | ||||
| 4096 | 223-2209 | OK | 6 Feb 2012 | Bristol, S John on the Wall, Gloucestershire |
| RW 5262.0214 | ||||
| 4097 | 223-2406 | OK | 6 Feb 2012 | Nunney, All Saints, Somerset |
| RW 5262.0215 | ||||
| 4098 | 223-2169 | OK | 12 Feb 2012 | Hemingford Abbots, S Margaret of Antioch, Huntingdonshire |
| RW 5262.0214 | ||||
| 4099 | 223-2525 | OK | 18 Feb 2012 | Huntsham, All Saints, Devon |
| RW 5263.0241 | ||||
| 4100 | 223-5049 | OK | 18 Feb 2012 | Nutfield, SS Peter & Paul, Surrey |
| RW 5265.0300 | ||||
Page: First Previous 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|