Peal | PB-ID | Status | Date Rung | Place |
1101 | 357-6052 | OK | 10 May 1924 | Longborough, S James, Gloucestershire |
RW 0687.0309 |
1102 | 325-0218 | OK | 17 May 1924 | Hardingstone, S Edmund, Northamptonshire |
RW 0690.0356 |
1103 | 387-8920 | OK | 21 May 1924 | Pitsford, All Saints, Northamptonshire |
RW 0689.0342 |
1104 | 418-2126 | OK | 24 May 1924 | Stokesay, S John the Baptist, Shropshire |
|
1105 | 430-7611 | OK | 24 May 1924 | Uppington, Holy Trinity, Shropshire |
|
1106 | 285-2531 | OK | 1 Jun 1924 | Clifford, S Mary the Virgin, Herefordshire |
|
1107 | 385-4326 | OK | 7 Jun 1924 | Peasemore, S Barnabas, Berkshire |
|
1108 | 340-1264 | OK | 8 Jun 1924 | Ilmington, S Mary, Warwickshire |
|
1109 | 354-3297 | OK | 9 Jun 1924 | Littledean, S Ethelbert, Gloucestershire |
|
1110 | 440-4491 | OK | 9 Jun 1924 | Whichford, S Michael, Warwickshire |
RW 0692.0389 |
1111 | 447-6952 | OK | 14 Jun 1924 | Woodhouse Eaves, S Paul, Leicestershire |
|
1112 | 285-2544 | OK | 29 Jun 1924 | Clifford, S Mary the Virgin, Herefordshire |
|
1113 | 363-1198 | OK | 3 Jul 1924 | Madresfield, S Mary, Worcestershire |
|
1114 | 338-1437 | OK | 6 Jul 1924 | Huish Champflower, S Peter, Somerset |
|
1115 | 283-9957 | OK | 27 Jul 1924 | Churchill, All Saints, Oxfordshire |
date altered cmt |
1116 | 418-2139 | OK | 2 Aug 1924 | Stokesay, S John the Baptist, Shropshire |
|
1117 | 292-3071 | OK | 10 Aug 1924 | Dallington, S Giles, Sussex |
RW 0701.0534 |
1118 | 323-5586 | OK | 10 Aug 1924 | Halse, S James, Somerset |
|
1119 | 242-4766 | OK | 24 Aug 1924 | Ash Priors, Holy Trinity, Somerset |
|
1120 | 385-5319 | OK | 30 Aug 1924 | Peckleton, S Mary Magdalene, Leicestershire |
|
1121 | 385-5324 | OK | 6 Sep 1924 | Peckleton, S Mary Magdalene, Leicestershire |
|
1122 | 307-7086 | OK | 13 Sep 1924 | Esher, Christ Church, Surrey |
RW 0705.0596 |
1123 | 436-5210 | OK | 20 Sep 1924 | Wellington, S Margaret of Antioch, Herefordshire |
|
1124 | 254-4274 | OK | 27 Sep 1924 | Bickenhill, S Peter, Warwickshire |
|
1125 | 448-2388 | OK | 27 Sep 1924 | Wootton, S George the Martyr, Northamptonshire |
RW 0707.0629 |
1126 | 269-5277 | OK | 28 Sep 1924 | Bromfield, S Mary the Virgin, Shropshire |
|
1127 | 389-3752 | OK | 2 Oct 1924 | Potterne, S Mary the Virgin, Wiltshire |
|
1128 | 426-2739 | OK | 11 Oct 1924 | Thurlaston, All Saints, Leicestershire |
RW 0711.0693 First on the new bells |
1129 | 393-2997 | OK | 16 Oct 1924 | Ratcliffe on the Wreake, S Botolph, Leicestershire |
|
1130 | 287-4746 | OK | 19 Oct 1924 | Combe Florey, SS Peter & Paul, Somerset |
|
1131 | 424-5643 | OK | 1 Nov 1924 | Thames Ditton, S Nicholas, Surrey |
RW 0714.0741 |
1132 | 338-1459 | OK | 22 Nov 1924 | Huish Champflower, S Peter, Somerset |
|
1133 | 421-5444 | OK | 23 Nov 1924 | Sutton St Nicholas, S Nicholas, Herefordshire |
|
1134 | 415-5997 | OK | 28 Nov 1924 | Staplegrove, S John, Somerset |
|
1135 | 447-9271 | OK | 6 Dec 1924 | Woolton Hill, S Thomas, Hampshire |
|
1136 | 336-0079 | OK | 14 Dec 1924 | Honington, All Saints, Warwickshire |
|
1137 | 325-0226 | OK | 20 Dec 1924 | Hardingstone, S Edmund, Northamptonshire |
RW 0720.0007 |
1138 | 408-1803 | OK | 29 Dec 1924 | Smarden, S Michael, Kent |
RW 0722.0038 |
1139 | 415-7663 | OK | 11 Jan 1925 | Staunton on Wye, S Mary the Virgin, Herefordshire |
|
1140 | 392-8115 | OK | 15 Jan 1925 | Radstock, S Nicholas, Somerset |
|
1141 | 385-5335 | OK | 17 Jan 1925 | Peckleton, S Mary Magdalene, Leicestershire |
|
1142 | 346-4959 | OK | 26 Jan 1925 | Kirdford, S John the Baptist, Sussex |
RW 0725.0085 |
1143 | 285-2553 | OK | 1 Feb 1925 | Clifford, S Mary the Virgin, Herefordshire |
|
1144 | 245-2864 | OK | 14 Feb 1925 | Aston Cantlow, S John the Baptist, Warwickshire |
RW 0728.0133 |
1145 | 250-0478 | OK | 14 Feb 1925 | Bathford, S Swithun, Somerset |
|
1146 | 378-2803 | OK | 14 Feb 1925 | Norton (by Evesham), S Egwin, Worcestershire |
|
1147 | 387-8475 | OK | 15 Feb 1925 | Pipe and Lyde, S Peter, Herefordshire |
|
1148 | 284-3082 | OK | 24 Feb 1925 | Clapham, S Thomas of Canterbury, Bedfordshire |
RW 0729.0148 |
1149 | 309-8225 | OK | 16 Mar 1925 | Farmborough, All Saints, Somerset |
|
1150 | 283-9488 | OK | 28 Mar 1925 | Churchill, S John the Baptist, Somerset |
|
1151 | 426-3366 | OK | 4 Apr 1925 | Thurleigh, S Peter, Bedfordshire |
RW 0735.0244 |
1152 | 422-8458 | OK | 11 Apr 1925 | Tackley, S Nicholas, Oxfordshire |
|
1153 | 285-2566 | OK | 12 Apr 1925 | Clifford, S Mary the Virgin, Herefordshire |
|
1154 | 242-4777 | OK | 13 Apr 1925 | Ash Priors, Holy Trinity, Somerset |
|
1155 | 275-2968 | OK | 13 Apr 1925 | Cadoxton juxta Neath, S Catwg, Glamorgan |
RW 0736.0262 |
1156 | 357-1783 | OK | 13 Apr 1925 | Long Compton, SS Peter & Paul, Warwickshire |
|
1157 | 368-4112 | OK | 13 Apr 1925 | Merthyr Tydfil, S Tydfil, Glamorgan |
RW 0736.0259 |
1158 | 309-8230 | OK | 24 Apr 1925 | Farmborough, All Saints, Somerset |
|
1159 | 246-4865 | OK | 25 Apr 1925 | Baglan, S Catharine, Glamorgan |
RW 0737.0276 |
1160 | 368-3843 | OK | 2 May 1925 | Merstham, S Katharine, Surrey |
RW 0738.0293 |
1161 | 413-0136 | OK | 9 May 1925 | St Athan, S Tathan, Glamorgan |
RW 0739.0310 |
1162 | 364-7693 | OK | 10 May 1925 | Marden, S Mary the Virgin, Herefordshire |
|
1163 | 296-2025 | OK | 16 May 1925 | Dilwyn, S Mary the Virgin, Herefordshire |
|
1164 | 386-8661 | OK | 17 May 1925 | Peterchurch, S Peter, Herefordshire |
|
1165 | 269-5289 | OK | 6 Jun 1925 | Bromfield, S Mary the Virgin, Shropshire |
|
1166 | 285-2577 | OK | 7 Jun 1925 | Clifford, S Mary the Virgin, Herefordshire |
|
1167 | 355-8473 | OK | 18 Jun 1925 | Weedon Lois, SS Mary the Virgin & Peter, Northamptonshire |
|
1168 | 429-9924 | OK | 20 Jun 1925 | Tysoe, Assumption of the Blessed Virgin Mary, Warwickshire |
|
1169 | 296-0113 | OK | 22 Jun 1925 | Desford, S Martin, Leicestershire |
|
1170 | 276-5435 | OK | 29 Jun 1925 | Camerton, S Peter, Somerset |
|
1171 | 309-8258 | OK | 8 Jul 1925 | Farmborough, All Saints, Somerset |
|
1172 | 439-9823 | OK | 11 Aug 1925 | Weston, Bath, All Saints, Somerset |
|
1173 | 237-3442 | OK | 16 Aug 1925 | Abbey Dore, S Mary, Herefordshire |
RW 0754.0548 |
1174 | 420-6023 | OK | 26 Aug 1925 | Sudborough, All Saints, Northamptonshire |
RW 0756.0580 |
1175 | 404-9370 | OK | 27 Aug 1925 | Shilton, S Andrew, Warwickshire |
|
1176 | 272-8352 | OK | 29 Aug 1925 | Burnham on Crouch, S Mary the Virgin, Essex |
RW 0755.0564 |
1177 | 424-5656 | OK | 5 Sep 1925 | Thames Ditton, S Nicholas, Surrey |
RW 0757.0596 |
1178 | 399-3436 | OK | 12 Sep 1925 | Saintbury, S Nicholas, Gloucestershire |
|
1179 | 444-8553 | OK | 19 Sep 1925 | Winsford, S Mary Magdalene, Somerset |
|
1180 | 390-0694 | OK | 3 Oct 1925 | Priston, S Luke, Somerset |
|
1181 | 404-7131 | OK | 10 Oct 1925 | Sheriffhales, S Mary, Shropshire |
|
1182 | 426-9012 | OK | 13 Oct 1925 | Timsbury, S Mary the Virgin, Somerset |
|
1183 | 426-3621 | OK | 14 Oct 1925 | Thurmaston, S Michael & All Angels, Leicestershire |
|
1184 | 296-2448 | OK | 24 Oct 1925 | Dinder, S Michael & All Angels, Somerset |
|
1185 | 417-2209 | OK | 31 Oct 1925 | Stockton, S Chad, Shropshire |
|
1186 | 318-8900 | OK | 8 Nov 1925 | Great Hampton, S Andrew, Worcestershire |
|
1187 | 392-8128 | OK | 11 Nov 1925 | Radstock, S Nicholas, Somerset |
|
1188 | 415-7674 | OK | 14 Nov 1925 | Staunton on Wye, S Mary the Virgin, Herefordshire |
|
1189 | 247-3643 | OK | 15 Nov 1925 | Barcombe, S Mary the Virgin, Sussex |
Not Published - details from Sussex CA records |
1190 | 403-1952 | OK | 19 Nov 1925 | Shareshill, SS Luke & Mary the Virgin, Staffordshire |
|
1191 | 309-8263 | OK | 28 Nov 1925 | Farmborough, All Saints, Somerset |
|
1192 | 351-0175 | OK | 28 Nov 1925 | Leigh, S Mary, Kent |
RW 0770.0806 |
1193 | 416-5671 | OK | 28 Nov 1925 | Steventon, S Michael & All Angels, Berkshire |
|
1194 | 244-2310 | OK | 1 Dec 1925 | Ashton under Lyne, S Peter, Lancashire |
|
1195 | 260-3209 | OK | 19 Dec 1925 | Bletsoe, S Mary, Bedfordshire |
RW 0773.0021 - wrongly published as 19/11/1925 |
1196 | 269-5290 | OK | 27 Dec 1925 | Bromfield, S Mary the Virgin, Shropshire |
|
1197 | 355-2651 | OK | 2 Jan 1926 | Llansteffan, S Ystyffan, Carmarthenshire |
RW 0775.0050 |
1198 | 362-3144 | OK | 3 Jan 1926 | Lyonshall, S Michael & All Angels, Herefordshire |
|
1199 | 448-3083 | OK | 5 Jan 1926 | Wootton Courtenay, All Saints, Somerset |
|
1200 | 415-7682 | OK | 10 Jan 1926 | Staunton on Wye, S Mary the Virgin, Herefordshire |
|