Page: 1
1 to 5 out of 5 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 1 | 166-2932 | OK | 13 Apr 1999 | Oxford, S Mary Magdalen, Oxfordshire |
| RW 4592 | ||||
| 2 | 179-6463 | OK | 5 Mar 2002 | Marston Bigot, Pig-le-Tower Campanile, Somerset |
| RW 4744.0316 | ||||
| 3 | 190-7851 | OK | 16 Aug 2004 | Cottesbrooke, All Saints, Northamptonshire |
| RW 4871.0855 | ||||
| 4 | 202-6788 | OK | 10 Apr 2007 | Hurstbourne Priors, S Andrew, Hampshire |
| RW 5012.0522 | ||||
| 5 | 226-3853 | OK | 10 Nov 2012 | Mosman Park, Perth, S Hilda of Whitby, Western Australia |
| RW 5301.1241 | ||||
Page: 1
If you are unsure what a particular item of data means try referring to the glossary
|
|