Page: 1
1 to 9 out of 9 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 1 | 346-1583 | OK | 30 Nov 1985 | Kingswinford, S Mary, Staffordshire |
| 2 | 136-7360 | OK | 13 Dec 1992 | Stepney, S George in the East, Middlesex |
| RW 4266.0101 | ||||
| 3 | 197-1502 | OK | 5 Jan 2006 | Hanbury, S Mary the Virgin, Worcestershire |
| RW 4946. 131 | ||||
| 4 | 196-8598 | OK | 6 Jan 2006 | Whitley Bay, S Paul, Northumberland |
| RW 4944.0080 | ||||
| 5 | 213-1802 | OK | 17 Oct 2009 | Haddington, S Mary, East Lothian |
| RW 5141.1119 | ||||
| 6 | 236-1264 | OK | 16 Mar 2015 | Henlow, S Mary, Bedfordshire |
| RW 5423.0330 | ||||
| 7 | 465-9497 | OK | 13 Jan 2017 | Stratton St Margaret, S Margaret, Wiltshire |
| RW 5522.0177 | ||||
| 8 | 468-8724 | OK | 20 Oct 2017 | Hughenden, S Michael, Buckinghamshire |
| RW 5564.1233 | ||||
| 9 | 912-0343 | OK | 19 Mar 2023 | Sedgley, All Saints, Staffordshire |
| RW 5853.0670 | ||||
Page: 1
If you are unsure what a particular item of data means try referring to the glossary
|
|