Page: First Previous 1 2 3 4 5 6 7
601 to 673 out of 673 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 601 | 144-9002 | OK | 15 Sep 1994 | Stourbridge, S Thomas, Worcestershire |
| RW 4355 | ||||
| 602 | 147-1061 | OK | 11 Feb 1995 | Leiston, S Margaret, Suffolk |
| RW 4377 | ||||
| 603 | 148-9210 | OK | 25 Jun 1995 | Willesden, S Mary, Middlesex |
| RW 4397 | ||||
| 604 | 150-3407 | OK | 1 Oct 1995 | Middleton, S Leonard, Lancashire |
| RW 4413 | ||||
| 605 | 151-1399 | OK | 9 Dec 1995 | Tring, SS Peter & Paul, Hertfordshire |
| RW 4422 | ||||
| 606 | 151-1231 | OK | 17 Dec 1995 | Finchley, S Mary, Middlesex |
| RW 4422 | ||||
| 607 | 151-5824 | OK | 20 Jan 1996 | Ballymena, S Patrick, Antrim |
| RW 4426 | ||||
| 608 | 152-7400 | OK | 17 Mar 1996 | Windsor, S John the Baptist, Berkshire |
| RW 4439 | ||||
| 609 | 153-6131 | OK | 21 Apr 1996 | Gressenhall, Assumption of the Blessed Virgin Mary, Norfolk |
| RW 4448 | ||||
| 610 | 156-1048 | OK | 20 Dec 1996 | Beeston, S John the Baptist, Nottinghamshire |
| RW 4475 | ||||
| 611 | 157-5943 | OK | 10 Apr 1997 | Downham Market, S Edmund, Norfolk |
| RW 4491 | ||||
| 612 | 158-2081 | OK | 17 May 1997 | Sproxton, S Bartholomew, Leicestershire |
| RW 4498 | ||||
| 613 | 158-2974 | OK | 24 Jun 1997 | Loughborough, Bell Foundry, Leicestershire |
| RW 4499 | ||||
| 614 | 159-4944 | OK | 6 Sep 1997 | Norwich, S Giles, Norfolk |
| RW 4513 | ||||
| 615 | 161-7037 | OK | 21 Feb 1998 | Bolton, S Peter, Lancashire |
| RW 4536 | ||||
| 616 | 163-6044 | OK | 16 Aug 1998 | Hollesley, All Saints, Suffolk |
| RW 4560 | ||||
| 617 | 165-3988 | OK | 31 Oct 1998 | Broad Chalke, All Saints, Wiltshire |
| RW 4582 | ||||
| 618 | 167-3733 | OK | 6 Jun 1999 | Windsor, S John the Baptist, Berkshire |
| RW 4605 | ||||
| 619 | 167-8612 | OK | 20 Aug 1999 | Burton Latimer, S Mary the Virgin, Northamptonshire |
| RW 4611 | ||||
| 620 | 169-6920 | OK | 21 Jan 2000 | Bishopwearmouth, Sunderland, S Michael & All Angels, Durham |
| RW 4632 | ||||
| 621 | 169-9071 | OK | 22 Jan 2000 | Grundisburgh, S Mary the Virgin, Suffolk |
| RW 4634 | ||||
| 622 | 171-3040 | OK | 15 May 2000 | Pinchbeck, S Mary, Lincolnshire |
| RW 4651 | ||||
| 623 | 174-8587 | OK | 21 Jul 2000 | Willesden, S Mary, Middlesex |
| RW 4691.0295 | ||||
| 624 | 172-6441 | OK | 30 Aug 2000 | Leeds, S Anne, Yorkshire |
| RW 4667 | ||||
| 625 | 172-7905 | OK | 2 Sep 2000 | Llangybi, S Cybi, Monmouthshire |
| RW 4669 | ||||
| 626 | 173-1604 | OK | 21 Oct 2000 | Creswell, S Mary Magdalene, Derbyshire |
| RW 4673 | ||||
| 627 | 173-5002 | OK | 8 Nov 2000 | Leeds, S Anne, Yorkshire |
| RW 4676 | ||||
| 628 | 175-8072 | OK | 24 Apr 2001 | Cotton, S Andrew, Suffolk |
| RW 4701.0561 | ||||
| 629 | 178-4029 | OK | 29 Nov 2001 | Brierley Hill, S Michael & All Angels, Staffordshire |
| RW 4732 | ||||
| 630 | 180-8700 | OK | 4 Jun 2002 | Hadlow, S Mary, Kent |
| RW 4757 | ||||
| 631 | 182-1787 | OK | 17 Sep 2002 | Withycombe Raleigh, Exmouth, S John the Evangelist, Devon |
| RW 4771.1017 | ||||
| 632 | 184-5455 | OK | 17 Feb 2003 | Birstwith, S James the Apostle, Yorkshire |
| RW 4795.0275 | ||||
| 633 | 184-6287 | OK | 6 Mar 2003 | Brierley Hill, S Michael & All Angels, Staffordshire |
| RW 4796.0298 | ||||
| 634 | 188-7788 | OK | 4 Feb 2004 | Barton Seagrave, S Botolph, Northamptonshire |
| RW 4845.0227 | ||||
| 635 | 190-5985 | OK | 25 Jul 2004 | Wetherby, S James, Yorkshire |
| RW 4868.0781 | ||||
| 636 | 194-2468 | OK | 28 May 2005 | Sefton, S Helen, Lancashire |
| RW 4912.0573 | ||||
| 637 | 199-1336 | OK | 10 Jul 2006 | Birstwith, S James the Apostle, Yorkshire |
| RW 4970.0717 | ||||
| 638 | 199-8211 | OK | 23 Aug 2006 | Barton Seagrave, S Botolph, Northamptonshire |
| RW 4980.0959 | ||||
| 639 | 201-8694 | OK | 24 Feb 2007 | Barrow upon Humber, Holy Trinity, Lincolnshire |
| RW 5003.0265 | ||||
| 640 | 202-6576 | OK | 6 Apr 2007 | Old Stoke, Ipswich, Wolery, Suffolk |
| RW 5012.0521 | ||||
| 641 | 202-5972 | OK | 21 Apr 2007 | Clifton, S Mary, Nottinghamshire |
| RW 5012.0519 | ||||
| 642 | 202-8334 | OK | 21 Apr 2007 | Orford, S Bartholomew, Suffolk |
| RW 5014.0568 | ||||
| 643 | 203-7262 | OK | 3 Aug 2007 | Meole Brace, Holy Trinity, Shropshire |
| RW 5026.0861 | ||||
| 644 | 206-3027 | OK | 23 Feb 2008 | Barnsley, S Mary, Yorkshire |
| RW 5056.0316 | ||||
| 645 | 206-4643 | OK | 10 Mar 2008 | Harrogate, S Wilfrid, Yorkshire |
| RW 5058.0363 | ||||
| 646 | 210-8675 | OK | 20 Mar 2009 | Barnsley, S Mary, Yorkshire |
| RW 5111.0358 | ||||
| 647 | 214-8258 | OK | 27 Feb 2010 | Grundisburgh, S Mary the Virgin, Suffolk |
| RW 5160.0271 | ||||
| 648 | 215-8605 | OK | 13 Apr 2010 | Ashdon, All Saints, Essex |
| RW 5172.0596 | ||||
| 649 | 216-4965 | OK | 17 Jul 2010 | Wistaston, S Mary the Virgin, Cheshire |
| RW 5181.0816 | ||||
| 650 | 219-4892 | OK | 5 Apr 2011 | Grundisburgh, S Mary the Virgin, Suffolk |
| RW 5217.0390 | ||||
| 651 | 220-4201 | OK | 28 Apr 2011 | Swineshead, S Mary, Lincolnshire |
| RW 5228.0703 | ||||
| 652 | 220-4263 | OK | 4 May 2011 | Felixstowe, S John the Baptist, Suffolk |
| RW 5228.0703 | ||||
| 653 | 222-1299 | OK | 23 Nov 2011 | Old Stoke, Ipswich, Wolery, Suffolk |
| RW 5250.1239 | ||||
| 654 | 223-6938 | OK | 29 Feb 2012 | Grundisburgh, S Mary the Virgin, Suffolk |
| RW 5267.0348 | ||||
| 655 | 225-5044 | OK | 28 Aug 2012 | Leeds, S Anne, Yorkshire |
| RW 5290.0973 | ||||
| 656 | 226-8663 | OK | 19 Dec 2012 | Old Stoke, Ipswich, Wolery, Suffolk |
| RW 5307.0036 | ||||
| 657 | 227-9254 | OK | 7 Mar 2013 | Grundisburgh, S Mary the Virgin, Suffolk |
| RW 5318.0311 | ||||
| 658 | 234-4331 | OK | 12 Oct 2014 | New York, Trinity Church, New York |
| RW 5401.1114 | ||||
| 659 | 236-1566 | OK | 18 Mar 2015 | Old Stoke, Ipswich, Wolery, Suffolk |
| RW 5423.0331 | ||||
| 660 | 459-7288 | OK | 27 Jul 2015 | Leeds, S Anne, Yorkshire |
| RW 5441.0795 | ||||
| 661 | 464-5193 | OK | 7 Sep 2016 | Old Stoke, Ipswich, Wolery, Suffolk |
| RW 5511.1244 | ||||
| 662 | 470-4267 | OK | 26 Feb 2018 | Aberavon, S Mary, Glamorgan |
| RW 5577.0255 | ||||
| 663 | 471-1066 | OK | 2 May 2018 | Old Stoke, Ipswich, Wolery, Suffolk |
| RW 5586.0476 | ||||
| 664 | 471-8359 | OK | 5 Jul 2018 | Blackburn, S Jude, Lancashire |
| RW 5608.1007 | ||||
| 665 | 474-0285 | OK | 19 Jan 2019 | Cheswardine, S Swithun, Shropshire |
| RW 5624.0133 | ||||
| 666 | 476-6817 | OK | 1 Oct 2019 | Portsmouth, S Agatha, Hampshire |
| RW 5663.1088 | ||||
| 667 | 478-0890 | OK | 31 Jan 2020 | Kirkby Ireleth, S Cuthbert, Lancashire |
| RW 5677.0165 | ||||
| 668 | 479-7757 | OK | 11 Feb 2022 | Lapley, All Saints, Staffordshire |
| RW 5787.0277 | ||||
| 669 | 479-8710 | OK | 25 Mar 2022 | High Ercall, S Michael & All Angels, Shropshire |
| RW 5790.0338 | ||||
| 670 | 480-9059 | OK | 23 Jul 2022 | Moresby, S Bridget, Westmorland |
| RW 5807.0762 | ||||
| 671 | 481-9447 | OK | 16 Oct 2022 | Pontefract, All Saints, Yorkshire |
| RW 5824.1156 | ||||
| 672 | 966-8265 | OK | 11 Nov 2023 | Ardleigh, S Mary the Virgin, Essex |
| RW 5876.1190 | ||||
| 673 | 993-9477 | OK | 14 Apr 2024 | Ardleigh, S Mary the Virgin, Essex |
| RW 5897.0394 | ||||
Page: First Previous 1 2 3 4 5 6 7
If you are unsure what a particular item of data means try referring to the glossary
|
|