Page: 1
1 to 39 out of 39 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 1 | 416-3177 | OK | 11 Nov 1907 | Stepney, S Dunstan, Middlesex |
| BN xxvi.415 | ||||
| 2 | 293-6988 | OK | 11 Feb 1966 | Daventry, Holy Cross, Northamptonshire |
| RW 2862.0139. Published as Stepney S Royal | ||||
| 3 | 293-6991 | OK | 6 Mar 1966 | Daventry, Holy Cross, Northamptonshire |
| RW 2865.0187. Published as Stepney S Royal | ||||
| 4 | 251-7407 | OK | 27 Dec 1971 | Bedford, S Paul, Bedfordshire |
| RW 3170.0075 | ||||
| 5 | 251-7410 | OK | 3 Jan 1972 | Bedford, S Paul, Bedfordshire |
| RW 3171.0102 | ||||
| 6 | 251-7464 | OK | 5 Mar 1972 | Bedford, S Paul, Bedfordshire |
| RW 3179.0259 | ||||
| 7 | 251-7493 | OK | 24 Apr 1972 | Bedford, S Paul, Bedfordshire |
| RW 3186.0399 | ||||
| 8 | 450-2738 | OK | 9 Nov 1974 | Wrington, All Saints, Somerset |
| RW 3319.1004 | ||||
| 9 | 341-9072 | OK | 11 Jul 1975 | Isleworth, All Saints, Middlesex |
| RW 3354.0649 | ||||
| 10 | 341-9211 | OK | 13 Feb 1976 | Isleworth, All Saints, Middlesex |
| RW 3385.0225 | ||||
| 11 | 307-9036 | OK | 1 Oct 1977 | Evercreech, S Peter, Somerset |
| RW 3470.0932 | ||||
| 12 | 251-8466 | OK | 6 Nov 1977 | Bedford, S Paul, Bedfordshire |
| RW 3481.0031 | ||||
| 13 | 342-0798 | OK | 29 Apr 1981 | Isleworth, All Saints, Middlesex |
| RW 3656.0449 | ||||
| 14 | 418-9979 | OK | 18 Jul 1981 | Stourbridge, S Thomas, Worcestershire |
| RW 3668.0717 | ||||
| 15 | 279-4352 | OK | 12 Feb 1983 | Charminster, S Mary the Virgin, Dorset |
| RW 3749.0184 | ||||
| 16 | 397-4354 | OK | 18 Apr 1983 | Rotherham, All Saints, Yorkshire |
| RW 3759.0389 | ||||
| 17 | 355-6385 | OK | 19 Apr 1983 | Lockington, S Nicholas, Leicestershire |
| RW 3761.0429 | ||||
| 18 | 424-7071 | OK | 18 Feb 1984 | Thatcham, S Mary, Berkshire |
| RW 3802.0216 | ||||
| 19 | 281-5100 | OK | 14 Oct 1984 | Chesterfield, S Mary & All Saints, Derbyshire |
| RW 3837.0959 | ||||
| 20 | 252-0053 | OK | 22 Feb 1986 | Bedford, S Paul, Bedfordshire |
| RW 3908.0246 | ||||
| 21 | 252-0154 | OK | 29 Nov 1986 | Bedford, S Paul, Bedfordshire |
| RW 3949.0011 | ||||
| 22 | 123-8908 | OK | 10 Feb 1990 | Newcastle under Lyme, S Giles, Staffordshire |
| RW 4116.0276 | ||||
| 23 | 132-0496 | OK | 7 Dec 1991 | Poplar, All Saints, Middlesex |
| RW 4213.0084 | ||||
| 24 | 142-7352 | OK | 27 Mar 1994 | Bristol, Christ Church with S Ewen, Gloucestershire |
| RW 4331 | ||||
| 25 | 143-6972 | OK | 15 May 1994 | Accrington, S James, Lancashire |
| RW 4341 | ||||
| 26 | 143-6060 | OK | 28 May 1994 | Evercreech, S Peter, Somerset |
| RW 4340 | ||||
| 27 | 146-6811 | OK | 7 Jan 1995 | Brighton, S Nicholas of Myra, Sussex |
| RW 4374.0192 | ||||
| 28 | 147-1708 | OK | 19 Feb 1995 | Accrington, S James, Lancashire |
| RW 4378 | ||||
| 29 | 156-5778 | OK | 5 Feb 1997 | Blackburn, S Mary the Virgin, Lancashire |
| RW 4480 | ||||
| 30 | 162-0078 | OK | 30 Mar 1998 | Oxford, S Thomas the Martyr, Oxfordshire |
| RW 4540 | ||||
| 31 | 166-1878 | OK | 6 Apr 1999 | Maidstone, All Saints, Kent |
| RW 4591 | ||||
| 32 | 172-8152 | OK | 25 Sep 2000 | Withycombe Raleigh, Exmouth, S John the Evangelist, Devon |
| RW 4669 | ||||
| 33 | 175-4370 | OK | 12 Apr 2001 | Saltby, S Peter, Leicestershire |
| RW 4697 | ||||
| 34 | 182-1181 | OK | 9 Sep 2002 | Knottingley, S Botolph, Yorkshire |
| RW 4770.0994 | ||||
| 35 | 187-2814 | OK | 19 Oct 2003 | Shoreditch, S Leonard, Middlesex |
| RW 4829.1092 | ||||
| 36 | 192-2520 | OK | 11 Dec 2004 | Long Crendon, S Mary the Virgin, Buckinghamshire |
| RW 4889.0011 | ||||
| 37 | 206-1446 | OK | 11 Nov 2007 | Stepney, S Dunstan, Middlesex |
| RW 5054.0268 | ||||
| 38 | 226-8740 | OK | 10 Dec 2012 | Knottingley, S Botolph, Yorkshire |
| RW 5307.0037 | ||||
| 39 | 995-5541 | OK | 8 Nov 2024 | Northampton, S Giles, Northamptonshire |
| RW 5927.1118 | ||||
Page: 1
If you are unsure what a particular item of data means try referring to the glossary
|
|