Page: 1
1 to 11 out of 11 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 1 | 359-0933 | OK | 14 Nov 1959 | Loughborough, Bell Foundry, Leicestershire |
| First peal in the method RW 2537.0719 | ||||
| 2 | 326-0804 | OK | 21 Nov 1959 | Harrow Weald, All Saints, Middlesex |
| RW 2537.0720 | ||||
| 3 | 359-1056 | OK | 30 Jan 1960 | Loughborough, Bell Foundry, Leicestershire |
| RW 2547.0098 | ||||
| 4 | 304-0851 | OK | 18 Jul 1960 | Edenham, S Michael, Lincolnshire |
| 5 | 319-8005 | OK | 15 Jul 1961 | Great Waltham, SS Mary & Lawrence, Essex |
| RW 2623.0503 | ||||
| 6 | 368-0663 | OK | 11 May 1963 | Mells, S Andrew, Somerset |
| 7 | 313-0211 | OK | 30 Dec 1963 | Frindsbury, All Saints, Kent |
| RW 2752.0048 | ||||
| 8 | 344-9343 | OK | 25 Nov 1967 | Kingham, S Andrew, Oxfordshire |
| 9 | 136-7065 | OK | 28 Oct 1992 | Welbourn, S Chad, Lincolnshire |
| RW 4266.0100 | ||||
| 10 | 221-6743 | OK | 12 Oct 2011 | Meldreth, Holy Trinity, Cambridgeshire |
| RW 5245.1115 | ||||
| 11 | 460-8775 | OK | 18 Nov 2015 | Marston Bigot, Pig-le-Tower Campanile, Somerset |
| RW 5458.1201 | ||||
Page: 1
If you are unsure what a particular item of data means try referring to the glossary
|
|