201 to 242 out of 242 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
201 | 199-7501 | OK | 9 Sep 2006 | Amblecote, Stourbridge, Holy Trinity, Worcestershire |
RW 4979.0933 | ||||
202 | 201-9076 | OK | 26 Feb 2007 | Essendon, S Mary the Virgin, Hertfordshire |
RW 5003.0266 | ||||
203 | 201-8652 | OK | 27 Feb 2007 | Stoke Poges, S Giles, Buckinghamshire |
RW 5003.0265 | ||||
204 | 213-4514 | OK | 10 Nov 2009 | Ashchurch, S Nicholas, Gloucestershire |
RW 5144.1190 | ||||
205 | 214-8662 | OK | 4 Mar 2010 | Belper, S Peter, Derbyshire |
RW 5161.0293 | ||||
206 | 216-1396 | OK | 18 Jun 2010 | Whitley Bay, S Paul, Northumberland |
RW 5176.0689 | ||||
207 | 216-3681 | OK | 7 Jul 2010 | Sproxton, S Bartholomew, Leicestershire |
RW 5179.0762 | ||||
208 | 216-6046 | OK | 28 Jul 2010 | Edgbaston, S Bartholomew, Warwickshire |
RW 5182.0842 | ||||
209 | 224-1665 | OK | 23 Apr 2012 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5274.0549 | ||||
210 | 231-3377 | OK | 31 Dec 2013 | Aldershot, S Michael the Archangel, Hampshire |
RW 5361.0082 | ||||
211 | 232-1108 | OK | 11 Mar 2014 | Terling, All Saints, Essex |
RW 5370.0314 | ||||
212 | 237-0917 | OK | 13 Jun 2015 | Anstey, S Mary, Leicestershire |
RW 5435.0651 | ||||
213 | 464-1503 | OK | 6 Aug 2016 | Woburn, S Mary, Bedfordshire |
RW 5495.0851 | ||||
214 | 464-3798 | OK | 29 Aug 2016 | Painswick, S Mary the Virgin, Gloucestershire |
RW 5499.0946 | ||||
215 | 468-9101 | OK | 26 Oct 2017 | Church Lawford, Plantagenet Ring, Warwickshire |
RW 5559.1110 | ||||
216 | 380-9699 | OK | 8 May 2018 | West Bridgford, S Giles, Nottinghamshire |
RW 5591.0601 | ||||
217 | 471-6491 | OK | 18 Jun 2018 | Handsworth, S Mary, Yorkshire |
RW 5593.0650 | ||||
218 | 472-4119 | OK | 31 Aug 2018 | Stoke Poges, S Giles, Buckinghamshire |
RW 5603.0885 | ||||
219 | 472-5536 | OK | 15 Sep 2018 | Northfield, S Laurence, Warwickshire |
RW 5606.0960 | ||||
220 | 474-5526 | OK | 8 Mar 2019 | Helions Bumpstead, S Andrew, Essex |
RW 5630.0283 | ||||
221 | 475-3144 | OK | 23 May 2019 | Awbridge, Clock House Bells, Hampshire |
RW 5641.0559 | ||||
222 | 476-2800 | OK | 22 Aug 2019 | Handsworth, S Mary, Yorkshire |
RW 5654.0872 | ||||
223 | 476-4248 | OK | 5 Sep 2019 | Harthill, All Hallows, Yorkshire |
RW 5656.0920 | ||||
224 | 476-4382 | OK | 7 Sep 2019 | Longcot, S Mary the Virgin, Berkshire |
RW 5659.0970 | ||||
225 | 476-4650 | OK | 9 Sep 2019 | Rotherham, All Saints, Yorkshire |
RW 5657.0944 | ||||
226 | 476-4691 | OK | 10 Sep 2019 | Newburn, S Michael & All Angels, Northumberland |
RW 5657.0943 | ||||
227 | 476-6003 | OK | 23 Sep 2019 | Dordrecht, 't Klockhuys, South Holland |
RW 5659.0971 | ||||
228 | 476-6252 | OK | 25 Sep 2019 | Alloa, S John the Evangelist, Clackmannanshire |
RW 5659.0970 | ||||
229 | 476-6557 | OK | 28 Sep 2019 | Hughenden, S Michael, Buckinghamshire |
RW 5659.0970 | ||||
230 | 476-6707 | OK | 30 Sep 2019 | Church Lawford, Plantagenet Ring, Warwickshire |
RW 5660.1013 | ||||
231 | 476-7287 | OK | 5 Oct 2019 | Shiplake, SS Peter & Paul, Oxfordshire |
RW 5661.1037 | ||||
232 | 476-9286 | OK | 26 Oct 2019 | Bromley, SS Peter & Paul, Kent |
RW 5669.1252 | ||||
233 | 477-0804 | OK | 8 Nov 2019 | Stow Bardolph, Holy Trinity, Norfolk |
RW 5665.1133 | ||||
234 | 479-5895 | OK | 27 Jan 2022 | North Wootton, Great Orchard Campanile, Somerset |
RW 5783.0182 | ||||
235 | 481-9154 | OK | 24 Oct 2022 | Whiston, S Mary Magdalene, Yorkshire |
RW 5820.1062 | ||||
236 | 911-7952 | OK | 5 Mar 2023 | Coseley, Christ Church, Staffordshire |
RW 5840.0289 | ||||
237 | 911-9756 | OK | 30 Mar 2023 | Huntsham, All Saints, Devon |
RW 5849.0578 | ||||
238 | 995-2333 | OK | 2 Oct 2024 | North Creake, S Mary, Norfolk |
RW 5921.0974 | ||||
239 | 995-2978 | OK | 8 Oct 2024 | Pershore, S Andrew's Parish Centre, Worcestershire |
RW 5928.1143 | ||||
240 | 995-5031 | OK | 26 Oct 2024 | Cheltenham, S Mark, Gloucestershire |
RW 5929.1177 | ||||
241 | 996-2109 | OK | 18 Jan 2025 | Edgbaston, S Bartholomew, Warwickshire |
RW 5937.0104 | ||||
242 | 997-0643 | OK | 1 May 2025 | Huntsham, All Saints, Devon |
RW 5951.0422 |
If you are unsure what a particular item of data means try referring to the glossary
|