Page: 1
1 to 13 out of 13 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
1 | 304-0457 | OK | 23 Apr 1932 | Edenham, S Michael, Lincolnshire |
2 | 335-0609 | OK | 4 Jan 1965 | Holbeach, All Saints, Lincolnshire |
RW 2805.0064 | ||||
3 | 297-3392 | OK | 22 May 1965 | Dore, Sheffield, Christ Church, Derbyshire |
4 | 294-0875 | OK | 10 Jan 1981 | Daybrook, S Paul, Nottinghamshire |
5 | 304-2016 | OK | 23 Apr 1982 | Edenham, S Michael, Lincolnshire |
6 | 310-4380 | OK | 28 Jun 1983 | Farnworth and Kearsley, S John, Lancashire |
7 | 415-9844 | OK | 23 Feb 1986 | Staveley, S John the Baptist, Derbyshire |
8 | 347-0195 | OK | 10 May 1986 | Kirton in Lindsey, S Andrew, Lincolnshire |
9 | 126-1500 | OK | 27 Aug 1990 | Westhoughton, S Bartholomew, Lancashire |
RW 4144.0937 | ||||
10 | 136-0280 | OK | 31 Oct 1992 | Bingley, All Saints, Yorkshire |
RW 4257.1157 | ||||
11 | 144-2292 | OK | 25 Jun 1994 | Saddleworth, S Chad, Yorkshire |
RW 4346.0810 | ||||
12 | 181-4077 | OK | 9 Jul 2002 | Marston Bigot, Pig-le-Tower Campanile, Somerset |
RW 4762 | ||||
13 | 197-9754 | OK | 11 Mar 2006 | Essendon, S Mary the Virgin, Hertfordshire |
RW 4956.0380 |
Page: 1
If you are unsure what a particular item of data means try referring to the glossary
|