Page: 1
1 to 8 out of 8 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 1 | 384-2762 | OK | 8 Sep 1951 | Oxhey, S Matthew, Hertfordshire |
| Method auto corrected from Springfield Major. | ||||
| 2 | 443-5360 | OK | 9 Feb 1967 | Willesden, S Mary, Middlesex |
| RW 2916.0171 | ||||
| 3 | 367-4440 | OK | 15 May 1979 | Meldreth, Holy Trinity, Cambridgeshire |
| 4 | 159-7734 | OK | 18 Oct 1997 | Maidstone, S Michael & All Angels, Kent |
| RW 4516 | ||||
| 5 | 165-1299 | OK | 18 Dec 1998 | Meldreth, Holy Trinity, Cambridgeshire |
| RW 4579 | ||||
| 6 | 169-6278 | OK | 10 Jan 2000 | Spitalfields, Christ Church, Middlesex |
| RW 4631 | ||||
| 7 | 177-5444 | OK | 12 Jun 2001 | Thatcham, S Mary, Berkshire |
| RW 4721 | ||||
| 8 | 183-9688 | OK | 7 Jan 2003 | Barton Seagrave, S Botolph, Northamptonshire |
| RW 4789.0128 | ||||
Page: 1
If you are unsure what a particular item of data means try referring to the glossary
|
|