Page: 1
1 to 3 out of 3 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 1 | 193-7713 | OK | 13 Apr 2005 | Dore, Sheffield, Christ Church, Derbyshire |
| RW 4906.0430 | ||||
| 2 | 234-9365 | OK | 21 Mar 2014 | Portsmouth, S Agatha, Hampshire |
| RW 5407.1263 | ||||
| 3 | 468-0607 | OK | 11 Aug 2017 | Middleton, S Leonard, Lancashire |
| RW 5548.0844 | ||||
Page: 1
If you are unsure what a particular item of data means try referring to the glossary
|
|