Page: 1
1 to 7 out of 7 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 1 | 141-0836 | OK | 10 Nov 1993 | Barrow Gurney, Blessed Virgin Mary & S Edward King & Martyr, Somerset |
| RW 4313.1268 | ||||
| 2 | 143-9119 | OK | 10 Jun 1994 | Middleton, S Leonard, Lancashire |
| RW 4343 | ||||
| 3 | 147-7264 | OK | 28 Mar 1995 | Burton Latimer, S Mary the Virgin, Northamptonshire |
| RW 4384.0472 | ||||
| 4 | 151-0091 | OK | 17 Dec 1995 | Highgate, S Anne, Middlesex |
| RW 4421 | ||||
| 5 | 168-9992 | OK | 18 Nov 1999 | Leicester, S Mary de Castro, Leicestershire |
| RW 4625.1214 | ||||
| 6 | 176-0601 | OK | 2 Jun 2001 | East Ilsley, S Mary, Berkshire |
| RW 4704 | ||||
| 7 | 187-0176 | OK | 4 Sep 2003 | Pinhoe, Exeter, S Michael & All Angels, Devon |
| RW 4826.1020 | ||||
Page: 1
If you are unsure what a particular item of data means try referring to the glossary
|
|