Page: 1
1 to 4 out of 4 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
1 | 174-8972 | OK | 24 Feb 2001 | Sandhurst, S Lawrence, Gloucestershire |
RW 4691.0296 | ||||
2 | 179-0127 | OK | 24 Dec 2001 | North Bradley, S Nicholas, Wiltshire |
RW 4737 | ||||
3 | 220-1850 | OK | 5 Apr 2011 | Leeds, S Anne, Yorkshire |
RW 5225.0632 | ||||
4 | 224-0786 | OK | 1 May 2012 | Marston Bigot, Pig-le-Tower Campanile, Somerset |
RW 5273.0525 |
Page: 1
If you are unsure what a particular item of data means try referring to the glossary
|