Page: 1
1 to 7 out of 7 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 1 | 168-4892 | OK | 9 Oct 1999 | Marlborough, S Mary the Virgin, Wiltshire |
| RW 4619.1063 | ||||
| 2 | 169-0809 | OK | 11 Dec 1999 | Enville, S Mary the Virgin, Staffordshire |
| RW 4626 | ||||
| 3 | 195-1033 | OK | 27 Jun 2005 | Meldreth, Holy Trinity, Cambridgeshire |
| RW 4924.0870 | ||||
| 4 | 194-7528 | OK | 6 Jul 2005 | Sproxton, S Bartholomew, Leicestershire |
| RW 4918.0719 | ||||
| 5 | 219-1305 | OK | 20 Feb 2011 | Guiseley, S Oswald King & Martyr, Yorkshire |
| RW 5213.0283 | ||||
| 6 | 232-7793 | OK | 12 May 2014 | Loughborough, Bell Foundry, Leicestershire |
| RW 5379.0566 | ||||
| 7 | 234-4954 | OK | 19 Oct 2014 | Terling, All Saints, Essex |
| RW 5402.1137 | ||||
Page: 1
If you are unsure what a particular item of data means try referring to the glossary
|
|