Page: 1
1 to 9 out of 9 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 1 | 274-6760 | OK | 13 Feb 1968 | Bushey, S James, Hertfordshire |
| 2 | 249-7186 | OK | 24 Jul 1975 | Basingstoke, S Michael, Hampshire |
| 3 | 283-2002 | OK | 13 Sep 1979 | Cholsey, S Mary, Berkshire |
| 4 | 246-6262 | OK | 29 Mar 1982 | Balcombe, S Mary, Sussex |
| RW 3707.0405 | ||||
| 5 | 131-4175 | OK | 28 Oct 1991 | Rotherham, All Saints, Yorkshire |
| RW 4205.1138 | ||||
| 6 | 138-6734 | OK | 14 May 1993 | Beeston, S John the Baptist, Nottinghamshire |
| RW 4286.0606 | ||||
| 7 | 141-6103 | OK | 10 Dec 1993 | Meldreth, Holy Trinity, Cambridgeshire |
| RW 4320.0130 | ||||
| 8 | 179-8577 | OK | 22 Mar 2002 | Burnley, S Peter, Lancashire |
| RW 4746 | ||||
| 9 | 181-1944 | OK | 10 Jun 2002 | Bushey, S James, Hertfordshire |
| RW 4759 | ||||
Page: 1
If you are unsure what a particular item of data means try referring to the glossary
|
|