Page: 1
1 to 10 out of 10 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 1 | 144-9426 | OK | 31 Aug 1994 | Barrow Gurney, Blessed Virgin Mary & S Edward King & Martyr, Somerset |
| RW 4356 | ||||
| 2 | 156-5979 | OK | 14 Jan 1997 | Burton Latimer, S Mary the Virgin, Northamptonshire |
| RW 4480 | ||||
| 3 | 158-2192 | OK | 14 Jun 1997 | Huish Episcopi, Blessed Virgin Mary, Somerset |
| RW 4498 | ||||
| 4 | 169-9039 | OK | 20 Jan 2000 | Leicester, S Mary de Castro, Leicestershire |
| RW 4634 | ||||
| 5 | 170-3209 | OK | 4 Mar 2000 | Hungerford, S Lawrence, Berkshire |
| RW 4640 | ||||
| 6 | 184-2337 | OK | 28 Jan 2003 | Hurst, S Nicholas, Berkshire |
| RW 4792.0200 | ||||
| 7 | 192-2366 | OK | 8 Dec 2004 | Leeds, S Anne, Yorkshire |
| RW 4889.0010 | ||||
| 8 | 193-1814 | OK | 24 Feb 2005 | Pinhoe, Exeter, S Michael & All Angels, Devon |
| RW 4899.0258 | ||||
| 9 | 221-7929 | OK | 29 Oct 2011 | Midsomer Norton, S John the Baptist, Somerset |
| RW 5247.1161 | ||||
| 10 | 999-9221 | OK | 7 Apr 2026 | Saddleworth, S Chad, Yorkshire |
| RW 6000.0367 | ||||
Page: 1
If you are unsure what a particular item of data means try referring to the glossary
|
|