Page: First Previous 10 11 12 13 14 15 16 17 18 19 20 21 22 Next Last
1901 to 2000 out of 2131 peals
| Peal | PB-ID | Status | Date Rung | Place | 
|---|---|---|---|---|
| 1901 | 234-6496 | OK | 6 Nov 2014 | Withycombe Raleigh, Exmouth, S John the Evangelist, Devon | 
| RW 5404.1185 | ||||
| 1902 | 234-7597 | OK | 8 Nov 2014 | Llandaff, SS Peter & Paul, Glamorgan | 
| RW 5405.1211 | ||||
| 1903 | 234-8531 | OK | 22 Nov 2014 | Leeds, S Peter, Yorkshire | 
| RW 5406.1239 | ||||
| 1904 | 235-3139 | OK | 13 Dec 2014 | St Anne, S Anne, Alderney | 
| RW 5412.0060 | ||||
| 1905 | 235-4551 | OK | 14 Dec 2014 | Escrick, S Helen, Yorkshire | 
| RW 5414.0114 | ||||
| 1906 | 235-2107 | OK | 27 Dec 2014 | Redcliffe, Bristol, S Mary the Virgin, Somerset | 
| RW 5412.0057 | ||||
| 1907 | 235-4489 | OK | 10 Jan 2015 | Truro, S Mary, Cornwall | 
| RW 5414.0114 | ||||
| 1908 | 235-4617 | OK | 17 Jan 2015 | Ripon, SS Peter & Wilfrid, Yorkshire | 
| RW 5414.0114 | ||||
| 1909 | 235-7589 | OK | 14 Feb 2015 | Guildford, Holy Spirit, Surrey | 
| RW 5418.0209 | ||||
| 1910 | 235-8591 | OK | 19 Feb 2015 | Worcester, All Saints, Worcestershire | 
| RW 5419.0234 | ||||
| 1911 | 236-2364 | OK | 23 Mar 2015 | Rotherham, All Saints, Yorkshire | 
| RW 5424.0357 | ||||
| 1912 | 236-5690 | OK | 25 Apr 2015 | Halifax, S John the Baptist, Yorkshire | 
| RW 5429.0506 | ||||
| 1913 | 481-5634 | OK | 25 Apr 2015 | Portsmouth, S Thomas of Canterbury, Hampshire | 
| Not yet published in The Ringing World | ||||
| 1914 | 236-6299 | OK | 4 May 2015 | Douglas, S George, Isle of Man | 
| RW 5430.0530 | ||||
| 1915 | 236-9055 | OK | 9 May 2015 | Worcester, Christ & Blessed Mary the Virgin, Worcestershire | 
| RW 5433.0603 | ||||
| 1916 | 236-8138 | OK | 25 May 2015 | Wimborne Minster, S Cuthberga, Dorset | 
| RW 5433.0599 | ||||
| 1917 | 236-8205 | OK | 29 May 2015 | Withycombe Raleigh, Exmouth, S John the Evangelist, Devon | 
| RW 5433.0599 | ||||
| 1918 | 237-1051 | OK | 13 Jun 2015 | Bury St Edmunds, S James, Suffolk | 
| RW 5438.0724 | ||||
| 1919 | 237-1095 | OK | 13 Jun 2015 | Ripon, SS Peter & Wilfrid, Yorkshire | 
| RW 5436.0674 | ||||
| 1920 | 459-3195 | OK | 20 Jun 2015 | High Wycombe, All Saints, Buckinghamshire | 
| RW 5440.0771 | ||||
| 1921 | 459-3940 | OK | 27 Jun 2015 | Shepton Beauchamp, S Michael, Somerset | 
| RW 5437.0697 | ||||
| 1922 | 459-4670 | OK | 4 Jul 2015 | Towcester, S Lawrence, Northamptonshire | 
| RW 5438.0721 | ||||
| 1923 | 459-5612 | OK | 11 Jul 2015 | Portsmouth, S Thomas of Canterbury, Hampshire | 
| RW 5439.0747 | ||||
| 1924 | 459-6883 | OK | 25 Jul 2015 | Cambridge, Great S Mary, Cambridgeshire | 
| RW 5443.0844 | ||||
| 1925 | 459-6930 | OK | 25 Jul 2015 | Tewkesbury, S Mary the Virgin, Gloucestershire | 
| RW 5442.0818 | ||||
| 1926 | 459-8152 | OK | 4 Aug 2015 | Shepton Beauchamp, S Michael, Somerset | 
| RW 5443.0844 | ||||
| 1927 | 460-0164 | OK | 22 Aug 2015 | Westminster, S Martin in the Fields, Middlesex | 
| RW 5445.0889 | ||||
| 1928 | 461-4423 | OK | 29 Aug 2015 | Tewkesbury, S Mary the Virgin, Gloucestershire | 
| RW 5446.0915 | ||||
| 1929 | 461-3005 | OK | 20 Sep 2015 | New York, Trinity Church, New York | 
| RW 5453.1083 | ||||
| 1930 | 461-3642 | OK | 26 Sep 2015 | St Anne, S Anne, Alderney | 
| RW 5450.1010 | ||||
| 1931 | 461-0514 | OK | 28 Sep 2015 | Rotherham, All Saints, Yorkshire | 
| RW 5451.1034 | ||||
| 1932 | 460-1524 | OK | 3 Oct 2015 | South Petherton, SS Peter & Paul, Somerset | 
| RW 5451.1033 | ||||
| 1933 | 461-0032 | OK | 3 Oct 2015 | Hursley, All Saints, Hampshire | 
| RW 5451.1034 | ||||
| 1934 | 461-0086 | OK | 3 Oct 2015 | Redcliffe, Bristol, S Mary the Virgin, Somerset | 
| RW 5452.1058 | ||||
| 1935 | 460-8420 | OK | 17 Oct 2015 | Peterborough, SS Peter, Paul & Andrew, Northamptonshire | 
| RW 5453.1081 | ||||
| 1936 | 460-3226 | OK | 24 Oct 2015 | Shrewsbury, S Chad, Shropshire | 
| RW 5454.1107 | ||||
| 1937 | 460-4282 | OK | 14 Nov 2015 | Grantham, S Wulfram, Lincolnshire | 
| RW 5458.1204 | ||||
| 1938 | 460-3146 | OK | 5 Dec 2015 | Reading, S Laurence, Berkshire | 
| RW 5460.1256 | ||||
| 1939 | 461-1180 | OK | 6 Dec 2015 | Barrow upon Humber, Holy Trinity, Lincolnshire | 
| RW 5460.1255 | ||||
| 1940 | 461-6116 | OK | 19 Dec 2015 | Waltham Abbey, Holy Cross & S Lawrence, Essex | 
| RW 5465.0083 | ||||
| 1941 | 461-6061 | OK | 20 Dec 2015 | Bristol, S Stephen the Martyr, Gloucestershire | 
| RW 5463.0048 | ||||
| 1942 | 461-6332 | OK | 23 Dec 2015 | Shepton Beauchamp, S Michael, Somerset | 
| RW 5466.0105 | ||||
| 1943 | 461-6770 | OK | 28 Dec 2015 | Wimborne Minster, S Cuthberga, Dorset | 
| RW 5465.0084 | ||||
| 1944 | 461-7689 | OK | 1 Jan 2016 | Winchester, Holy Trinity, SS Peter, Paul & Swithun, Hampshire | 
| RW 5465.0085 | ||||
| 1945 | 461-7872 | OK | 2 Jan 2016 | Crediton, Holy Cross, Devon | 
| RW 5465.0082 | ||||
| 1946 | 461-8002 | OK | 2 Jan 2016 | Newport, S Woolos, Monmouthshire | 
| RW 5466.0106 | ||||
| 1947 | 462-0332 | OK | 1 Feb 2016 | Rotherham, All Saints, Yorkshire | 
| RW 5470.0204 | ||||
| 1948 | 462-0968 | OK | 6 Feb 2016 | Lincoln, Blessed Virgin Mary & S Hugh, Lincolnshire | 
| RW 5470.0203 | ||||
| 1949 | 462-2595 | OK | 22 Feb 2016 | Rotherham, All Saints, Yorkshire | 
| RW 5473.0277 | ||||
| 1950 | 462-3122 | OK | 27 Feb 2016 | Hursley, All Saints, Hampshire | 
| RW 5474.0299 | ||||
| 1951 | 462-3225 | OK | 28 Feb 2016 | Bedford, S Paul, Bedfordshire | 
| RW 5473.0277 | ||||
| 1952 | 462-4218 | OK | 7 Mar 2016 | Rotherham, All Saints, Yorkshire | 
| RW 5475.0324 | ||||
| 1953 | 462-6981 | OK | 2 Apr 2016 | South Petherton, SS Peter & Paul, Somerset | 
| RW 5478.0394 | ||||
| 1954 | 463-0038 | OK | 23 Apr 2016 | Grantham, S Wulfram, Lincolnshire | 
| RW 5485.0598 | ||||
| 1955 | 463-0759 | OK | 27 Apr 2016 | Doulting Beacon, Knapps Farm Campanile, Somerset | 
| RW 5485.0599 | ||||
| 1956 | 463-0962 | OK | 30 Apr 2016 | Leicester, S Margaret & All Saints, Leicestershire | 
| RW 5481.0497 | ||||
| 1957 | 463-1255 | OK | 2 May 2016 | Reading, S Laurence, Berkshire | 
| RW 5484.0570 | ||||
| 1958 | 463-2743 | OK | 14 May 2016 | Liverpool, Our Lady & S Nicholas, Lancashire | 
| RW 5484.0569 | ||||
| 1959 | 463-3383 | OK | 21 May 2016 | Truro, S Mary, Cornwall | 
| RW 5484.0571 | ||||
| 1960 | 463-4159 | OK | 28 May 2016 | South Petherton, SS Peter & Paul, Somerset | 
| RW 5485.0599 | ||||
| 1961 | 463-6565 | OK | 18 Jun 2016 | Ipswich, S Mary le Tower, Suffolk | 
| RW 5488.0681 | ||||
| 1962 | 463-8462 | OK | 9 Jul 2016 | Trowbridge, S James, Wiltshire | 
| RW 5494.0825 | ||||
| 1963 | 463-9722 | OK | 21 Jul 2016 | Midsomer Norton, S John the Baptist, Somerset | 
| RW 5495.0850 | ||||
| 1964 | 464-0778 | OK | 30 Jul 2016 | Cambridge, Great S Mary, Cambridgeshire | 
| RW 5494.0826 | ||||
| 1965 | 464-0825 | OK | 30 Jul 2016 | Liverpool, Our Lady & S Nicholas, Lancashire | 
| RW 5495.0852 | ||||
| 1966 | 464-0849 | OK | 30 Jul 2016 | Painswick, S Mary the Virgin, Gloucestershire | 
| RW 5497.0901 | ||||
| 1967 | 464-1062 | OK | 1 Aug 2016 | Halifax, S John the Baptist, Yorkshire | 
| RW 5495.0852 | ||||
| 1968 | 464-1633 | OK | 6 Aug 2016 | Reading, S Laurence, Berkshire | 
| RW 5495.0851 | ||||
| 1969 | 464-1772 | OK | 8 Aug 2016 | Rotherham, All Saints, Yorkshire | 
| RW 5497.0898 | ||||
| 1970 | 464-3275 | OK | 18 Aug 2016 | Worcester, All Saints, Worcestershire | 
| RW 5498.0922 | ||||
| 1971 | 464-3625 | OK | 27 Aug 2016 | Bristol, S Stephen the Martyr, Gloucestershire | 
| RW 5498.0921 | ||||
| 1972 | 464-3779 | OK | 29 Aug 2016 | Reading, S Laurence, Berkshire | 
| RW 5499.0946 | ||||
| 1973 | 464-6297 | OK | 17 Sep 2016 | Lincoln, Blessed Virgin Mary & S Hugh, Lincolnshire | 
| RW 5502.1018 | ||||
| 1974 | 464-5675 | OK | 24 Sep 2016 | Cambridge, Great S Mary, Cambridgeshire | 
| RW 5503.1055 | ||||
| 1975 | 464-6867 | OK | 26 Sep 2016 | Rotherham, All Saints, Yorkshire | 
| RW 5503.1056 | ||||
| 1976 | 464-9217 | OK | 17 Oct 2016 | Withycombe Raleigh, Exmouth, S John the Evangelist, Devon | 
| RW 5506.1120 | ||||
| 1977 | 464-9800 | OK | 22 Oct 2016 | Cheltenham, S Mary, Gloucestershire | 
| RW 5507.1145 | ||||
| 1978 | 465-2412 | OK | 12 Nov 2016 | Bury St Edmunds, S James, Suffolk | 
| RW 5509.1194 | ||||
| 1979 | 465-3158 | OK | 19 Nov 2016 | High Wycombe, All Saints, Buckinghamshire | 
| RW 5512.1269 | ||||
| 1980 | 465-3182 | OK | 19 Nov 2016 | Halifax, S John the Baptist, Yorkshire | 
| RW 5510.1216 | ||||
| 1981 | 465-4020 | OK | 26 Nov 2016 | Selby, SS Mary & Germain, Yorkshire | 
| RW 5511.1244 | ||||
| 1982 | 465-4057 | OK | 26 Nov 2016 | Edinburgh, S Mary, Midlothian | 
| RW 5511.1243 | ||||
| 1983 | 465-6649 | OK | 20 Dec 2016 | Shoreditch, S Leonard, Middlesex | 
| RW 5518.0080 | ||||
| 1984 | 465-7540 | OK | 29 Dec 2016 | Wimborne Minster, S Cuthberga, Dorset | 
| RW 5516.0034 | ||||
| 1985 | 465-8891 | OK | 7 Jan 2017 | Reading, S Laurence, Berkshire | 
| RW 5517.0059 | ||||
| 1986 | 465-9180 | OK | 9 Jan 2017 | Rotherham, All Saints, Yorkshire | 
| RW 5518.0081 | ||||
| 1987 | 465-9548 | OK | 14 Jan 2017 | Guildford, Holy Spirit, Surrey | 
| RW 5518.0080 | ||||
| 1988 | 466-0387 | OK | 22 Jan 2017 | London, Lower Thames Street, S Magnus the Martyr, Middlesex | 
| RW 5519.0106 | ||||
| 1989 | 466-3191 | OK | 17 Feb 2017 | Birmingham, S Martin, Warwickshire | 
| RW 5532.0460 | ||||
| 1990 | 466-4095 | OK | 25 Feb 2017 | Newport, S Woolos, Monmouthshire | 
| RW 5525.0251 | ||||
| 1991 | 466-6255 | OK | 17 Mar 2017 | Cork, S Fin Barre, Cork | 
| RW 5527.0299 | ||||
| 1992 | 466-6416 | OK | 18 Mar 2017 | Towcester, S Lawrence, Northamptonshire | 
| RW 5527.0300 | ||||
| 1993 | 466-6544 | OK | 19 Mar 2017 | Rotherham, All Saints, Yorkshire | 
| RW 5529.0356 | ||||
| 1994 | 466-8444 | OK | 8 Apr 2017 | London, Cripplegate, S Giles, Middlesex | 
| RW 5530.0374 | ||||
| 1995 | 466-9155 | OK | 17 Apr 2017 | Gloucester, Holy & Indivisible Trinity, Gloucestershire | 
| RW 5532.0461 | ||||
| 1996 | 467-0077 | OK | 21 Apr 2017 | South Stoneham, Hartley Twelve, Hampshire | 
| RW 5532.0460 | ||||
| 1997 | 467-6467 | OK | 27 Jun 2017 | Withycombe Raleigh, Exmouth, S John the Evangelist, Devon | 
| RW 5542.0697 | ||||
| 1998 | 467-6869 | OK | 1 Jul 2017 | Newport, S Woolos, Monmouthshire | 
| RW 5543.0724 | ||||
| 1999 | 467-7752 | OK | 9 Jul 2017 | Oxford, Christ, Oxfordshire | 
| RW 5543.0725 | ||||
| 2000 | 467-8527 | OK | 16 Jul 2017 | Rotherham, All Saints, Yorkshire | 
| RW 5548.0844 | ||||
Page: First Previous 10 11 12 13 14 15 16 17 18 19 20 21 22 Next Last
If you are unsure what a particular item of data means try referring to the glossary
| 
 
  |