Page: First Previous 12 13 14 15 16 17 18 19 20 21 22
2101 to 2130 out of 2130 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 2101 | 966-2519 | OK | 26 Aug 2023 | Bury St Edmunds, S James, Suffolk |
| RW 5865.0928 | ||||
| 2102 | 966-3032 | OK | 2 Sep 2023 | Edinburgh, S Mary, Midlothian |
| RW 5865.0929 | ||||
| 2103 | 966-3431 | OK | 11 Sep 2023 | Melbourne, S Michael, Derbyshire |
| RW 5866.0961 | ||||
| 2104 | 966-4491 | OK | 23 Sep 2023 | Liverpool, Our Lady & S Nicholas, Lancashire |
| RW 5868.1003 | ||||
| 2105 | 966-8661 | OK | 28 Oct 2023 | Halifax, S John the Baptist, Yorkshire |
| RW 5873.1124 | ||||
| 2106 | 966-9338 | OK | 19 Nov 2023 | Liverpool, Our Lady & S Nicholas, Lancashire |
| RW 5880.0009 | ||||
| 2107 | 967-4684 | OK | 27 Jan 2024 | South Petherton, SS Peter & Paul, Somerset |
| RW 5885.0126 | ||||
| 2108 | 993-5521 | OK | 24 Feb 2024 | Solihull, S Alphege, Warwickshire |
| RW 5889.0208 | ||||
| 2109 | 993-6650 | OK | 2 Mar 2024 | Taunton, S Mary Magdalene, Somerset |
| RW 5894.0323 | ||||
| 2110 | 993-8676 | OK | 6 Apr 2024 | Grantham, S Wulfram, Lincolnshire |
| Not yet published in The Ringing World | ||||
| 2111 | 993-9952 | OK | 20 Apr 2024 | High Wycombe, All Saints, Buckinghamshire |
| RW 5897.0395 | ||||
| 2112 | 994-0075 | OK | 20 Apr 2024 | Walsall, S Matthew, Staffordshire |
| RW 5898.0419 | ||||
| 2113 | 994-3078 | OK | 30 May 2024 | Chester, Christ & the Blessed Virgin Mary, Cheshire |
| RW 5904.0574 | ||||
| 2114 | 994-5413 | OK | 6 Jul 2024 | Chester, Christ & the Blessed Virgin Mary, Cheshire |
| RW 5909.0690 | ||||
| 2115 | 994-6420 | OK | 19 Jul 2024 | Liverpool, Christ, Lancashire |
| RW 5926.1094 | ||||
| 2116 | 994-8657 | OK | 15 Aug 2024 | Holcombe, The Potters Yard Ring, Devon |
| RW 5915.0831 | ||||
| 2117 | 995-1673 | OK | 21 Sep 2024 | Wimborne Minster, S Cuthberga, Dorset |
| RW 5923.1024 | ||||
| 2118 | 995-6288 | OK | 16 Nov 2024 | Cheltenham, S Mary, Gloucestershire |
| RW 5926.1087 | ||||
| 2119 | 995-7110 | OK | 23 Nov 2024 | Buckfast, Buckfastleigh, S Mary, Devon |
| RW 5935.0058 | ||||
| 2120 | 995-7980 | OK | 30 Nov 2024 | Bridgwater, S Mary, Somerset |
| RW 5930.1238 | ||||
| 2121 | 996-2817 | OK | 26 Jan 2025 | Guildford, Holy Spirit, Surrey |
| RW 5940.0170 | ||||
| 2122 | 996-3012 | OK | 28 Jan 2025 | Holcombe, The Potters Yard Ring, Devon |
| RW 5938.0128 | ||||
| 2123 | 996-4943 | OK | 21 Feb 2025 | Tulloch, Ringing Centre, Inverness-shire |
| Not yet published in The Ringing World | ||||
| 2124 | 996-5678 | OK | 28 Feb 2025 | Sydney, S Andrew, New South Wales |
| RW 5945.0286 | ||||
| 2125 | 996-5915 | OK | 1 Mar 2025 | Goulburn, S Saviour, New South Wales |
| RW 5945.0286 | ||||
| 2126 | 997-1683 | OK | 10 May 2025 | Appleton, Balscote Ring, Berkshire |
| RW 5958.0603 | ||||
| 2127 | 997-2554 | OK | 24 May 2025 | Tulloch, Ringing Centre, Inverness-shire |
| RW 5970.0884 | ||||
| 2128 | 997-8429 | OK | 10 Aug 2025 | Bitterne Park, Southampton, Ascension, Hampshire |
| RW 5966.0789 | ||||
| 2129 | 998-0842 | OK | 13 Sep 2025 | Kingston upon Hull, Most Holy & Undivided Trinity, Yorkshire |
| Not yet published in The Ringing World | ||||
| 2130 | 998-1387 | OK | 20 Sep 2025 | Painswick, S Mary the Virgin, Gloucestershire |
| RW 5971.0904 | ||||
Page: First Previous 12 13 14 15 16 17 18 19 20 21 22
If you are unsure what a particular item of data means try referring to the glossary
|
|