1 to 100 out of 287 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 159-2038 | OK | Sun, 31 Aug 1997 | Plain Bob Major |
RW 4509 | ||||
2 | 159-8314 | OK | Sun, 2 Nov 1997 | Cambridge Surprise Major |
RW 4517 | ||||
3 | 160-5025 | OK | Sun, 23 Nov 1997 | Lincolnshire Surprise Major |
RW 4525 | ||||
4 | 160-4145 | OK | Sun, 7 Dec 1997 | Pudsey Surprise Major |
RW 4524 | ||||
5 | 160-5867 | OK | Sun, 21 Dec 1997 | Minor (7 methods) |
RW 4525 | ||||
6 | 160-7643 | OK | Tue, 30 Dec 1997 | Doubles (12 methods / 14 variations) |
RW 4526 | ||||
7 | 160-8863 | OK | Thu, 1 Jan 1998 | Yorkshire Surprise Major |
RW 4527 | ||||
8 | 160-8874 | OK | Sun, 4 Jan 1998 | Bristol Surprise Major |
RW 4527 | ||||
9 | 161-0225 | OK | Sat, 17 Jan 1998 | Minor (7 methods) |
RW 4528.0138 | ||||
10 | 161-0230 | OK | Sun, 18 Jan 1998 | London Surprise Major |
RW 4528.0138 | ||||
11 | 161-3602 | OK | Sun, 8 Feb 1998 | Superlative Surprise Major |
RW 4532 | ||||
12 | 161-5091 | OK | Sun, 22 Feb 1998 | Double Norwich Court Bob Major |
RW 4534 | ||||
13 | 161-6944 | OK | Sun, 8 Mar 1998 | Xenomania Surprise Major |
RW 4536 | ||||
14 | 161-8588 | OK | Sat, 28 Mar 1998 | Minor (5 methods) |
RW 4538 | ||||
15 | 161-8591 | OK | Sun, 29 Mar 1998 | Plain Bob Major |
RW 4538 | ||||
16 | 161-9829 | OK | Sun, 5 Apr 1998 | Derwent Surprise Major |
RW 4540 | ||||
17 | 161-9832 | OK | Mon, 6 Apr 1998 | Double Norwich Court Bob Major |
RW 4540 | ||||
18 | 161-9759 | OK | Fri, 10 Apr 1998 | Bristol Surprise Major |
RW 4540 | ||||
19 | 162-1481 | OK | Wed, 15 Apr 1998 | Stedman Triples |
RW 4542 | ||||
20 | 162-1497 | OK | Sun, 26 Apr 1998 | Rutland Surprise Major |
RW 4542 | ||||
21 | 162-3675 | OK | Sun, 10 May 1998 | Kirkham Surprise Major |
RW 4544 | ||||
22 | 162-6959 | OK | Sun, 31 May 1998 | Minor (7 methods) |
RW 4548.0627 | ||||
23 | 162-9336 | OK | Sun, 5 Jul 1998 | Minor (9 methods) |
RW 4551 | ||||
24 | 163-1313 | OK | Tue, 14 Jul 1998 | Surprise Minor (12 methods) |
RW 4554 | ||||
25 | 163-2723 | OK | Tue, 28 Jul 1998 | Minor (8 methods) |
RW 4556 | ||||
26 | 163-4932 | OK | Tue, 11 Aug 1998 | Lessness Surprise Major |
RW 4559 | ||||
27 | 163-6395 | OK | Thu, 27 Aug 1998 | Grandsire Triples |
RW 4561 | ||||
28 | 163-6405 | OK | Sun, 30 Aug 1998 | London Surprise Minor |
RW 4561 | ||||
29 | 163-6799 | OK | Sun, 30 Aug 1998 | Mindinho-le-Tower Surprise Major |
RW 4561 | ||||
30 | 164-0827 | OK | Wed, 7 Oct 1998 | Minor (7 methods) |
RW 4566 | ||||
31 | 164-2529 | OK | Sun, 25 Oct 1998 | Minor (6 methods) |
RW 4568 | ||||
32 | 164-7810 | OK | Thu, 12 Nov 1998 | Minor (4 methods) |
RW 4575 | ||||
33 | 164-7829 | OK | Sun, 6 Dec 1998 | Plain Bob Minor |
RW 4575 | ||||
34 | 164-9356 | OK | Sun, 13 Dec 1998 | Minor (7 methods) |
RW 4578.0068 | ||||
35 | 164-9370 | OK | Tue, 22 Dec 1998 | Grandsire Caters |
RW 4578.0068 | ||||
36 | 165-0393 | OK | Fri, 25 Dec 1998 | Minor (7 methods) |
RW 4578.0072 | ||||
37 | 164-9381 | OK | Tue, 29 Dec 1998 | Superlative Surprise Major |
RW 4578.0068 | ||||
38 | 164-9403 | OK | Thu, 31 Dec 1998 | Grandsire Caters |
RW 4578.0068 | ||||
39 | 165-2696 | OK | Sun, 3 Jan 1999 | Spliced Surprise Minor (41 methods) |
RW 4580.0118 | ||||
40 | 165-6342 | OK | Sun, 17 Jan 1999 | Plain Bob Minor |
RW 4584 | ||||
41 | 165-6350 | OK | Sun, 7 Feb 1999 | St Simon's Bob Triples |
RW 4584 | ||||
42 | 165-5805 | OK | Tue, 9 Feb 1999 | Cambridge Surprise Royal |
RW 4584 | ||||
43 | 165-8416 | OK | Sat, 20 Feb 1999 | Minor (9 methods) |
RW 4586.0270 | ||||
44 | 165-8427 | OK | Sat, 20 Feb 1999 | Surprise Minor (7 methods) |
RW 4586.0270 | ||||
45 | 165-9955 | OK | Sun, 7 Mar 1999 | Pudsey Surprise Major |
RW 4588 | ||||
46 | 166-1009 | OK | Tue, 16 Mar 1999 | Spliced Surprise Major (8 methods) |
RW 4590 | ||||
47 | 166-1014 | OK | Fri, 19 Mar 1999 | Minor (7 methods) |
RW 4590 | ||||
48 | 166-1279 | OK | Sun, 21 Mar 1999 | Yorkshire Surprise Royal |
RW 4590 | ||||
49 | 166-1401 | OK | Thu, 25 Mar 1999 | Cambridge Surprise Minor |
RW 4590 | ||||
50 | 166-1417 | OK | Sun, 28 Mar 1999 | Minor (14 methods) |
RW 4590 | ||||
51 | 166-1700 | OK | Fri, 2 Apr 1999 | Cambridge Surprise Royal |
RW 4591 | ||||
52 | 166-1713 | OK | Tue, 6 Apr 1999 | Surprise Minor (14 methods) |
RW 4591 | ||||
53 | 166-5483 | OK | Wed, 14 Apr 1999 | Plain Bob Major |
RW 4595 | ||||
54 | 166-3739 | OK | Thu, 15 Apr 1999 | Minor (7 methods) |
RW 4593 | ||||
55 | 166-5697 | OK | Sun, 25 Apr 1999 | Kent Treble Bob Major |
RW 4595 | ||||
56 | 166-7506 | OK | Sun, 9 May 1999 | Surprise Minor (7 methods) |
RW 4597 | ||||
57 | 166-6857 | OK | Tue, 11 May 1999 | Quedgeley Surprise Major |
RW 4597 | ||||
58 | 166-7511 | OK | Sun, 16 May 1999 | Cambridge Surprise Royal |
RW 4597 | ||||
59 | 167-7355 | OK | Thu, 20 May 1999 | Cambridge Surprise Minor |
RW 4609 | ||||
60 | 167-0218 | OK | Mon, 7 Jun 1999 | Spliced Surprise Major (2 methods) |
RW 4601 | ||||
61 | 167-0786 | OK | Tue, 8 Jun 1999 | Spliced Surprise Major (4 methods) |
RW 4601 | ||||
62 | 167-3007 | OK | Thu, 17 Jun 1999 | Minor (7 methods) |
RW 4605 | ||||
63 | 167-3234 | OK | Fri, 18 Jun 1999 | Minor (7 methods) |
RW 4605 | ||||
64 | 167-2268 | OK | Sun, 20 Jun 1999 | London No.3 Surprise Royal |
RW 4603 | ||||
65 | 167-2276 | OK | Tue, 29 Jun 1999 | Alderney Surprise Major |
RW 4603 | ||||
66 | 167-5437 | OK | Wed, 14 Jul 1999 | Minor (7 methods) |
RW 4607 | ||||
67 | 167-5835 | OK | Thu, 15 Jul 1999 | Surprise Minor (8 methods) |
RW 4607 | ||||
68 | 167-5843 | OK | Sun, 18 Jul 1999 | Llanfair P.G. Surprise Major |
RW 4607 | ||||
69 | 167-7364 | OK | Thu, 29 Jul 1999 | Minor (5 methods) |
RW 4609 | ||||
70 | 167-8648 | OK | Tue, 10 Aug 1999 | Evenlode Surprise Major |
RW 4611 | ||||
71 | 167-8657 | OK | Thu, 12 Aug 1999 | Minor (7 methods) |
RW 4611 | ||||
72 | 167-8661 | OK | Tue, 17 Aug 1999 | Falinge Surprise Major |
RW 4611 | ||||
73 | 168-0789 | OK | Sun, 5 Sep 1999 | Cambridge Surprise Royal |
RW 4614 | ||||
74 | 168-0808 | OK | Tue, 7 Sep 1999 | Guernsey Surprise Major |
RW 4614 | ||||
75 | 168-0819 | OK | Thu, 9 Sep 1999 | Plain Bob Major |
RW 4614 | ||||
76 | 168-2646 | OK | Thu, 16 Sep 1999 | Plain Bob Major |
RW 4616 | ||||
77 | 168-2667 | OK | Sun, 19 Sep 1999 | Minor (5 methods) |
RW 4616 | ||||
78 | 168-2651 | OK | Tue, 21 Sep 1999 | Houston Surprise Major |
RW 4616 | ||||
79 | 168-2182 | OK | Sun, 26 Sep 1999 | Spliced Surprise Major (4 methods) |
RW 4616 | ||||
80 | 168-2672 | OK | Mon, 27 Sep 1999 | Minor (7 methods) |
RW 4616 | ||||
81 | 168-3573 | OK | Thu, 7 Oct 1999 | Surprise Minor (9 methods) |
RW 4617 | ||||
82 | 168-6159 | OK | Tue, 12 Oct 1999 | Ingoldmells Surprise Major |
RW 4620 | ||||
83 | 168-5935 | OK | Thu, 14 Oct 1999 | Surprise Minor (7 methods) |
RW 4620 | ||||
84 | 168-6168 | OK | Sun, 17 Oct 1999 | Superlative Surprise Major |
RW 4620 | ||||
85 | 168-6176 | OK | Thu, 21 Oct 1999 | Minor (7 methods) |
RW 4620 | ||||
86 | 168-7203 | OK | Sun, 24 Oct 1999 | Surprise Minor (6 methods) |
RW 4622 | ||||
87 | 168-7682 | OK | Tue, 26 Oct 1999 | Jesmond Surprise Major |
RW 4622 | ||||
88 | 168-7514 | OK | Fri, 29 Oct 1999 | Kent Treble Bob Royal |
RW 4622 | ||||
89 | 168-7696 | OK | Sun, 31 Oct 1999 | Bristol Surprise Major |
RW 4622 | ||||
90 | 168-7711 | OK | Sun, 7 Nov 1999 | London Surprise Major |
RW 4622 | ||||
91 | 168-9085 | OK | Tue, 9 Nov 1999 | Natal Surprise Major |
RW 4624 | ||||
92 | 168-8910 | OK | Thu, 11 Nov 1999 | Plain Bob Major |
RW 4624 | ||||
93 | 168-9116 | OK | Thu, 18 Nov 1999 | Minor (6 methods) |
RW 4624 | ||||
94 | 168-9127 | OK | Sun, 21 Nov 1999 | Surprise Minor (7 methods) |
RW 4624 | ||||
95 | 168-9134 | OK | Mon, 22 Nov 1999 | Surprise Minor (7 methods) |
RW 4624 | ||||
96 | 169-2732 | OK | Mon, 20 Dec 1999 | London Surprise Major |
RW 4629 | ||||
97 | 169-2741 | OK | Tue, 21 Dec 1999 | Ohio Surprise Major |
RW 4629 | ||||
98 | 169-5383 | OK | Wed, 22 Dec 1999 | Surprise Minor (5 methods) |
RW 4631 | ||||
99 | 169-2755 | OK | Fri, 24 Dec 1999 | Surprise Minor (7 methods) |
RW 4629 | ||||
100 | 169-2764 | OK | Wed, 29 Dec 1999 | Plain Bob Royal |
RW 4629 |