101 to 164 out of 164 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
101 | 285-3377 | OK | Sun, 5 Dec 1971 | Grandsire Triples |
RW 3167.0010 - Hereford DG report gives 4/12/71 | ||||
102 | 285-3389 | OK | Sat, 22 Apr 1972 | Spliced Surprise Major (4 methods) |
103 | 285-3390 | OK | Sun, 16 Jul 1972 | Spliced Surprise Major (5 methods) |
RW 3199.0660 | ||||
104 | 285-3408 | OK | Sun, 3 Sep 1972 | Doubles (42 methods) |
105 | 285-3419 | OK | Fri, 27 Apr 1973 | Plain Bob Major |
106 | 285-3424 | OK | Sat, 4 Aug 1973 | Rutland Surprise Major |
107 | 285-3435 | OK | Sun, 18 Nov 1973 | Grandsire Triples |
108 | 285-3443 | OK | Sun, 3 Mar 1974 | Grandsire Triples |
109 | 285-3456 | OK | Thu, 26 Dec 1974 | Grandsire Triples |
110 | 285-3462 | OK | Sat, 25 Jan 1975 | Single Oxford Bob Triples |
111 | 285-3470 | OK | Tue, 1 Apr 1975 | Yorkshire Surprise Major |
112 | 285-3481 | OK | Fri, 26 Dec 1975 | Kent Treble Bob Major |
113 | 285-3497 | OK | Sun, 30 May 1976 | Belfast Surprise Major |
114 | 285-3504 | OK | Sat, 11 Dec 1976 | Oxford Treble Bob Major |
115 | 285-3512 | OK | Sun, 26 Dec 1976 | Grandsire Triples |
116 | 285-3520 | OK | Sun, 16 Jan 1977 | Grandsire Triples |
117 | 285-3536 | OK | Fri, 9 Dec 1977 | London Surprise Major |
118 | 285-3548 | OK | Mon, 26 Dec 1977 | Plain Bob Major |
119 | 285-3557 | OK | Fri, 24 Feb 1978 | Bristol Surprise Major |
120 | 285-3561 | OK | Fri, 14 Apr 1978 | Double Norwich Court Bob Major |
121 | 285-3573 | OK | Sun, 10 Sep 1978 | Grandsire Triples |
122 | 285-3585 | OK | Sun, 27 Apr 1980 | Cambridge Surprise Major |
RW 3605.0464 - wrongly printed as 27/5/1980 | ||||
123 | 285-3599 | OK | Sun, 11 Apr 1982 | Yorkshire Surprise Major |
124 | 285-3600 | OK | Wed, 21 Apr 1982 | Plain Bob Major |
125 | 285-3613 | OK | Mon, 27 Dec 1982 | Cambridge Surprise Major |
126 | 285-3621 | OK | Sat, 30 Jul 1983 | Spliced Surprise Major (4 methods) |
127 | 285-3637 | OK | Sat, 27 Aug 1983 | Clifford Delight Major |
128 | 285-3645 | OK | Sat, 28 Jan 1984 | Grandsire Triples |
129 | 285-3659 | OK | Sat, 26 Apr 1986 | Plain Bob Major |
p.716 | ||||
130 | 285-3668 | OK | Mon, 22 Jun 1987 | Single Oxford Bob Triples |
RW 3980.0709 - published as 23/6/87 - correction from Neil Bennett | ||||
131 | 285-3676 | OK | Sat, 27 May 1989 | Grandsire Triples |
132 | 129-6039 | OK | Sat, 15 Jun 1991 | Deddington Surprise Major |
RW 4184.0646 | ||||
133 | 131-3833 | OK | Tue, 29 Oct 1991 | Glasgow Surprise Major |
RW 4205.1137 | ||||
134 | 141-6267 | OK | Sun, 26 Dec 1993 | Grandsire Triples |
RW 4320.0131 | ||||
135 | 145-6250 | OK | Sun, 21 Aug 1994 | Yorkshire Surprise Major |
RW 4364.1239 | ||||
136 | 144-7756 | OK | Sun, 28 Aug 1994 | Cardiff Surprise Major |
RW 4354 | ||||
137 | 151-8539 | OK | Sat, 10 Feb 1996 | Plain Bob Major |
RW 4429 | ||||
138 | 154-8926 | OK | Sat, 19 Oct 1996 | Daisy Hill Surprise Major |
RW 4463.1128 | ||||
139 | 157-0325 | OK | Sat, 15 Mar 1997 | Plain Bob Triples |
RW 4485 | ||||
140 | 158-3240 | OK | Thu, 12 Jun 1997 | Grandsire Triples |
RW 4499 | ||||
141 | 159-9847 | OK | Tue, 28 Oct 1997 | Plain Bob Triples |
RW 4518 | ||||
142 | 161-2299 | OK | Sat, 24 Jan 1998 | Grandsire Triples |
RW 4530 | ||||
143 | 161-8839 | OK | Sat, 21 Mar 1998 | Grandsire Triples |
RW 4538 | ||||
144 | 164-0157 | OK | Sun, 27 Sep 1998 | Plain Bob Triples |
RW 4565 | ||||
145 | 165-3868 | OK | Fri, 1 Jan 1999 | Yorkshire Surprise Major |
RW 4581 | ||||
146 | 169-0030 | OK | Thu, 11 Nov 1999 | Grandsire Triples |
RW 4625.1214 | ||||
147 | 171-5074 | OK | Sat, 27 May 2000 | Grandsire Triples |
RW 4653 | ||||
148 | 171-6702 | OK | Sat, 10 Jun 2000 | Doubles (7 methods) |
RW 4655 | ||||
149 | 174-8522 | OK | Wed, 14 Feb 2001 | Grandsire Triples |
RW 4690 | ||||
150 | 175-3055 | OK | Thu, 29 Mar 2001 | Plain Bob Triples |
RW 4695 | ||||
151 | 177-6260 | OK | Sun, 30 Sep 2001 | Grandsire Triples |
RW 4722 | ||||
152 | 181-0598 | OK | Thu, 6 Jun 2002 | Grandsire Triples |
RW 4758 | ||||
153 | 181-7143 | OK | Sat, 3 Aug 2002 | Plain Bob Major |
RW 4765.0871 | ||||
154 | 184-2905 | OK | Sat, 25 Jan 2003 | Grandsire Triples |
RW 4793.0224 | ||||
155 | 185-8930 | OK | Tue, 24 Jun 2003 | Grandsire Triples |
RW 4812.0686 | ||||
156 | 198-7039 | OK | Thu, 25 May 2006 | Yorkshire Surprise Major |
RW 4964.0575 | ||||
157 | 204-1177 | OK | Wed, 29 Aug 2007 | Spliced Surprise Major (3 methods) |
RW 5031.0983 | ||||
158 | 213-7760 | OK | Sat, 28 Nov 2009 | Cambridge Surprise Major |
RW 5149.0010 | ||||
159 | 220-9831 | OK | Tue, 16 Aug 2011 | Plain Bob Triples |
RW 5236.0893 | ||||
160 | 222-2509 | OK | Thu, 17 Nov 2011 | Spliced Surprise Major (12 methods) |
RW 5253.1312 | ||||
161 | 222-9152 | OK | Fri, 13 Jan 2012 | Grandsire Triples |
RW 5259.0139 | ||||
162 | 224-2915 | OK | Wed, 16 May 2012 | Plain Bob Triples |
RW 5275.0574 | ||||
163 | 228-2555 | OK | Tue, 9 Apr 2013 | Doubles (17 methods / 63 variations) |
RW 5322.0407 | ||||
164 | 480-5093 | OK | Sat, 28 May 2022 | Clifford Alliance Major |
RW 5800.0604 |