Page: First Previous 1 2 3 Next Last
101 to 200 out of 209 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 101 | 303-9404 | OK | Sat, 25 Jul 1964 | Rutland Surprise Major |
| RW 2781.0534 | ||||
| 102 | 303-9412 | OK | Sat, 16 Jan 1965 | Pudsey Surprise Major |
| RW 2806.0082 | ||||
| 103 | 303-9420 | OK | Sat, 30 Jan 1965 | Grandsire Triples |
| RW 2808.0120 | ||||
| 104 | 303-9436 | OK | Sat, 4 Dec 1965 | Derby Surprise Major |
| RW 2853.0870 | ||||
| 105 | 303-9448 | OK | Sat, 19 Feb 1966 | Cambridge Surprise Major |
| RW 2864.0170 | ||||
| 106 | 303-9457 | OK | Sat, 4 Jun 1966 | Glasgow Surprise Major |
| RW 2878.0400 | ||||
| 107 | 303-9461 | OK | Sat, 24 Sep 1966 | Greybury Surprise Major |
| RW 2894.0658 | ||||
| 108 | 303-9473 | OK | Sat, 5 Nov 1966 | Lincolnshire Surprise Major |
| RW 2901.0778 | ||||
| 109 | 303-9485 | OK | Sat, 24 Dec 1966 | Wembley Surprise Major |
| RW 2908.0026 | ||||
| 110 | 303-9499 | OK | Sat, 17 Jun 1967 | Plain Bob Major |
| RW 2952.0840 | ||||
| 111 | 303-9500 | OK | Sat, 19 Aug 1967 | Ashtead Surprise Major |
| RW 2941.0622 | ||||
| 112 | 303-9513 | OK | Sat, 18 Nov 1967 | Spliced Surprise Major (15 methods) |
| RW 2954.0882 | ||||
| 113 | 303-9521 | OK | Sat, 27 Jul 1968 | Cambridge Surprise Major |
| RW 2991.0641 | ||||
| 114 | 303-9537 | OK | Sat, 14 Jun 1969 | Medway Surprise Major |
| RW 3037.0529 | ||||
| 115 | 303-9545 | OK | Sat, 12 Jul 1969 | Cambridge Surprise Major |
| RW 3045.0674 | ||||
| 116 | 303-9559 | OK | Sat, 6 Dec 1969 | Plain Bob Major |
| RW 3064.0035 | ||||
| 117 | 303-9568 | OK | Sat, 24 Jan 1970 | Spliced Surprise Major (17 methods) |
| RW 3070.0154 | ||||
| 118 | 303-9576 | OK | Sat, 4 Jul 1970 | Yorkshire Surprise Major |
| RW 3092.0599 | ||||
| 119 | 303-9584 | OK | Tue, 4 Aug 1970 | Watford Surprise Major |
| RW 3098.0720 | ||||
| 120 | 303-9592 | OK | Sat, 31 Jul 1971 | Trent Surprise Major |
| RW 3147.0726 | ||||
| 121 | 303-9602 | OK | Sat, 30 Oct 1971 | Grandsire Triples |
| RW 3166.1123 | ||||
| 122 | 303-9615 | OK | Sat, 22 Apr 1972 | Spliced Surprise Major (4 methods) |
| RW 3185.0382 | ||||
| 123 | 303-9628 | OK | Sat, 30 Sep 1972 | Cassiobury Surprise Major |
| RW 3209.0860 | ||||
| 124 | 303-9631 | OK | Sat, 27 Jan 1973 | Grandsire Triples |
| RW 3227.0168 | ||||
| 125 | 303-9644 | OK | Sat, 2 Jun 1973 | Victoria Surprise Major |
| RW 3244.0516 | ||||
| 126 | 303-9653 | OK | Sat, 24 Nov 1973 | Belgrave Surprise Major |
| RW 3269/3270.1037 | ||||
| 127 | 303-9666 | OK | Sat, 15 Jun 1974 | Cassiobury Surprise Major |
| RW 3298.0576 | ||||
| 128 | 303-9677 | OK | Sat, 29 Jun 1974 | Grandsire Triples |
| RW 3301.0635 | ||||
| 129 | 303-9689 | OK | Sat, 17 Aug 1974 | Yorkshire Surprise Major |
| RW 3307.0751 | ||||
| 130 | 303-9690 | OK | Sat, 14 Sep 1974 | Yorkshire Surprise Major |
| RW 3328.0116 | ||||
| 131 | 303-9703 | OK | Fri, 27 Dec 1974 | Cambridge Surprise Major |
| RW 3327.0093 | ||||
| 132 | 303-9716 | OK | Sat, 19 Apr 1975 | Yorkshire Surprise Major |
| RW 3344.0449 | ||||
| 133 | 303-9727 | OK | Sat, 28 Jun 1975 | Grandsire Triples |
| RW 3353.0629 | ||||
| 134 | 303-9734 | OK | Sat, 9 Aug 1975 | Cambridge Surprise Major |
| RW 3358.0728 | ||||
| 135 | 303-9742 | OK | Sat, 19 Jun 1976 | Pickering Surprise Major |
| RW 3404.0620 | ||||
| 136 | 303-9750 | OK | Thu, 15 Jul 1976 | Double Norwich Court Bob Major |
| RW 3407.0677 | ||||
| 137 | 303-9769 | OK | Sat, 23 Apr 1977 | Stedman Triples |
| RW 3448.0451 | ||||
| 138 | 303-9775 | OK | Sat, 7 May 1977 | Glasgow Surprise Major |
| RW 3449.0473 | ||||
| 139 | 303-9788 | OK | Sat, 4 Jun 1977 | Plain Bob Major |
| RW 3453.0551 | ||||
| 140 | 303-9791 | OK | Sat, 11 Jun 1977 | Grandsire Triples |
| RW 3454.0579 | ||||
| 141 | 303-9809 | OK | Sat, 29 Oct 1977 | Yorkshire Surprise Major |
| RW 3474.1019 | ||||
| 142 | 303-9814 | OK | Sat, 26 Nov 1977 | Plain Bob Minor |
| RW 3478/3479.1113 | ||||
| 143 | 303-9823 | OK | Sat, 1 Mar 1980 | Cambridge Surprise Major |
| RW 3596.0273 | ||||
| 144 | 303-9838 | OK | Sat, 11 Oct 1980 | Erith Surprise Major |
| RW 3630.1007 | ||||
| 145 | 303-9846 | OK | Sat, 4 Apr 1981 | Spliced Surprise Major (4 methods) |
| RW 3654.0405 | ||||
| 146 | 303-9851 | OK | Sat, 8 May 1982 | Plain Bob Major |
| RW 3710.0467 | ||||
| 147 | 303-9867 | OK | Mon, 26 Jul 1982 | Spliced Surprise Major (8 methods) |
| RW 3722.0718 | ||||
| 148 | 303-9872 | OK | Sat, 16 Oct 1982 | Superlative Surprise Major |
| RW 3734.0971 | ||||
| 149 | 303-9880 | OK | Sat, 15 Jan 1983 | Plain Bob Major |
| RW 3746.0122 | ||||
| 150 | 303-9895 | OK | Wed, 27 Jul 1983 | Yorkshire Surprise Major |
| RW 3774.0709 | ||||
| 151 | 303-9907 | OK | Sat, 10 Sep 1983 | Grandsire Triples |
| RW 3780.0838 | ||||
| 152 | 303-9910 | OK | Thu, 29 Dec 1983 | Uxbridge Surprise Major |
| RW 3796.0076 | ||||
| 153 | 303-9929 | OK | Thu, 9 Aug 1984 | Spliced Surprise Major (6 methods) |
| RW 3828.0770 | ||||
| 154 | 303-9932 | OK | Sat, 18 Jan 1986 | Cambridge Surprise Major |
| RW 3904.0159 | ||||
| 155 | 303-9941 | OK | Sat, 3 May 1986 | Spliced Surprise Major (8 methods) |
| RW 3943.1032 | ||||
| 156 | 303-9955 | OK | Sat, 29 Nov 1986 | Yorkshire Surprise Major |
| RW 3949.0011 | ||||
| 157 | 303-9964 | OK | Sat, 24 Jan 1987 | Plain Bob Major |
| RW 3956.0175 | ||||
| 158 | 303-9978 | OK | Sat, 21 Feb 1987 | Glasgow Surprise Major |
| RW 3960.0267 | ||||
| 159 | 303-9986 | OK | Sat, 30 May 1987 | Lincolnshire Surprise Major |
| RW 3974.0583 | ||||
| 160 | 303-9993 | OK | Sat, 13 Jun 1987 | Yorkshire Surprise Major |
| RW 3977.0646 | ||||
| 161 | 304-0001 | OK | Sat, 1 Aug 1987 | Spliced Surprise Major (5 methods) |
| RW 3982.0754 | ||||
| 162 | 304-0017 | OK | Tue, 29 Dec 1987 | Rutland Surprise Major |
| RW 4005.0108 | ||||
| 163 | 304-0025 | OK | Sat, 23 Jan 1988 | Superlative Surprise Major |
| RW 4008.0181 | ||||
| 164 | 304-0030 | OK | Fri, 8 Apr 1988 | Yorkshire Surprise Major |
| RW 4019.0439 | ||||
| 165 | 304-0049 | OK | Sat, 30 Apr 1988 | Stedman Triples |
| RW 4024.0550 | ||||
| 166 | 304-0058 | OK | Sat, 28 Jan 1989 | Rutland Surprise Major |
| RW 4061.0187 | ||||
| 167 | 304-0063 | OK | Mon, 10 Apr 1989 | Yorkshire Surprise Major |
| RW 4073.0459 | ||||
| 168 | 304-0074 | OK | Sat, 15 Jul 1989 | Lyme Surprise Major |
| RW 4085.0735 | ||||
| 169 | 304-0082 | OK | Sat, 16 Sep 1989 | Birthday Delight Major |
| RW 4093.0907 | ||||
| 170 | 304-0096 | OK | Fri, 22 Sep 1989 | Lincolnshire Surprise Major |
| RW 4094.0930 | ||||
| 171 | 123-8759 | OK | Sat, 27 Jan 1990 | Superlative Surprise Major |
| RW 4116.0276 | ||||
| 172 | 125-6748 | OK | Sat, 7 Jul 1990 | Cambridge Surprise Major |
| RW 4138.0799 | ||||
| 173 | 126-0989 | OK | Mon, 13 Aug 1990 | Rutland Surprise Major |
| RW 4143.0914 | ||||
| 174 | 127-5210 | OK | Sat, 29 Dec 1990 | Grandsire Triples |
| RW 4161.0083 | ||||
| 175 | 128-3884 | OK | Tue, 19 Feb 1991 | Cambridge Surprise Major |
| RW 4170.0307 | ||||
| 176 | 128-8898 | OK | Sat, 13 Apr 1991 | Lincolnshire Surprise Major |
| RW 4176.0444 | ||||
| 177 | 130-6608 | OK | Mon, 2 Sep 1991 | Spliced Surprise Major (6 methods) |
| RW 4197.0949 | ||||
| 178 | 131-6181 | OK | Sat, 16 Nov 1991 | Lincolnshire Surprise Major |
| RW 4207.1184 | ||||
| 179 | 132-0265 | OK | Sat, 21 Dec 1991 | Superlative Surprise Major |
| RW 4213.0083 | ||||
| 180 | 134-4977 | OK | Sat, 27 Jun 1992 | Yorkshire Surprise Major |
| RW 4239.0726 | ||||
| 181 | 134-7851 | OK | Sat, 18 Jul 1992 | Ealing Surprise Major |
| RW 4243.0820 | ||||
| 182 | 139-8306 | OK | Sat, 7 Aug 1993 | Eden Surprise Major |
| RW 4300.0951 | ||||
| 183 | 146-6705 | OK | Tue, 27 Dec 1994 | Dysprosium Surprise Major |
| RW 4374.0192 | ||||
| 184 | 147-3851 | OK | Sat, 11 Mar 1995 | Plain Bob Major |
| RW 4381 | ||||
| 185 | 149-2974 | OK | Sat, 5 Aug 1995 | Montgomery Surprise Major |
| RW 4402.0934 | ||||
| 186 | 154-0340 | OK | Sat, 3 Aug 1996 | Zyyi Surprise Major |
| RW 4454.0908 | ||||
| 187 | 156-9997 | OK | Mon, 17 Feb 1997 | Yorkshire Surprise Major |
| RW 4484 | ||||
| 188 | 159-8845 | OK | Thu, 2 Oct 1997 | Bristol Surprise Major |
| RW 4518 | ||||
| 189 | 160-2501 | OK | Sat, 15 Nov 1997 | Cambridge Surprise Major |
| RW 4521.1278 | ||||
| 190 | 162-3141 | OK | Sat, 25 Apr 1998 | Cambridge Surprise Major |
| RW 4544 | ||||
| 191 | 163-7424 | OK | Sat, 29 Aug 1998 | Yorkshire Surprise Major |
| RW 4562 | ||||
| 192 | 164-8454 | OK | Sat, 19 Dec 1998 | Spliced Surprise Major (8 methods) |
| RW 4577 | ||||
| 193 | 169-5065 | OK | Fri, 31 Dec 1999 | Grandsire Triples |
| RW 4631 | ||||
| 194 | 171-6382 | OK | Sat, 24 Jun 2000 | Double Norwich Court Bob Major |
| RW 4655 | ||||
| 195 | 174-7389 | OK | Sat, 10 Feb 2001 | Superlative Surprise Major |
| RW 4689 | ||||
| 196 | 178-5987 | OK | Sat, 29 Dec 2001 | Grandsire Triples |
| RW 4734 | ||||
| 197 | 180-8713 | OK | Tue, 4 Jun 2002 | Grandsire Triples |
| RW 4757 | ||||
| 198 | 186-2937 | OK | Mon, 4 Aug 2003 | Spliced Major (2 methods) |
| RW 4817.0807 | ||||
| 199 | 191-4283 | OK | Sat, 9 Oct 2004 | Superlative Surprise Major |
| RW 4879.1046 | ||||
| 200 | 194-2083 | OK | Sun, 8 May 2005 | Cambridge Surprise Major |
| RW 4911.0552 | ||||
Page: First Previous 1 2 3 Next Last
|