Page: First Previous 1 2 3 Next Last
101 to 200 out of 222 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 101 | 317-8996 | OK | Sat, 11 Sep 1971 | Rutland Surprise Major | 
| RW 3155.0891 | ||||
| 102 | 317-9009 | OK | Sat, 4 Dec 1971 | Pudsey Surprise Major | 
| RW 3168.0029 | ||||
| 103 | 317-9014 | OK | Sat, 8 Jan 1972 | Biddenden Surprise Major | 
| RW 3173.0140 | ||||
| 104 | 317-9023 | OK | Sat, 4 Mar 1972 | Lincolnshire Surprise Major | 
| RW 3179.0260 | ||||
| 105 | 317-9038 | OK | Wed, 23 Aug 1972 | Yorkshire Surprise Major | 
| RW 3204.0763 | ||||
| 106 | 317-9046 | OK | Sat, 2 Dec 1972 | Double Norwich Court Bob Major | 
| RW 3220.0028 | ||||
| 107 | 317-9051 | OK | Sat, 6 Jan 1973 | London Surprise Major | 
| RW 3226.0147 | ||||
| 108 | 317-9067 | OK | Sat, 29 Dec 1973 | Uxbridge Surprise Major | 
| RW 3275.0094 | ||||
| 109 | 317-9072 | OK | Sat, 18 May 1974 | Yorkshire Surprise Major | 
| RW 3295.0515 | ||||
| 110 | 317-9080 | OK | Wed, 22 Sep 1976 | London Surprise Major | 
| RW 3421.0970 | ||||
| 111 | 317-9095 | OK | Sat, 27 Nov 1976 | Stedman Triples | 
| RW 3426/3427.1073 | ||||
| 112 | 317-9102 | OK | Sat, 22 Jan 1977 | Rutland Surprise Major | 
| RW 3434.0142 | ||||
| 113 | 317-9115 | OK | Sat, 17 Sep 1977 | Yorkshire Surprise Major | 
| RW 3468.0888 | ||||
| 114 | 317-9128 | OK | Sat, 17 Dec 1977 | Bristol Surprise Major | 
| RW 3482.0051 | ||||
| 115 | 317-9131 | OK | Sat, 18 Mar 1978 | Minsmere Surprise Major | 
| RW 3496.0353 | ||||
| 116 | 317-9144 | OK | Sat, 3 Jun 1978 | Yorkshire Surprise Major | 
| RW 3506.0560 | ||||
| 117 | 317-9153 | OK | Sat, 5 Aug 1978 | Bristol Surprise Major | 
| RW 3515.0752 | ||||
| 118 | 317-9166 | OK | Sat, 21 Oct 1978 | Yorkshire Surprise Major | 
| RW 3527.1028 | ||||
| 119 | 317-9177 | OK | Sat, 2 Dec 1978 | Bristol Surprise Major | 
| RW 3533.0034 | ||||
| 120 | 317-9189 | OK | Sat, 21 Jul 1979 | Belfast Surprise Major | 
| RW 3564.0700 | ||||
| 121 | 317-9190 | OK | Sat, 6 Oct 1979 | Grandsire Triples | 
| RW 3575.0933 | ||||
| 122 | 317-9206 | OK | Sat, 15 Mar 1980 | Spliced Surprise Major (23 methods) | 
| RW 3598.0318 | ||||
| 123 | 317-9211 | OK | Sat, 14 Jun 1980 | Cambridge Surprise Major | 
| RW 3611.0600 | ||||
| 124 | 317-9222 | OK | Sat, 16 May 1981 | Yorkshire Surprise Major | 
| RW 3660.0533 | ||||
| 125 | 317-9233 | OK | Sat, 25 Jul 1981 | Double Norwich Court Bob Major | 
| RW 3671.0784 | ||||
| 126 | 317-9240 | OK | Wed, 11 Nov 1981 | Stedman Triples | 
| RW 3685.1080 | ||||
| 127 | 317-9254 | OK | Sat, 9 Jan 1982 | London Surprise Major | 
| RW 3693.0113 | ||||
| 128 | 317-9265 | OK | Sat, 6 Feb 1982 | Spliced Surprise Major (8 methods) | 
| RW 3697.0192 | ||||
| 129 | 317-9279 | OK | Sat, 12 Jun 1982 | Congresbury Surprise Major | 
| RW 3715.0574 | ||||
| 130 | 317-9287 | OK | Wed, 25 Aug 1982 | Stedman Triples | 
| RW 3726.0797 | ||||
| 131 | 317-9298 | OK | Sat, 11 Sep 1982 | Bristol Surprise Major | 
| RW 3732.0926 | ||||
| 132 | 317-9303 | OK | Wed, 29 Sep 1982 | Stedman Triples | 
| RW 3732.0926 | ||||
| 133 | 317-9316 | OK | Sat, 27 Nov 1982 | Bristol Surprise Major | 
| RW 3739/3740.1088 | ||||
| 134 | 317-9327 | OK | Sat, 12 Mar 1983 | Spliced Surprise Major (8 methods) | 
| RW 3757.0345 | ||||
| 135 | 317-9334 | OK | Sat, 12 Nov 1983 | Spliced Surprise Major (4 methods) | 
| RW 3789.1039 | ||||
| 136 | 317-9342 | OK | Sat, 31 Dec 1983 | Yorkshire Surprise Major | 
| RW 3796.0075 | ||||
| 137 | 317-9350 | OK | Sat, 21 Jan 1984 | Rutland Surprise Major | 
| RW 3799.0146 | ||||
| 138 | 317-9369 | OK | Sat, 26 Jan 1985 | Cambridge Surprise Major | 
| RW 3854.0217 | ||||
| 139 | 317-9375 | OK | Sat, 1 Jun 1985 | Willingale Surprise Major | 
| RW 3871.0583 | ||||
| 140 | 317-9388 | OK | Sat, 9 Nov 1985 | Yorkshire Surprise Major | 
| RW 3893.1037 | ||||
| 141 | 317-9391 | OK | Sat, 18 Jan 1986 | January Surprise Major | 
| RW 3904.0159 | ||||
| 142 | 317-9401 | OK | Sat, 1 Mar 1986 | Yorkshire Surprise Major | 
| RW 3910.0294 | ||||
| 143 | 317-9417 | OK | Fri, 22 Aug 1986 | Spliced Surprise Major (4 methods) | 
| RW 3934.0829 | ||||
| 144 | 317-9425 | OK | Sat, 8 Nov 1986 | Cambridge Surprise Major | 
| RW 3945.1071 | ||||
| 145 | 317-9430 | OK | Sat, 14 Feb 1987 | Double Norwich Court Bob Major | 
| RW 3961.0287 | ||||
| 146 | 317-9449 | OK | Sat, 19 Dec 1987 | London Surprise Major | 
| RW 4004.0068 | ||||
| 147 | 317-9458 | OK | Sat, 26 Mar 1988 | Bristol Surprise Major | 
| RW 4018.0417 | ||||
| 148 | 317-9463 | OK | Sat, 30 Jul 1988 | Yorkshire Surprise Major | 
| RW 4035.0825 | ||||
| 149 | 317-9474 | OK | Sat, 6 Aug 1988 | Cambridge Surprise Major | 
| RW 4036.0845 | ||||
| 150 | 317-9482 | OK | Sat, 12 Nov 1988 | Spliced Surprise Major (14 methods) | 
| RW 4050.1163 | ||||
| 151 | 317-9496 | OK | Sat, 24 Dec 1988 | London Surprise Major | 
| RW 4057.0079 | ||||
| 152 | 317-9505 | OK | Sat, 2 Dec 1989 | Yorkshire Surprise Major | 
| RW 4107.0047 | ||||
| 153 | 317-9518 | OK | Sat, 9 Dec 1989 | Spliced Surprise Major (2 methods) | 
| RW 4108.0066 | ||||
| 154 | 130-4139 | OK | Wed, 31 Jul 1991 | Spliced Surprise Major (8 methods) | 
| RW 4195.0901 | ||||
| 155 | 132-3931 | OK | Sat, 4 Jan 1992 | London Surprise Major | 
| RW 4216.0160 | ||||
| 156 | 133-6326 | OK | Sat, 18 Apr 1992 | Superlative Surprise Major | 
| RW 4229.0477 | ||||
| 157 | 134-3110 | OK | Sat, 30 May 1992 | London Surprise Major | 
| RW 4237.0661 | ||||
| 158 | 136-1819 | OK | Sat, 14 Nov 1992 | Spliced Surprise Major (23 methods) | 
| RW 4259.1204 | ||||
| 159 | 140-5014 | OK | Sat, 16 Oct 1993 | Superlative Surprise Major | 
| RW 4307.1118 | ||||
| 160 | 142-5974 | OK | Sat, 12 Mar 1994 | Superlative Surprise Major | 
| RW 4329 | ||||
| 161 | 144-0817 | OK | Sat, 9 Jul 1994 | Yorkshire Surprise Major | 
| RW 4345.0781 | ||||
| 162 | 144-7890 | OK | Sat, 27 Aug 1994 | Rutland Surprise Major | 
| RW 4354 | ||||
| 163 | 146-0907 | OK | Sat, 3 Dec 1994 | Yorkshire Surprise Major | 
| RW 4369 | ||||
| 164 | 146-4855 | OK | Sat, 31 Dec 1994 | Superlative Surprise Major | 
| RW 4372 | ||||
| 165 | 148-7298 | OK | Sat, 17 Jun 1995 | Spliced Surprise Major (7 methods) | 
| RW 4395 | ||||
| 166 | 151-4760 | OK | Mon, 18 Dec 1995 | Bristol Surprise Major | 
| RW 4424 | ||||
| 167 | 151-7280 | OK | Sat, 27 Jan 1996 | Spliced Surprise Major (8 methods) | 
| RW 4427.0226 | ||||
| 168 | 152-1046 | OK | Sat, 2 Mar 1996 | Stedman Triples | 
| RW 4431 | ||||
| 169 | 153-0057 | OK | Sat, 11 May 1996 | Cuprum Surprise Major | 
| RW 4442 | ||||
| 170 | 164-0423 | OK | Sat, 3 Oct 1998 | Plain Bob Major | 
| RW 4566 | ||||
| 171 | 165-0639 | OK | Thu, 19 Nov 1998 | Plain Bob Major | 
| RW 4579 | ||||
| 172 | 168-6569 | OK | Thu, 21 Oct 1999 | Plain Bob Major | 
| RW 4621 | ||||
| 173 | 170-5394 | OK | Sat, 18 Mar 2000 | Pudsey Surprise Major | 
| RW 4642 | ||||
| 174 | 174-0747 | OK | Sat, 30 Dec 2000 | Rutland Surprise Major | 
| RW 4683 | ||||
| 175 | 175-7036 | OK | Sat, 5 May 2001 | Yorkshire Surprise Major | 
| RW 4700 | ||||
| 176 | 176-2893 | OK | Sat, 2 Jun 2001 | Dry Drayton Surprise Major | 
| RW 4706 | ||||
| 177 | 177-4349 | OK | Wed, 19 Sep 2001 | XL Surprise Major | 
| RW 4720 | ||||
| 178 | 177-7342 | OK | Sat, 20 Oct 2001 | Lincolnshire Surprise Major | 
| RW 4724 | ||||
| 179 | 178-7833 | OK | Sun, 30 Dec 2001 | Jacaranda Surprise Major | 
| RW 4736 | ||||
| 180 | 179-6594 | OK | Sat, 9 Mar 2002 | Rutland Surprise Major | 
| RW 4744.0316 | ||||
| 181 | 184-2787 | OK | Tue, 31 Dec 2002 | Spliced Surprise Major (10 methods) | 
| RW 4793.0223 | ||||
| 182 | 184-7383 | OK | Sat, 15 Mar 2003 | Spliced Surprise Major (12 methods) | 
| RW 4798.0345 | ||||
| 183 | 186-9947 | OK | Sat, 20 Sep 2003 | Spliced Surprise Major (4 methods) | 
| RW 4826.1019 | ||||
| 184 | 187-1279 | OK | Sat, 4 Oct 2003 | Double Norwich Court Bob Major | 
| RW 4827.1044 | ||||
| 185 | 188-1600 | OK | Tue, 30 Dec 2003 | Yorkshire Surprise Major | 
| RW 4839.0081 | ||||
| 186 | 188-6618 | OK | Sat, 7 Feb 2004 | Bristol Surprise Major | 
| RW 4844.0203 | ||||
| 187 | 194-7125 | OK | Sat, 18 Jun 2005 | Spliced Surprise Major (8 methods) | 
| RW 4917.0698 | ||||
| 188 | 195-1120 | OK | Sat, 13 Aug 2005 | Pudsey Surprise Major | 
| RW 4924.0870 | ||||
| 189 | 198-4945 | OK | Sat, 13 May 2006 | Eros Surprise Major | 
| RW 4962.0525 | ||||
| 190 | 199-2953 | OK | Sat, 22 Jul 2006 | Lincolnshire Surprise Major | 
| RW 4973.0789 | ||||
| 191 | 203-7907 | OK | Thu, 9 Aug 2007 | Yorkshire Surprise Major | 
| RW 5027.0881 | ||||
| 192 | 208-9181 | OK | Sat, 25 Oct 2008 | Cambridge Surprise Major | 
| RW 5090.1181 | ||||
| 193 | 211-0738 | OK | Mon, 13 Apr 2009 | Yorkshire Surprise Major | 
| RW 5114.0461 | ||||
| 194 | 216-7213 | OK | Tue, 27 Jul 2010 | Cambridge Surprise Major | 
| RW 5183.0867 | ||||
| 195 | 219-3621 | OK | Sat, 19 Mar 2011 | Xenolite Surprise Major | 
| RW 5215.0339 | ||||
| 196 | 219-7288 | OK | Sat, 30 Apr 2011 | Superlative Surprise Major | 
| RW 5221.0513 | ||||
| 197 | 221-5130 | OK | Sat, 1 Oct 2011 | Lincolnshire Surprise Major | 
| RW 5243.1065 | ||||
| 198 | 223-7282 | OK | Sat, 24 Mar 2012 | Wedding Delight Major | 
| RW 5268.0372 | ||||
| 199 | 224-4130 | OK | Sat, 26 May 2012 | Uxbridge Surprise Major | 
| RW 5277.0622 | ||||
| 200 | 225-3343 | OK | Sat, 28 Jul 2012 | Lessness Surprise Major | 
| RW 5288.0925 | ||||
Page: First Previous 1 2 3 Next Last
| 
 |