Page: First Previous 1 2 3 Next Last
101 to 200 out of 218 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
101 | 324-9326 | OK | Thu, 26 Jun 1975 | Cambridge Surprise Major |
RW 3353.0630 | ||||
102 | 324-9339 | OK | Sun, 4 Jul 1976 | Plain Bob Major |
103 | 324-9347 | OK | Sun, 25 Jun 1978 | Cambridge Surprise Major |
RW 3508.0609 - incorrectly published as 4/6/1978 (Anne Rueff) | ||||
104 | 324-9352 | OK | Sat, 18 Nov 1978 | Spliced Surprise Major (8 methods) |
105 | 324-9360 | OK | Sun, 25 Mar 1979 | Spliced Surprise Major (8 methods) |
106 | 324-9371 | OK | Sun, 15 Jul 1979 | Plain Bob Major |
107 | 324-9383 | OK | Sat, 1 Dec 1979 | Yorkshire Surprise Major |
108 | 324-9394 | OK | Thu, 27 Dec 1979 | Bristol Surprise Major |
109 | 324-9409 | OK | Sat, 23 Feb 1980 | Bristol Surprise Major |
110 | 324-9414 | OK | Sat, 3 May 1980 | Double Norwich Court Bob Major |
111 | 324-9423 | OK | Sun, 29 Jun 1980 | London Surprise Major |
112 | 324-9438 | OK | Sat, 13 Dec 1980 | December Surprise Major |
113 | 324-9446 | OK | Sun, 18 Jan 1981 | Grandsire Triples |
114 | 324-9451 | OK | Sun, 15 Feb 1981 | Stedman Triples |
115 | 324-9467 | OK | Tue, 3 Mar 1981 | Glasgow Surprise Major |
116 | 324-9472 | OK | Sat, 21 Mar 1981 | London Surprise Major |
117 | 324-9480 | OK | Tue, 21 Apr 1981 | Yorkshire Surprise Major |
118 | 324-9495 | OK | Sat, 18 Jul 1981 | London Surprise Major |
119 | 324-9508 | OK | Sat, 21 Nov 1981 | Bristol Surprise Major |
120 | 324-9519 | OK | Sun, 23 May 1982 | Grandsire Triples |
121 | 324-9524 | OK | Sat, 24 Sep 1983 | London Surprise Major |
122 | 324-9535 | OK | Wed, 28 Dec 1983 | Pudsey Surprise Major |
24.ii | ||||
123 | 324-9543 | OK | Sat, 14 Jan 1984 | Stedman Triples |
124 | 324-9556 | OK | Sat, 17 Mar 1984 | Bristol Surprise Major |
125 | 324-9562 | OK | Fri, 27 Apr 1984 | Cambridge Surprise Major |
126 | 324-9570 | OK | Sat, 7 Jul 1984 | Stedman Triples |
127 | 324-9581 | OK | Sat, 29 Sep 1984 | Spliced Surprise Major (8 methods) |
128 | 324-9597 | OK | Thu, 11 Apr 1985 | Yorkshire Surprise Major |
129 | 324-9607 | OK | Sun, 30 Jun 1985 | Grandsire Triples |
130 | 324-9610 | OK | Sat, 24 Aug 1985 | Glasgow Surprise Major |
131 | 324-9629 | OK | Sat, 26 Oct 1985 | Rutland Surprise Major |
132 | 324-9632 | OK | Sat, 16 Nov 1985 | Nailstone Surprise Major |
133 | 324-9641 | OK | Sat, 22 Mar 1986 | Stedman Triples |
134 | 324-9655 | OK | Sun, 28 Jun 1987 | Harborne Alliance Major |
135 | 324-9664 | OK | Sun, 4 Oct 1987 | Grandsire Triples |
136 | 324-9678 | OK | Wed, 2 Mar 1988 | Rutland Surprise Major |
137 | 133-6928 | OK | Mon, 20 Apr 1992 | Spliced Surprise Major (10 methods) |
RW 4229.0480 | ||||
138 | 138-2414 | OK | Thu, 15 Apr 1993 | Belfast Surprise Major |
RW 4281.0473 | ||||
139 | 141-2685 | OK | Sun, 14 Nov 1993 | Grandsire Triples |
RW 4316.0035 | ||||
140 | 166-6392 | OK | Sun, 16 May 1999 | Bristol Surprise Major |
RW 4596 | ||||
141 | 173-4959 | OK | Sat, 11 Nov 2000 | Painswick Surprise Major |
RW 4676 | ||||
142 | 184-8278 | OK | Sat, 29 Mar 2003 | Ullesthorpe Surprise Major |
RW 4799.0370 | ||||
143 | 186-6511 | OK | Sat, 23 Aug 2003 | London Surprise Major |
RW 4821.0902 | ||||
144 | 187-2716 | OK | Thu, 23 Oct 2003 | Kent Treble Place Triples |
RW 4829.1092 | ||||
145 | 188-6828 | OK | Sat, 7 Feb 2004 | St Margaret's Surprise Major |
RW 4844.0203 | ||||
146 | 190-2841 | OK | Sat, 24 Apr 2004 | Hill Ridware Surprise Major |
RW 4864.0686 | ||||
147 | 190-0947 | OK | Sat, 22 May 2004 | Superlative Surprise Major |
RW 4861.0614 | ||||
148 | 190-6073 | OK | Sat, 26 Jun 2004 | Ullesthorpe Surprise Major |
RW 4868.0782 | ||||
149 | 192-9856 | OK | Sat, 4 Dec 2004 | Stedman Triples |
RW 4896.0184 | ||||
150 | 192-9598 | OK | Thu, 3 Feb 2005 | Spliced Surprise Major (4 methods) |
RW 4896.0183 | ||||
151 | 193-3818 | OK | Fri, 11 Mar 2005 | Stedman Triples |
RW 4901.0308 | ||||
152 | 194-5283 | OK | Sat, 18 Jun 2005 | Stedman Triples |
RW 4915.0648 | ||||
153 | 198-9353 | OK | Sun, 18 Jun 2006 | Yorkshire Surprise Major |
RW 4967.0647 | ||||
154 | 200-4882 | OK | Sun, 12 Nov 2006 | Evesham Surprise Major |
RW 4988.1151 | ||||
155 | 200-9183 | OK | Sat, 16 Dec 2006 | Bristol Surprise Major |
RW 4994.0034 | ||||
156 | 201-2837 | OK | Sat, 6 Jan 2007 | Lessness Surprise Major |
RW 4997.0115 | ||||
157 | 201-8393 | OK | Sat, 17 Feb 2007 | Stedman Triples |
RW 5003.0264 | ||||
158 | 202-5650 | OK | Sun, 22 Apr 2007 | Bristol Surprise Major |
RW 5011.0494 | ||||
159 | 202-6895 | OK | Sun, 6 May 2007 | Evesham Surprise Major |
RW 5013.0541 | ||||
160 | 203-6984 | OK | Sun, 29 Jul 2007 | Amsterdam Surprise Major |
RW 5025.0834 | ||||
161 | 204-0640 | OK | Sat, 1 Sep 2007 | Cambridge Surprise Major |
RW 5030.0954 | ||||
162 | 204-3667 | OK | Sat, 29 Sep 2007 | Stedman Triples |
RW 5034.1049 | ||||
163 | 205-7871 | OK | Sun, 18 Nov 2007 | Cambridge Surprise Major |
RW 5050.0165 | ||||
164 | 205-5467 | OK | Sun, 30 Dec 2007 | Bristol Surprise Major |
RW 5048.0087 | ||||
165 | 205-8595 | OK | Sat, 19 Jan 2008 | Yorkshire Surprise Major |
RW 5051.0190 | ||||
166 | 206-2833 | OK | Sun, 24 Feb 2008 | Bristol Surprise Major |
RW 5056.0315 | ||||
167 | 206-4483 | OK | Sun, 9 Mar 2008 | Yorkshire Surprise Major |
RW 5058.0363 | ||||
168 | 206-8689 | OK | Sun, 20 Apr 2008 | Lincolnshire Surprise Major |
RW 5063.0523 | ||||
169 | 207-5937 | OK | Sun, 8 Jun 2008 | Lessness Surprise Major |
RW 5072.0747 | ||||
170 | 207-8980 | OK | Sat, 19 Jul 2008 | Stedman Triples |
RW 5076.0842 | ||||
171 | 208-0832 | OK | Sun, 10 Aug 2008 | Lincolnshire Surprise Major |
RW 5079.0914 | ||||
172 | 210-2591 | OK | Sun, 5 Oct 2008 | Stedman Triples |
RW 5104.0179 | ||||
173 | 208-9663 | OK | Sun, 26 Oct 2008 | Lessness Surprise Major |
RW 5090.1183 | ||||
174 | 209-8996 | OK | Sun, 21 Dec 2008 | Erin Triples |
RW 5100.0084 | ||||
175 | 210-2611 | OK | Sun, 25 Jan 2009 | London Surprise Major |
RW 5104.0179 | ||||
176 | 210-3240 | OK | Sun, 1 Feb 2009 | Bristol Surprise Major |
RW 5105.0203 | ||||
177 | 211-4574 | OK | Sun, 19 Apr 2009 | Aldenham Surprise Major |
RW 5118.0566 | ||||
178 | 211-8928 | OK | Sun, 14 Jun 2009 | Yorkshire Surprise Major |
RW 5124.0708 | ||||
179 | 212-8328 | OK | Sat, 19 Sep 2009 | Bristol Surprise Major |
RW 5137.1023 | ||||
180 | 213-3689 | OK | Sat, 24 Oct 2009 | Yorkshire Surprise Major |
RW 5143.1167 | ||||
181 | 213-4444 | OK | Sun, 1 Nov 2009 | Double Norwich Court Bob Major |
RW 5144.1190 | ||||
182 | 214-3178 | OK | Sun, 10 Jan 2010 | Yorkshire Surprise Major |
RW 5154.0119 | ||||
183 | 214-9767 | OK | Sun, 28 Feb 2010 | Bristol Surprise Major |
RW 5162.0319 | ||||
184 | 215-1457 | OK | Sat, 20 Mar 2010 | Yorkshire Surprise Major |
RW 5164.0366 | ||||
185 | 215-7342 | OK | Sun, 9 May 2010 | Rutland Surprise Major |
RW 5171.0570 | ||||
186 | 216-3837 | OK | Thu, 8 Jul 2010 | Grandsire Triples |
RW 5179.0763 | ||||
187 | 216-6970 | OK | Sat, 7 Aug 2010 | Grandsire Triples |
RW 5183.0866 | ||||
188 | 216-9872 | OK | Sun, 5 Sep 2010 | Yorkshire Surprise Major |
RW 5187.0966 | ||||
189 | 217-5438 | OK | Sat, 23 Oct 2010 | Cambridge Surprise Major |
RW 5194.1135 | ||||
190 | 217-8170 | OK | Sat, 13 Nov 2010 | Pudsey Surprise Major |
RW 5197.1206 | ||||
191 | 218-4101 | OK | Thu, 30 Dec 2010 | Stedman Triples |
RW 5204.0059 | ||||
192 | 219-0808 | OK | Sun, 27 Feb 2011 | Rutland Surprise Major |
RW 5212.0258 | ||||
193 | 219-4282 | OK | Sun, 27 Mar 2011 | Cambridge Surprise Major |
RW 5216.0365 | ||||
194 | 220-1678 | OK | Sun, 10 Apr 2011 | Yorkshire Surprise Major |
RW 5225.0631 | ||||
195 | 219-7971 | OK | Sun, 8 May 2011 | Double Norwich Court Bob Major |
RW 5222.0538 | ||||
196 | 221-5045 | OK | Sun, 25 Sep 2011 | Spliced Surprise Major (8 methods) |
RW 5243.1065 | ||||
197 | 222-1261 | OK | Thu, 17 Nov 2011 | Yorkshire Surprise Major |
RW 5250.1239 | ||||
198 | 223-4826 | OK | Sat, 25 Feb 2012 | Cambridge Surprise Major |
RW 5265.0299 | ||||
199 | 223-8863 | OK | Mon, 9 Apr 2012 | Superlative Surprise Major |
RW 5270.0421 | ||||
200 | 224-2834 | OK | Sun, 13 May 2012 | Yorkshire Surprise Major |
RW 5275.0574 |
Page: First Previous 1 2 3 Next Last