101 to 167 out of 167 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
101 | 325-1290 | OK | Mon, 2 Oct 1989 | Spliced Treble Bob Major (2 methods) |
(Ilkeston variation) RW 4096.0970 | ||||
102 | 325-1304 | OK | Sat, 30 Dec 1989 | Plain Bob Major |
RW 4110.0123 | ||||
103 | 124-9694 | OK | Sat, 5 May 1990 | Yttrium Surprise Major |
RW 4129.0583 | ||||
104 | 126-7128 | OK | Tue, 16 Oct 1990 | Spliced Surprise Major (4 methods) |
RW 4151.1102 | ||||
105 | 127-4850 | OK | Sun, 30 Dec 1990 | Grandsire Triples |
RW 4161.0081 | ||||
106 | 128-2135 | OK | Wed, 6 Feb 1991 | Plain Bob Major |
RW 4167.0241 | ||||
107 | 129-9595 | OK | Sun, 28 Apr 1991 | Stedman Triples |
RW 4188.0741 | ||||
108 | 129-8443 | OK | Sat, 6 Jul 1991 | Grandsire Triples |
RW 4187.0718 | ||||
109 | 130-1431 | OK | Sat, 20 Jul 1991 | Lincolnshire Surprise Major |
RW 4191.0813 | ||||
110 | 132-1232 | OK | Mon, 30 Dec 1991 | Plain Bob Major |
RW 4214.0105 | ||||
111 | 132-3597 | OK | Sat, 11 Jan 1992 | Stedman Triples |
RW 4216.0158 | ||||
112 | 138-7724 | OK | Mon, 26 Apr 1993 | Plain Bob Major |
RW 4288.0649 | ||||
113 | 141-7219 | OK | Tue, 11 Jan 1994 | Grandsire Triples |
RW 4321.0154 | ||||
114 | 148-2529 | OK | Mon, 8 May 1995 | Cambridge Surprise Major |
RW 4389 | ||||
115 | 149-9827 | OK | Sat, 23 Sep 1995 | Lincolnshire Surprise Major |
RW 4410 | ||||
116 | 154-0126 | OK | Wed, 24 Jul 1996 | Spliced Surprise Major (14 methods) |
RW 4454.0908 | ||||
117 | 167-6420 | OK | Sat, 17 Jul 1999 | Spliced Surprise Major (8 methods) |
RW 4609 | ||||
118 | 169-7441 | OK | Fri, 31 Dec 1999 | Plain Bob Major |
RW 4633 | ||||
119 | 171-0115 | OK | Sat, 15 Apr 2000 | Lincolnshire Surprise Major |
RW 4648 | ||||
120 | 172-1556 | OK | Sat, 22 Jul 2000 | Bagley Surprise Major |
RW 4662 | ||||
121 | 173-2152 | OK | Tue, 17 Oct 2000 | Plain Bob Major |
RW 4674 | ||||
122 | 174-0566 | OK | Mon, 18 Dec 2000 | Grandsire Triples |
RW 4683 | ||||
123 | 177-0508 | OK | Mon, 27 Aug 2001 | Spliced Surprise Major (4 methods) |
RW 4716 | ||||
124 | 178-6136 | OK | Mon, 31 Dec 2001 | Yorkshire Surprise Major |
RW 4735 | ||||
125 | 179-7414 | OK | Sun, 17 Mar 2002 | Plain Bob Major |
RW 4745 | ||||
126 | 182-2100 | OK | Sat, 14 Sep 2002 | Uxbridge Surprise Major |
RW 4771.1019 | ||||
127 | 182-8299 | OK | Tue, 5 Nov 2002 | Spliced Surprise Major (4 methods) |
RW 4778 | ||||
128 | 183-5276 | OK | Tue, 31 Dec 2002 | Rutland Surprise Major |
RW 4786.0055 | ||||
129 | 185-5315 | OK | Tue, 3 Jun 2003 | Cambridge Surprise Major |
RW 4809.0610 | ||||
130 | 187-2017 | OK | Tue, 21 Oct 2003 | London Surprise Major |
RW 4828.1070 | ||||
131 | 188-4360 | OK | Wed, 31 Dec 2003 | Double Norwich Court Bob Major |
RW 4841.0130 | ||||
132 | 192-4518 | OK | Fri, 31 Dec 2004 | Spliced Surprise Major (8 methods) |
RW 4891.0058 | ||||
133 | 195-2577 | OK | Sat, 3 Sep 2005 | Glasgow Surprise Major |
RW 4926.0918 | ||||
134 | 196-6813 | OK | Sat, 31 Dec 2005 | Bristol Surprise Major |
RW 4943.0056 | ||||
135 | 197-0737 | OK | Sun, 22 Jan 2006 | Grandsire Triples |
RW 4946.0128 | ||||
136 | 201-2323 | OK | Sat, 6 Jan 2007 | Spliced Surprise Major (8 methods) |
RW 4996.0089 | ||||
137 | 203-4446 | OK | Thu, 5 Jul 2007 | Double Norwich Court Bob Major |
RW 5022.0761 | ||||
138 | 203-8670 | OK | Thu, 2 Aug 2007 | Cornwall Surprise Major |
RW 5027.0884 | ||||
139 | 205-4388 | OK | Mon, 31 Dec 2007 | Cambridge Surprise Major |
RW 5047.0061 | ||||
140 | 208-6445 | OK | Sat, 4 Oct 2008 | Grandsire Triples |
RW 5087.1109 | ||||
141 | 209-8176 | OK | Wed, 31 Dec 2008 | Stedman Triples |
RW 5100.0081 | ||||
142 | 213-2923 | OK | Tue, 29 Sep 2009 | Cray Surprise Major |
RW 5143.1164 | ||||
143 | 220-1915 | OK | Thu, 31 Dec 2009 | London Surprise Major |
RW 5226.0653 | ||||
144 | 218-3551 | OK | Fri, 31 Dec 2010 | Spliced Surprise Major (4 methods) |
RW 5204.0057 | ||||
145 | 218-9529 | OK | Sat, 12 Feb 2011 | Cambridge Surprise Major |
RW 5211.0231 | ||||
146 | 221-1793 | OK | Sat, 23 Jul 2011 | Lincolnshire Surprise Major |
RW 5238.0943 | ||||
147 | 222-7749 | OK | Sat, 31 Dec 2011 | Rutland Surprise Major |
RW 5258.0113 | ||||
148 | 227-0876 | OK | Mon, 31 Dec 2012 | Double Norwich Court Bob Major |
RW 5309.0087 | ||||
149 | 231-3896 | OK | Sat, 7 Dec 2013 | Lessness Surprise Major |
RW 5361.0084 | ||||
150 | 233-3175 | OK | Sat, 5 Jul 2014 | Spliced Surprise Major (6 methods) |
RW 5386.0741 | ||||
151 | 235-3365 | OK | Thu, 1 Jan 2015 | Yorkshire Surprise Major |
RW 5413.0081 | ||||
152 | 236-8123 | OK | Thu, 21 May 2015 | Cambridge Surprise Major |
RW 5433.0599 | ||||
153 | 459-4507 | OK | Sat, 4 Jul 2015 | Spliced Surprise Major (8 methods) |
RW 5438.0721 | ||||
154 | 459-8742 | OK | Sat, 8 Aug 2015 | Spliced Surprise Major (8 methods) |
RW 5443.0844 | ||||
155 | 461-7457 | OK | Thu, 31 Dec 2015 | Grandsire Triples |
RW 5465.0082 | ||||
156 | 462-4443 | OK | Thu, 10 Mar 2016 | Hardington Mandeville Surprise Major |
RW 5476.0341 | ||||
157 | 462-5527 | OK | Sat, 19 Mar 2016 | Stedman Triples |
RW 5477.0370 | ||||
158 | 463-9509 | OK | Tue, 19 Jul 2016 | London Surprise Major |
RW 5493.0801 | ||||
159 | 465-2867 | OK | Thu, 17 Nov 2016 | Spliced Surprise Major (8 methods) |
RW 5510.1215 | ||||
160 | 465-7914 | OK | Sat, 31 Dec 2016 | Cambridge Surprise Major |
RW 5546.0794 | ||||
161 | 467-9792 | OK | Sat, 29 Jul 2017 | Yorkshire Surprise Major |
RW 5547.0818 | ||||
162 | 481-5363 | OK | Sun, 31 Dec 2017 | Cambridge Surprise Major |
Not yet published in The Ringing World | ||||
163 | 472-7936 | OK | Sun, 7 Oct 2018 | Diamond Wedding Treble Place Major |
RW 5612.1108 | ||||
164 | 473-8166 | OK | Mon, 31 Dec 2018 | Cambridge Surprise Major |
RW 5622.0085 | ||||
165 | 474-7625 | OK | Thu, 28 Mar 2019 | Uxbridge Surprise Major |
RW 5635.0403 | ||||
166 | 477-6647 | OK | Tue, 31 Dec 2019 | Gollumpus Alliance Major |
RW 5673.0065 | ||||
167 | 967-4557 | OK | Wed, 24 Jan 2024 | Hartfield Castle Delight Major |
RW 5885.0126 |