Page: First Previous 1 2 3 Next Last
101 to 200 out of 245 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
101 | 131-3013 | OK | Sat, 19 Oct 1991 | Plain Bob Major |
RW 4204.1113 | ||||
102 | 131-6216 | OK | Thu, 14 Nov 1991 | Minor (2 methods) |
RW 4207.1185 | ||||
103 | 132-2647 | OK | Sat, 28 Dec 1991 | Little Bob Major |
RW 4214.0112 | ||||
104 | 133-0372 | OK | Sat, 15 Feb 1992 | Spliced Surprise Major (4 methods) |
RW 4222.0308 | ||||
105 | 133-3139 | OK | Sat, 7 Mar 1992 | Kendal Surprise Major |
RW 4225.0380 | ||||
106 | 133-5599 | OK | Sat, 4 Apr 1992 | Belfast Surprise Major |
RW 4228.0456 | ||||
107 | 134-7147 | OK | Sat, 11 Jul 1992 | Quasimodo Surprise Major |
RW 4242.0796 | ||||
108 | 136-6102 | OK | Sat, 28 Nov 1992 | Double Norwich Court Bob Major |
RW 4265.0077 | ||||
109 | 136-6067 | OK | Sat, 12 Dec 1992 | Spliced Surprise Major (5 methods) |
RW 4265.0077 | ||||
110 | 137-4776 | OK | Mon, 4 Jan 1993 | Spliced Surprise Major (4 methods) |
RW 4274.0297 | ||||
111 | 137-2778 | OK | Tue, 2 Feb 1993 | Plain Bob Major |
RW 4271.0227 | ||||
112 | 137-9445 | OK | Sat, 3 Apr 1993 | Grandsire Triples |
RW 4279.0421 | ||||
113 | 140-0862 | OK | Sat, 28 Aug 1993 | Gainsborough Little Bob Major |
RW 4303.1024 | ||||
114 | 140-1966 | OK | Sat, 25 Sep 1993 | Cambridge Surprise Major |
RW 4304.1049 | ||||
115 | 140-9743 | OK | Sat, 30 Oct 1993 | Cambridge Surprise Major |
RW 4311.1218 | ||||
116 | 141-1172 | OK | Sat, 6 Nov 1993 | Lincolnshire Surprise Major |
RW 4315.0009 | ||||
117 | 141-4803 | OK | Sat, 4 Dec 1993 | Yorkshire Surprise Major |
RW 4318.0086 | ||||
118 | 141-4827 | OK | Sat, 11 Dec 1993 | Plain Bob Major |
RW 4318.0086 | ||||
119 | 141-4610 | OK | Fri, 31 Dec 1993 | Double Norwich Court Bob Major |
RW 4318.0085 | ||||
120 | 141-7867 | OK | Wed, 5 Jan 1994 | Nice Surprise Major |
RW 4321.0156 | ||||
121 | 142-2617 | OK | Sat, 22 Jan 1994 | Lincolnshire Surprise Major |
RW 4325.0260 | ||||
122 | 142-5312 | OK | Sat, 26 Feb 1994 | Plain Bob Major |
RW 4328 | ||||
123 | 142-5606 | OK | Sat, 5 Mar 1994 | Cambridge Surprise Major |
RW 4328 | ||||
124 | 142-5611 | OK | Sat, 12 Mar 1994 | Yorkshire Surprise Major |
RW 4328 | ||||
125 | 142-7827 | OK | Sat, 26 Mar 1994 | Superlative Surprise Major |
RW 4331 | ||||
126 | 143-1397 | OK | Sun, 17 Apr 1994 | Bristol Surprise Major |
RW 4335 | ||||
127 | 143-3749 | OK | Thu, 21 Apr 1994 | Cambridge Surprise Major |
RW 4337.0589 | ||||
128 | 144-4207 | OK | Sat, 30 Jul 1994 | Brecon Surprise Major |
RW 4350 | ||||
129 | 144-7719 | OK | Wed, 24 Aug 1994 | Llanfeugan Surprise Major |
RW 4354 | ||||
130 | 145-6300 | OK | Thu, 25 Aug 1994 | Stedman Triples |
RW 4364.1239 | ||||
131 | 144-8080 | OK | Sat, 3 Sep 1994 | Pudsey Surprise Major |
RW 4354 | ||||
132 | 145-3515 | OK | Wed, 19 Oct 1994 | Plain Bob Major |
RW 4360.1146 | ||||
133 | 146-0628 | OK | Sat, 10 Dec 1994 | Pudsey Surprise Major |
RW 4368 | ||||
134 | 146-5371 | OK | Fri, 30 Dec 1994 | Yorkshire Surprise Major |
RW 4372 | ||||
135 | 146-7780 | OK | Thu, 12 Jan 1995 | Plain Bob Major |
RW 4374.0199 | ||||
136 | 147-9298 | OK | Wed, 29 Mar 1995 | Minor (5 methods) |
RW 4386 | ||||
137 | 147-8097 | OK | Sat, 8 Apr 1995 | New Cambridge Surprise Major |
RW 4385 | ||||
138 | 148-8618 | OK | Sat, 17 Jun 1995 | Plain Bob Major |
RW 4396 | ||||
139 | 148-8900 | OK | Sat, 15 Jul 1995 | Bristol Surprise Major |
RW 4397 | ||||
140 | 149-9842 | OK | Sat, 23 Sep 1995 | Minor (4 methods) |
RW 4410 | ||||
141 | 151-3078 | OK | Wed, 27 Dec 1995 | Pudsey Surprise Major |
RW 4423 | ||||
142 | 153-0618 | OK | Sat, 30 Mar 1996 | London Surprise Major |
RW 4443 | ||||
143 | 152-9863 | OK | Fri, 12 Apr 1996 | London Surprise Major |
RW 4442 | ||||
144 | 152-6291 | OK | Sat, 20 Apr 1996 | Kent Treble Bob Major |
RW 4438 | ||||
145 | 153-4205 | OK | Sat, 15 Jun 1996 | Grandsire Triples |
RW 4446 | ||||
146 | 154-8135 | OK | Sun, 29 Sep 1996 | Yorkshire Surprise Major |
RW 4462 | ||||
147 | 155-1125 | OK | Wed, 30 Oct 1996 | Yorkshire Surprise Major |
RW 4465 | ||||
148 | 155-5461 | OK | Sat, 30 Nov 1996 | Plain Bob Major |
RW 4472 | ||||
149 | 157-1842 | OK | Sat, 22 Mar 1997 | Superlative Surprise Major |
RW 4487 | ||||
150 | 157-5661 | OK | Tue, 1 Apr 1997 | Spliced Surprise Major (8 methods) |
RW 4491 | ||||
151 | 157-4821 | OK | Sat, 26 Apr 1997 | Uxbridge Surprise Major |
RW 4490 | ||||
152 | 157-9596 | OK | Sat, 31 May 1997 | Quedgeley Surprise Major |
RW 4495 | ||||
153 | 159-1419 | OK | Sat, 6 Sep 1997 | Stedman Triples |
RW 4509 | ||||
154 | 160-0287 | OK | Sat, 25 Oct 1997 | Spliced Surprise Major (4 methods) |
RW 4519 | ||||
155 | 159-9852 | OK | Sat, 1 Nov 1997 | Plain Bob Triples |
RW 4518 | ||||
156 | 160-5333 | OK | Sat, 13 Dec 1997 | Jersey Surprise Major |
RW 4525 | ||||
157 | 161-0736 | OK | Fri, 2 Jan 1998 | Cambridge Surprise Major |
RW 4528.0140 | ||||
158 | 162-8165 | OK | Sat, 6 Jun 1998 | Plain Bob Major |
RW 4549 | ||||
159 | 164-0888 | OK | Sat, 26 Sep 1998 | Doubles (2 methods) |
RW 4566 | ||||
160 | 166-9676 | OK | Wed, 9 Jun 1999 | London Surprise Major |
RW 4600 | ||||
161 | 167-2888 | OK | Fri, 25 Jun 1999 | Grandsire Triples |
RW 4604 | ||||
162 | 168-7740 | OK | Tue, 26 Oct 1999 | Lincolnshire Surprise Major |
RW 4622 | ||||
163 | 169-9132 | OK | Tue, 25 Jan 2000 | Plain Bob Major |
RW 4634 | ||||
164 | 170-1821 | OK | Sat, 5 Feb 2000 | Doubles (9 methods / 13 variations) |
RW 4637 | ||||
165 | 170-2911 | OK | Tue, 22 Feb 2000 | Plain Bob Major |
RW 4639 | ||||
166 | 170-7805 | OK | Tue, 4 Apr 2000 | Plain Bob Major |
RW 4645 | ||||
167 | 171-8456 | OK | Sat, 10 Jun 2000 | Almondsbury Surprise Major |
RW 4657 | ||||
168 | 172-0285 | OK | Sun, 9 Jul 2000 | Cardiff Surprise Major |
RW 4659 | ||||
169 | 172-0980 | OK | Tue, 18 Jul 2000 | Minor (2 methods) |
RW 4660 | ||||
170 | 174-1952 | OK | Fri, 15 Dec 2000 | Cambridge Surprise Minor |
RW 4683 | ||||
171 | 178-1280 | OK | Tue, 13 Nov 2001 | Plain Bob Major |
RW 4728 | ||||
172 | 178-9316 | OK | Sat, 5 Jan 2002 | Yorkshire Surprise Major |
RW 4736 | ||||
173 | 180-4577 | OK | Mon, 6 May 2002 | Minor (7 methods) |
RW 4752 | ||||
174 | 188-2023 | OK | Fri, 26 Dec 2003 | Cornwall Surprise Major |
RW 4839.0083 | ||||
175 | 188-7074 | OK | Tue, 27 Jan 2004 | Plain Bob Major |
RW 4844.0204 | ||||
176 | 189-4285 | OK | Sat, 3 Apr 2004 | Grandsire Triples |
RW 4853.0422 | ||||
177 | 192-3169 | OK | Sat, 18 Dec 2004 | Spliced Triples & Major (2 methods) |
RW 4890.0035 | ||||
178 | 194-0351 | OK | Fri, 6 May 2005 | Plain Bob Major |
RW 4909.0504 | ||||
179 | 194-9673 | OK | Tue, 26 Jul 2005 | Plain Bob Major |
RW 4921.0794 | ||||
180 | 195-2646 | OK | Wed, 31 Aug 2005 | Bristol Surprise Major |
RW 4926.0918 | ||||
181 | 196-5781 | OK | Sat, 10 Dec 2005 | Minor (7 methods) |
RW 4941.0012 | ||||
182 | 197-7346 | OK | Fri, 17 Feb 2006 | Bristol Surprise Major |
RW 4953.0307 | ||||
183 | 197-7748 | OK | Wed, 15 Mar 2006 | Double Norwich Court Bob Major |
RW 4954.0330 | ||||
184 | 199-5938 | OK | Sun, 20 Aug 2006 | Plain Bob Major |
RW 4977.0884 | ||||
185 | 199-7479 | OK | Sat, 9 Sep 2006 | Bristol Surprise Major |
RW 4979.0933 | ||||
186 | 201-1448 | OK | Sat, 16 Dec 2006 | Grandsire Triples |
RW 4996.0085 | ||||
187 | 202-2508 | OK | Fri, 16 Mar 2007 | Grandsire Triples |
RW 5007.0366 | ||||
188 | 202-9494 | OK | Wed, 23 May 2007 | Bristol Surprise Major |
RW 5016.0618 | ||||
189 | 203-4641 | OK | Wed, 4 Jul 2007 | Spliced Surprise Major (23 methods) |
RW 5022.0761 | ||||
190 | 206-4555 | OK | Sat, 8 Mar 2008 | Grandsire Triples |
RW 5058.0363 | ||||
191 | 206-5505 | OK | Wed, 19 Mar 2008 | Spliced Surprise Major (8 methods) |
RW 5059.0390 | ||||
192 | 206-9332 | OK | Tue, 25 Mar 2008 | Cambridge Surprise Major |
RW 5064.0546 | ||||
193 | 207-4716 | OK | Sun, 30 Mar 2008 | Yorkshire Surprise Major |
RW 5071.0721 | ||||
194 | 208-2127 | OK | Wed, 20 Aug 2008 | Spliced Surprise Major (8 methods) |
RW 5081.0965 | ||||
195 | 208-7510 | OK | Sat, 11 Oct 2008 | Lessness Surprise Major |
RW 5088.1134 | ||||
196 | 211-2219 | OK | Tue, 14 Apr 2009 | Yorkshire Surprise Major |
RW 5116.0513 | ||||
197 | 211-4103 | OK | Mon, 11 May 2009 | Lincolnshire Surprise Major |
RW 5118.0564 | ||||
198 | 212-6702 | OK | Sat, 5 Sep 2009 | Spliced Surprise Major (23 methods) |
RW 5135.0974 | ||||
199 | 214-6267 | OK | Sat, 13 Feb 2010 | Grandsire Triples |
RW 5158.0220 | ||||
200 | 215-0185 | OK | Thu, 18 Mar 2010 | Spliced Surprise Major (23 methods) |
RW 5163.0341 |
Page: First Previous 1 2 3 Next Last