Page: First Previous 1 2 3 4 Next Last
101 to 200 out of 315 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
101 | 422-5413 | OK | Thu, 26 Nov 1987 | Stedman Triples |
RW 88/11 | ||||
102 | 422-5421 | OK | Mon, 14 Dec 1987 | Double Norwich Court Bob Major |
RW 88/44 | ||||
103 | 422-5437 | OK | Sat, 30 Jan 1988 | Yorkshire Surprise Major |
RW 88/205 | ||||
104 | 422-5445 | OK | Mon, 15 Feb 1988 | Grandsire Triples |
RW 88/228 | ||||
105 | 422-5459 | OK | Sat, 5 Nov 1988 | Yorkshire Surprise Major |
RW 88/1140 | ||||
106 | 422-5468 | OK | Sat, 31 Dec 1988 | Spliced Surprise Major (4 methods) |
RW 89/103 | ||||
107 | 422-5476 | OK | Sat, 18 Feb 1989 | Bristol Surprise Major |
RW 89/254 | ||||
108 | 422-5484 | OK | Sat, 22 Apr 1989 | Superlative Surprise Major |
RW 89/460 | ||||
109 | 422-5492 | OK | Mon, 7 Aug 1989 | Johannesburg Surprise Major |
RW 89/798 | ||||
110 | 422-5506 | OK | Mon, 4 Sep 1989 | Tuffley Surprise Major |
RW 89/905 | ||||
111 | 422-5511 | OK | Mon, 6 Nov 1989 | Ullesthorpe Surprise Major |
RW 89/1088 | ||||
112 | 123-4822 | OK | Sat, 6 Jan 1990 | Plain Bob Major |
RW 4111.0155 | ||||
113 | 124-9501 | OK | Mon, 14 May 1990 | Spliced Surprise Major (8 methods) |
RW 4129.0582 | ||||
114 | 125-6697 | OK | Mon, 9 Jul 1990 | Spliced Surprise Major (6 methods) |
RW 4138.0799 | ||||
115 | 126-1365 | OK | Sat, 18 Aug 1990 | Double Norwich Court Bob Major |
RW 4144.0937 | ||||
116 | 126-1907 | OK | Sat, 25 Aug 1990 | Stedman Triples |
RW 4145.0958 | ||||
117 | 126-3202 | OK | Mon, 3 Sep 1990 | Spliced Surprise Major (8 methods) |
RW 4146.0983 | ||||
118 | 127-1260 | OK | Mon, 19 Nov 1990 | Spliced Surprise Major (4 methods) |
RW 4156.1224 | ||||
119 | 127-3642 | OK | Sat, 15 Dec 1990 | Grandsire Triples |
RW 4160.0060 | ||||
120 | 127-9738 | OK | Mon, 21 Jan 1991 | January Surprise Major |
RW 4164.0170 | ||||
121 | 128-3263 | OK | Mon, 18 Feb 1991 | February Surprise Major |
RW 4169.0281 | ||||
122 | 128-8695 | OK | Mon, 15 Apr 1991 | April Surprise Major |
RW 4176.0443 | ||||
123 | 129-4100 | OK | Mon, 20 May 1991 | May Surprise Major |
RW 4182.0588 | ||||
124 | 129-5096 | OK | Mon, 3 Jun 1991 | June Surprise Major |
RW 4183.0611 | ||||
125 | 129-6164 | OK | Sun, 9 Jun 1991 | Lincolnshire Surprise Major |
RW 4184.0647 | ||||
126 | 134-7742 | OK | Mon, 20 Jul 1992 | Cancer Surprise Major |
RW 4243.0820 | ||||
127 | 135-2837 | OK | Sun, 26 Jul 1992 | Spliced Surprise Major (4 methods) |
RW 4249.0965 | ||||
128 | 135-5820 | OK | Sat, 26 Sep 1992 | Grandsire Triples |
RW 4252.1036 | ||||
129 | 138-9800 | OK | Mon, 21 Jun 1993 | Spliced Surprise Major (14 methods) |
RW 4290.0698 | ||||
130 | 145-5656 | OK | Sat, 5 Nov 1994 | Grandsire Triples |
RW 4363.1214 | ||||
131 | 147-2437 | OK | Sat, 25 Feb 1995 | Plain Bob Major |
RW 4379 | ||||
132 | 148-5135 | OK | Sat, 20 May 1995 | Yorkshire Surprise Major |
RW 4392 | ||||
133 | 150-6987 | OK | Sat, 28 Oct 1995 | Rutland Surprise Major |
RW 4417 | ||||
134 | 150-9638 | OK | Sat, 16 Dec 1995 | Double Norwich Court Bob Major |
RW 4421 | ||||
135 | 153-0945 | OK | Sat, 18 May 1996 | Double Norwich Court Bob Major |
RW 4443 | ||||
136 | 157-4090 | OK | Tue, 1 Apr 1997 | Swindon Delight Major |
RW 4489 | ||||
137 | 159-6877 | OK | Sat, 20 Sep 1997 | Cambridge Surprise Major |
RW 4516 | ||||
138 | 161-2669 | OK | Sat, 31 Jan 1998 | Zuider Zee Surprise Major |
RW 4531 | ||||
139 | 161-5114 | OK | Wed, 18 Feb 1998 | Grandsire Triples |
RW 4534 | ||||
140 | 162-8876 | OK | Thu, 18 Jun 1998 | Forty Surprise Major |
RW 4551 | ||||
141 | 163-3327 | OK | Fri, 10 Jul 1998 | Spliced Surprise Major (6 methods) |
RW 4557 | ||||
142 | 163-9065 | OK | Sat, 19 Sep 1998 | Old Spot Surprise Major |
RW 4564 | ||||
143 | 164-4511 | OK | Sat, 7 Nov 1998 | November Surprise Major |
RW 4571 | ||||
144 | 165-5320 | OK | Tue, 26 Jan 1999 | Exhibition Surprise Major |
RW 4583 | ||||
145 | 166-1072 | OK | Thu, 18 Mar 1999 | Greenford Surprise Major |
RW 4590 | ||||
146 | 167-1723 | OK | Sat, 19 Jun 1999 | Toothill Surprise Major |
RW 4603 | ||||
147 | 167-9031 | OK | Thu, 19 Aug 1999 | Briga Surprise Major |
RW 4612 | ||||
148 | 168-2957 | OK | Sat, 18 Sep 1999 | Stedman Triples |
RW 4617 | ||||
149 | 169-2344 | OK | Thu, 16 Dec 1999 | Lambourne End Surprise Major |
RW 4629 | ||||
150 | 169-4919 | OK | Fri, 31 Dec 1999 | Sari Surprise Major |
RW 4631 | ||||
151 | 170-6667 | OK | Sat, 25 Mar 2000 | Yorkshire Surprise Major |
RW 4644 | ||||
152 | 171-8167 | OK | Tue, 27 Jun 2000 | GWR Steam Surprise Major |
RW 4657 | ||||
153 | 172-0808 | OK | Sun, 23 Jul 2000 | Double Norwich Court Bob Major |
RW 4660 | ||||
154 | 172-9116 | OK | Sat, 23 Sep 2000 | Yorkshire Surprise Major |
RW 4670 | ||||
155 | 173-0780 | OK | Sat, 14 Oct 2000 | Double Oxford Bob Major |
RW 4672 | ||||
156 | 173-4251 | OK | Thu, 9 Nov 2000 | Swindon Borough Surprise Major |
RW 4676 | ||||
157 | 173-8006 | OK | Sat, 9 Dec 2000 | Single Oxford Bob Triples |
RW 4681 | ||||
158 | 174-0811 | OK | Thu, 28 Dec 2000 | London Surprise Major |
RW 4683 | ||||
159 | 174-6785 | OK | Tue, 16 Jan 2001 | Okehampton Surprise Major |
RW 4688 | ||||
160 | 175-4806 | OK | Thu, 22 Mar 2001 | Bristol Surprise Major |
RW 4698 | ||||
161 | 175-1901 | OK | Sat, 24 Mar 2001 | Spliced Surprise Major (10 methods) |
RW 4694 | ||||
162 | 175-8829 | OK | Fri, 18 May 2001 | Plain Bob Major |
RW 4702 | ||||
163 | 175-9800 | OK | Sat, 26 May 2001 | Bucknell Bob Major |
RW 4703.0608 | ||||
164 | 176-3938 | OK | Sat, 30 Jun 2001 | Stedman Triples |
RW 4708 | ||||
165 | 176-5491 | OK | Fri, 13 Jul 2001 | Petersfield Surprise Major |
RW 4710 | ||||
166 | 177-7391 | OK | Fri, 19 Oct 2001 | Toft Surprise Major |
RW 4724 | ||||
167 | 178-0821 | OK | Sun, 11 Nov 2001 | Pudsey Surprise Major |
RW 4728 | ||||
168 | 179-6417 | OK | Sat, 23 Feb 2002 | Single Oxford Bob Triples |
RW 4744.0316 | ||||
169 | 179-6620 | OK | Fri, 8 Mar 2002 | Ditcheat Manor Surprise Major |
RW 4744.0316 | ||||
170 | 180-1137 | OK | Tue, 16 Apr 2002 | Daisy Hill Surprise Major |
RW 4750 | ||||
171 | 180-6545 | OK | Fri, 24 May 2002 | Tutbury Surprise Major |
RW 4755 | ||||
172 | 180-8458 | OK | Sat, 8 Jun 2002 | Jubilee Surprise Major |
RW 4757 | ||||
173 | 181-4439 | OK | Tue, 2 Jul 2002 | Ely Surprise Major |
RW 4762 | ||||
174 | 181-7630 | OK | Fri, 9 Aug 2002 | Xeuilley Surprise Major |
RW 4766 | ||||
175 | 182-1376 | OK | Mon, 2 Sep 2002 | Bristol Surprise Major |
RW 4771.1015 | ||||
176 | 182-9268 | OK | Thu, 7 Nov 2002 | Whaley Surprise Major |
RW 4779 | ||||
177 | 183-3246 | OK | Mon, 2 Dec 2002 | Yatesbury Manor Surprise Major |
RW 4784.0008 | ||||
178 | 184-4659 | OK | Fri, 14 Feb 2003 | Yorkshire Surprise Major |
RW 4794.0251 | ||||
179 | 184-7409 | OK | Sat, 22 Mar 2003 | Yorkshire Surprise Major |
RW 4798.0345 | ||||
180 | 185-2193 | OK | Sat, 10 May 2003 | Tholomas Drove Surprise Major |
RW 4805.0517 | ||||
181 | 186-1232 | OK | Sat, 19 Jul 2003 | Lincolnshire Surprise Major |
RW 4815.0758 | ||||
182 | 186-6396 | OK | Sat, 30 Aug 2003 | Cambridge Surprise Major |
RW 4821.0901 | ||||
183 | 188-1621 | OK | Sat, 27 Dec 2003 | Eisey Surprise Major |
RW 4839.0081 | ||||
184 | 188-5806 | OK | Sat, 31 Jan 2004 | Cambridge Surprise Major |
RW 4843.0179 | ||||
185 | 189-4634 | OK | Fri, 16 Apr 2004 | St Mark Surprise Major |
RW 4854.0445 | ||||
186 | 189-6247 | OK | Sun, 25 Apr 2004 | Double Norwich Court Bob Major |
RW 4856.0494 | ||||
187 | 190-3897 | OK | Sat, 10 Jul 2004 | Codicote Surprise Major |
RW 4866.0736 | ||||
188 | 191-5478 | OK | Sun, 19 Sep 2004 | Mudgley Surprise Major |
RW 4880.1071 | ||||
189 | 191-4247 | OK | Sun, 10 Oct 2004 | Stedman Triples |
RW 4879.1046 | ||||
190 | 192-1761 | OK | Sat, 11 Dec 2004 | Grandsire Triples |
RW 4889.0008 | ||||
191 | 192-6973 | OK | Tue, 28 Dec 2004 | Wimbledon Common Surprise Major |
RW 4894.0128 | ||||
192 | 194-0800 | OK | Sat, 14 May 2005 | Lincolnshire Surprise Major |
RW 4910.0526 | ||||
193 | 194-6686 | OK | Sat, 18 Jun 2005 | Yorkshire Surprise Major |
RW 4917.0695 | ||||
194 | 195-2324 | OK | Tue, 2 Aug 2005 | Turramurra Surprise Major |
RW 4925.0896 | ||||
195 | 195-3331 | OK | Sat, 27 Aug 2005 | Lessness Surprise Major |
RW 4927.0941 | ||||
196 | 196-3458 | OK | Sat, 26 Nov 2005 | London Surprise Major |
RW 4938.1221 | ||||
197 | 196-7091 | OK | Thu, 29 Dec 2005 | Spliced Surprise Major (8 methods) |
RW 4943.0057 | ||||
198 | 196-8702 | OK | Mon, 2 Jan 2006 | New Cambridge Surprise Major |
RW 4944.0080 | ||||
199 | 197-0222 | OK | Thu, 12 Jan 2006 | Rutland Surprise Major |
RW 4945.0107 | ||||
200 | 197-0943 | OK | Fri, 20 Jan 2006 | Even Swindon Surprise Major |
RW 4946.0128 |
Page: First Previous 1 2 3 4 Next Last