Page: First Previous 1 2 3 Next Last
101 to 200 out of 258 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
101 | 451-9573 | OK | Sun, 4 Sep 1988 | Uxbridge Surprise Major |
RW 4044.1017 | ||||
102 | 451-9585 | OK | Sun, 11 Sep 1988 | Spliced Surprise Major (4 methods) |
RW 4043.1001 | ||||
103 | 451-9599 | OK | Sat, 1 Oct 1988 | Spliced Surprise Major (8 methods) |
RW 4044.1020 | ||||
104 | 451-9600 | OK | Sun, 9 Oct 1988 | Spliced Surprise Major (2 methods) |
RW 4045.1046 | ||||
105 | 451-9613 | OK | Sun, 23 Oct 1988 | Spliced Surprise Major (8 methods) |
RW 4047.1094 | ||||
106 | 451-9621 | OK | Sun, 30 Oct 1988 | Bristol Surprise Major |
RW 4078.0576 | ||||
107 | 451-9637 | OK | Sat, 5 Nov 1988 | Double Norwich Court Bob Major |
RW 4050.1164 | ||||
108 | 451-9645 | OK | Sun, 27 Nov 1988 | Belfast Surprise Major |
RW 4055.0038 | ||||
109 | 451-9659 | OK | Wed, 28 Dec 1988 | Rutland Surprise Major |
RW 4059.0143 | ||||
110 | 451-9668 | OK | Sun, 26 Mar 1989 | Yorkshire Surprise Major |
RW 4069.0366 | ||||
111 | 451-9676 | OK | Sat, 13 May 1989 | Plain Bob Major |
RW 4077.0551 | ||||
112 | 451-9684 | OK | Tue, 4 Jul 1989 | Plain Bob Major |
RW 4084.0712 | ||||
113 | 451-9692 | OK | Sun, 13 Aug 1989 | Superlative Surprise Major |
RW 4090.0844 | ||||
114 | 451-9707 | OK | Sun, 3 Dec 1989 | Plain Bob Major |
RW 4108.0067 | ||||
115 | 123-8893 | OK | Sun, 28 Jan 1990 | Superlative Surprise Major |
RW 4116.0276 | ||||
116 | 124-3801 | OK | Sun, 25 Mar 1990 | Spliced Major (2 methods) |
RW 4122.0418 | ||||
117 | 124-5759 | OK | Sun, 15 Apr 1990 | Spliced Surprise Major (6 methods) |
RW 4124.0466 | ||||
118 | 125-3458 | OK | Sun, 13 May 1990 | Plain Bob Major |
RW 4134.0708 | ||||
119 | 125-3463 | OK | Tue, 12 Jun 1990 | Yorkshire Surprise Major |
RW 4134.0708 | ||||
120 | 125-3474 | OK | Sun, 17 Jun 1990 | Spliced Surprise Major (8 methods) |
RW 4134.0708 | ||||
121 | 126-1628 | OK | Sun, 12 Aug 1990 | Cambridge Surprise Major |
RW 4144.0938 | ||||
122 | 126-3974 | OK | Fri, 31 Aug 1990 | Rutland Surprise Major |
RW 4147.1008 | ||||
123 | 126-3996 | OK | Sun, 16 Sep 1990 | Bristol Surprise Major |
RW 4147.1008 | ||||
124 | 126-7648 | OK | Sat, 6 Oct 1990 | Yorkshire Surprise Major |
RW 4151.1104 | ||||
125 | 127-4006 | OK | Sun, 25 Nov 1990 | Spliced Surprise Major (4 methods) |
RW 4160.0061 | ||||
126 | 127-4011 | OK | Sun, 2 Dec 1990 | Advent Surprise Major |
RW 4160.0061 | ||||
127 | 127-4022 | OK | Sun, 9 Dec 1990 | Plain Bob Major |
RW 4160.0061 | ||||
128 | 128-8076 | OK | Sun, 13 Jan 1991 | Surprise Minor (7 methods) |
RW 4175.0420 | ||||
129 | 128-8068 | OK | Sun, 27 Jan 1991 | January Surprise Major |
RW 4175.0420 | ||||
130 | 128-8059 | OK | Sat, 9 Feb 1991 | February Surprise Major |
RW 4175.0420 | ||||
131 | 128-8045 | OK | Sun, 10 Mar 1991 | March Surprise Major |
RW 4175.0420 | ||||
132 | 128-8037 | OK | Sat, 23 Mar 1991 | Spitfire Delight Major |
RW 4175.0420 | ||||
133 | 129-3284 | OK | Sun, 31 Mar 1991 | Pudsey Surprise Major |
RW 4181.0565 | ||||
134 | 129-4348 | OK | Sat, 13 Apr 1991 | April Surprise Major |
RW 4182.0589 | ||||
135 | 129-4357 | OK | Sun, 14 Apr 1991 | Surprise Minor (7 methods) |
RW 4182.0589 | ||||
136 | 130-4809 | OK | Sat, 4 May 1991 | Quedgeley Surprise Major |
RW 4195.0904 | ||||
137 | 129-4361 | OK | Sun, 12 May 1991 | May Surprise Major |
RW 4182.0589 | ||||
138 | 130-4814 | OK | Sun, 30 Jun 1991 | June Surprise Major |
RW 4195.0904 | ||||
139 | 130-4823 | OK | Sun, 7 Jul 1991 | July Surprise Major |
RW 4195.0904 | ||||
140 | 130-4838 | OK | Sat, 3 Aug 1991 | August Surprise Major |
RW 4195.0904 | ||||
141 | 130-7271 | OK | Sun, 8 Sep 1991 | September Surprise Major |
RW 4198.0973 | ||||
142 | 131-1612 | OK | Sat, 12 Oct 1991 | October Surprise Major |
RW 4203.1087 | ||||
143 | 131-1620 | OK | Sat, 12 Oct 1991 | Spliced Surprise Major (8 methods) |
RW 4203.1087 | ||||
144 | 132-3136 | OK | Sat, 9 Nov 1991 | November Surprise Major |
RW 4215.0134 | ||||
145 | 132-3148 | OK | Thu, 12 Dec 1991 | December Surprise Major |
RW 4215.0134 | ||||
146 | 132-3157 | OK | Sun, 29 Dec 1991 | Boston Alliance Major |
RW 4215.0134 | ||||
147 | 133-1332 | OK | Sat, 22 Feb 1992 | Plain Bob Minor |
RW 4223.0331 | ||||
148 | 134-8201 | OK | Fri, 12 Jun 1992 | Glasgow Surprise Major |
RW 4244.0843 | ||||
149 | 134-8426 | OK | Sun, 5 Jul 1992 | Spliced Surprise Major (8 methods) |
RW 4244.0844 | ||||
150 | 134-8635 | OK | Sun, 2 Aug 1992 | Bristol Surprise Major |
RW 4244.0845 | ||||
151 | 136-8854 | OK | Sun, 6 Sep 1992 | Cambridge Surprise Major |
RW 4267.0126 | ||||
152 | 136-8865 | OK | Sun, 13 Sep 1992 | Yorkshire Surprise Major |
RW 4267.0126 | ||||
153 | 136-8912 | OK | Sun, 29 Nov 1992 | Bristol Surprise Major |
RW 4267.0126 | ||||
154 | 138-2268 | OK | Sun, 28 Mar 1993 | Lincolnshire Surprise Major |
RW 4281.0472 | ||||
155 | 138-2284 | OK | Sun, 18 Apr 1993 | Belfast Surprise Major |
RW 4281.0472 | ||||
156 | 139-9150 | OK | Sun, 23 May 1993 | Superlative Surprise Major |
RW 4301.0977 | ||||
157 | 139-2747 | OK | Sun, 6 Jun 1993 | London Surprise Major |
RW 4294.0806 | ||||
158 | 140-0459 | OK | Sun, 8 Aug 1993 | Yorkshire Surprise Major |
RW 4303.1022 | ||||
159 | 141-5149 | OK | Wed, 25 Aug 1993 | Yorkshire Surprise Major |
RW 4319.0106 | ||||
160 | 142-7022 | OK | Tue, 11 Jan 1994 | Spliced Surprise Major (19 methods) |
RW 4330 | ||||
161 | 144-3444 | OK | Sat, 30 Apr 1994 | Bristol Surprise Major |
RW 4348 | ||||
162 | 144-4515 | OK | Fri, 24 Jun 1994 | London Surprise Major |
RW 4350 | ||||
163 | 144-5870 | OK | Sun, 7 Aug 1994 | Stedman Triples |
RW 4352 | ||||
164 | 146-3762 | OK | Sun, 6 Nov 1994 | Plain Bob Major |
RW 4371.0118 | ||||
165 | 146-3781 | OK | Sun, 27 Nov 1994 | Spliced Surprise Major (4 methods) |
RW 4371.0118 | ||||
166 | 150-0006 | OK | Tue, 8 Aug 1995 | Rutland Surprise Major |
RW 4410 | ||||
167 | 149-6282 | OK | Mon, 28 Aug 1995 | Plain Bob Major |
RW 4406 | ||||
168 | 149-6296 | OK | Sat, 2 Sep 1995 | Ealing Surprise Major |
RW 4406 | ||||
169 | 150-2991 | OK | Sat, 21 Oct 1995 | Spliced Surprise Major (5 methods) |
RW 4413 | ||||
170 | 150-2988 | OK | Sun, 22 Oct 1995 | Bristol Surprise Major |
RW 4413 | ||||
171 | 150-7388 | OK | Fri, 24 Nov 1995 | Quabbs Surprise Major |
RW 4417 | ||||
172 | 153-3876 | OK | Sun, 16 Jun 1996 | Ipswich Surprise Major |
RW 4446 | ||||
173 | 154-0074 | OK | Fri, 21 Jun 1996 | Cambridge Surprise Major |
RW 4454.0907 | ||||
174 | 154-8765 | OK | Sun, 20 Oct 1996 | Grandsire Triples |
RW 4463.1128 | ||||
175 | 155-7077 | OK | Mon, 25 Nov 1996 | Bristol Surprise Major |
RW 4473 | ||||
176 | 155-6938 | OK | Fri, 29 Nov 1996 | Bristol Surprise Major |
RW 4473 | ||||
177 | 155-6946 | OK | Sun, 1 Dec 1996 | Double Norwich Court Bob Major |
RW 4473 | ||||
178 | 157-1237 | OK | Sun, 2 Feb 1997 | Plain Bob Triples |
RW 4486 | ||||
179 | 157-1259 | OK | Sun, 30 Mar 1997 | Yorkshire Surprise Major |
RW 4486 | ||||
180 | 160-7884 | OK | Sun, 11 May 1997 | Rutland Surprise Major |
RW 4526 | ||||
181 | 160-7892 | OK | Sun, 22 Jun 1997 | Double Norwich Court Bob Major |
RW 4526 | ||||
182 | 160-8778 | OK | Sat, 2 Aug 1997 | Spliced Surprise Major (8 methods) |
RW 4527 | ||||
183 | 160-8786 | OK | Sat, 13 Sep 1997 | Cambridge Surprise Major |
RW 4527 | ||||
184 | 159-8681 | OK | Sat, 11 Oct 1997 | Spliced Surprise Major (8 methods) |
RW 4517 | ||||
185 | 159-8697 | OK | Sun, 12 Oct 1997 | Plain Bob Major |
RW 4517 | ||||
186 | 160-0222 | OK | Thu, 16 Oct 1997 | Spliced Surprise Major (8 methods) |
RW 4519 | ||||
187 | 160-2866 | OK | Sun, 16 Nov 1997 | Semiquincentenary Alliance Major |
RW 4521.1279 | ||||
188 | 160-7165 | OK | Thu, 18 Dec 1997 | Spliced Surprise Major (4 methods) |
RW 4526 | ||||
189 | 161-6185 | OK | Sat, 7 Mar 1998 | Spliced Surprise Major (6 methods) |
RW 4535 | ||||
190 | 162-0108 | OK | Sun, 12 Apr 1998 | Cambridge Surprise Major |
RW 4540 | ||||
191 | 164-3432 | OK | Mon, 5 Oct 1998 | Uxbridge Surprise Major |
RW 4570 | ||||
192 | 164-3455 | OK | Tue, 6 Oct 1998 | Double Norwich Court Bob Major |
RW 4570 | ||||
193 | 166-1211 | OK | Sun, 7 Mar 1999 | Lincolnshire Surprise Major |
RW 4590 | ||||
194 | 166-2063 | OK | Sun, 4 Apr 1999 | Kent Treble Bob Major |
RW 4591 | ||||
195 | 166-2436 | OK | Sun, 18 Apr 1999 | Grandsire Triples |
RW 4592 | ||||
196 | 168-2427 | OK | Sat, 25 Sep 1999 | Yorkshire Surprise Major |
RW 4616 | ||||
197 | 169-8313 | OK | Mon, 11 Oct 1999 | Yorkshire Surprise Major |
RW 4634 | ||||
198 | 168-8791 | OK | Sun, 28 Nov 1999 | Xysys Treble Bob Major |
RW 4624 | ||||
199 | 175-5204 | OK | Sun, 15 Apr 2001 | Bristol Surprise Major |
RW 4698 | ||||
200 | 175-7549 | OK | Wed, 18 Apr 2001 | Bristol Surprise Major |
RW 4701.0559 |
Page: First Previous 1 2 3 Next Last