Page: First Previous 1 2 3 4 5 6 Next Last
201 to 300 out of 568 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 201 | 290-1210 | OK | Fri, 26 Jul 1929 | Double Norwich Court Bob Major |
| RW 0958.0483 | ||||
| 202 | 290-1229 | OK | Sat, 10 Aug 1929 | Double Norwich Court Bob Major |
| RW 0960.0516 | ||||
| 203 | 290-1232 | OK | Fri, 30 Aug 1929 | Stedman Triples |
| RW 0963.0563 | ||||
| 204 | 290-1241 | OK | Fri, 27 Sep 1929 | Double Norwich Court Bob Major |
| RW 0967.0627 | ||||
| 205 | 290-1255 | OK | Fri, 11 Oct 1929 | Cambridge Surprise Major |
| RW 0969.0660 | ||||
| 206 | 290-1264 | OK | Fri, 25 Oct 1929 | Plain Bob Major |
| RW 0971.0692 | ||||
| 207 | 290-1278 | OK | Fri, 8 Nov 1929 | Cambridge Surprise Major |
| RW 0973.0724 | ||||
| 208 | 290-1286 | OK | Fri, 22 Nov 1929 | Superlative Surprise Major |
| RW 0975.0756 | ||||
| 209 | 290-1293 | OK | Fri, 20 Dec 1929 | Grandsire Triples |
| RW 0979.0819 | ||||
| 210 | 290-1308 | OK | Fri, 3 Jan 1930 | Cambridge Surprise Major |
| RW 0982.0035 | ||||
| 211 | 290-1319 | OK | Fri, 17 Jan 1930 | Cambridge Surprise Major |
| RW 0983.0052 | ||||
| 212 | 290-1324 | OK | Fri, 31 Jan 1930 | Stedman Triples |
| RW 0985.0083 | ||||
| 213 | 290-1335 | OK | Fri, 28 Feb 1930 | Grandsire Triples |
| RW 0989.0148 | ||||
| 214 | 290-1343 | OK | Tue, 11 Mar 1930 | Erith Little Bob Major |
| RW 0991.0179 | ||||
| 215 | 290-1356 | OK | Sat, 12 Apr 1930 | London Surprise Major |
| RW 0995.0244 | ||||
| 216 | 290-1362 | OK | Fri, 23 May 1930 | Grandsire Triples |
| RW 1001.0344 | ||||
| 217 | 290-1370 | OK | Fri, 18 Jul 1930 | London Surprise Major |
| RW 1009.0471 | ||||
| 218 | 290-1381 | OK | Fri, 15 Aug 1930 | Erin Triples |
| RW 1013.0535 | ||||
| 219 | 290-1397 | OK | Sat, 30 Aug 1930 | Double Norwich Court Bob Major |
| RW 1015.0567 | ||||
| 220 | 290-1403 | OK | Fri, 26 Sep 1930 | Grandsire Triples |
| RW 1019.0632 | ||||
| 221 | 290-1416 | OK | Fri, 7 Nov 1930 | Cambridge Surprise Major |
| RW 1025.0727 | ||||
| 222 | 290-1427 | OK | Sat, 6 Dec 1930 | Plain Bob Major |
| RW 1029.0793 | ||||
| 223 | 290-1434 | OK | Fri, 19 Dec 1930 | Plain Bob Major |
| RW 1032.0004 | ||||
| 224 | 290-1442 | OK | Fri, 2 Jan 1931 | Double Norwich Court Bob Major |
| RW 1034.0036 | ||||
| 225 | 290-1450 | OK | Fri, 16 Jan 1931 | Plain Bob Major |
| RW 1036.0067 - published as 17/1/31 - correction RW 1037.0088 | ||||
| 226 | 290-1469 | OK | Fri, 30 Jan 1931 | Stedman Triples |
| RW 1037.0084 | ||||
| 227 | 290-1475 | OK | Fri, 13 Feb 1931 | Stedman Triples |
| RW 1039.0116 | ||||
| 228 | 290-1488 | OK | Sat, 28 Feb 1931 | Double Norwich Court Bob Major |
| RW 1041.0148 | ||||
| 229 | 290-1491 | OK | Sat, 14 Mar 1931 | London Surprise Major |
| RW 1043.0179 | ||||
| 230 | 290-1502 | OK | Fri, 10 Apr 1931 | Grandsire Triples |
| RW 1047.0244 | ||||
| 231 | 290-1515 | OK | Fri, 22 May 1931 | Bristol Surprise Major |
| RW 1053.0339 | ||||
| 232 | 290-1528 | OK | Fri, 5 Jun 1931 | Kent Treble Bob Major |
| RW 1055.0373 | ||||
| 233 | 290-1531 | OK | Fri, 19 Jun 1931 | Cambridge Surprise Major |
| RW 1057.0407 | ||||
| 234 | 290-1544 | OK | Fri, 3 Jul 1931 | Grandsire Triples |
| RW 1059.0439 | ||||
| 235 | 290-1553 | OK | Fri, 31 Jul 1931 | London Surprise Major |
| RW 1063.0503 | ||||
| 236 | 290-1566 | OK | Fri, 14 Aug 1931 | Cambridge Surprise Major |
| RW 1065.0535 | ||||
| 237 | 290-1577 | OK | Fri, 25 Sep 1931 | Cambridge Surprise Major |
| RW 1071.0631 | ||||
| 238 | 290-1589 | OK | Sat, 10 Oct 1931 | Double Norwich Court Bob Major |
| RW 1073.0664 | ||||
| 239 | 290-1590 | OK | Fri, 20 Nov 1931 | Stedman Triples |
| RW 1080.0775 | ||||
| 240 | 290-1609 | OK | Fri, 4 Dec 1931 | Double Norwich Court Bob Major |
| RW 1083.0823 | ||||
| 241 | 290-1614 | OK | Sat, 19 Dec 1931 | Double Norwich Court Bob Major |
| RW 1084.0004 | ||||
| 242 | 290-1623 | OK | Fri, 1 Jan 1932 | Plain Bob Major |
| RW 1086.0036 | ||||
| 243 | 290-1638 | OK | Fri, 15 Jan 1932 | Grandsire Triples |
| RW 1088.0067 | ||||
| 244 | 290-1646 | OK | Sat, 27 Feb 1932 | Cambridge Surprise Major |
| RW 1093.0148 | ||||
| 245 | 290-1651 | OK | Tue, 8 Mar 1932 | Stedman Triples |
| RW 1096.0194 | ||||
| 246 | 290-1667 | OK | Sat, 12 Mar 1932 | London Surprise Major |
| RW 1095.0180 | ||||
| 247 | 290-1672 | OK | Tue, 29 Mar 1932 | Superlative Surprise Major |
| RW 1099.0251 | ||||
| 248 | 290-1680 | OK | Fri, 22 Apr 1932 | London Surprise Major |
| RW 1101.0285 | ||||
| 249 | 290-1695 | OK | Fri, 6 May 1932 | London Surprise Major |
| RW 1104.0331 | ||||
| 250 | 290-1705 | OK | Fri, 20 May 1932 | Double Oxford Bob Major |
| RW 1106.0368 | ||||
| 251 | 290-1718 | OK | Fri, 3 Jun 1932 | Bristol Surprise Major |
| RW 1108.0399 | ||||
| 252 | 290-1726 | OK | Tue, 21 Jun 1932 | Stedman Triples |
| RW 1110.0432 | ||||
| 253 | 290-1739 | OK | Fri, 15 Jul 1932 | Cambridge Surprise Major |
| RW 1113.0479 | ||||
| 254 | 290-1747 | OK | Fri, 29 Jul 1932 | Cambridge Surprise Major |
| RW 1115.0512 | ||||
| 255 | 290-1752 | OK | Wed, 17 Aug 1932 | Stedman Triples |
| RW 1118.0559 | ||||
| 256 | 290-1760 | OK | Sat, 24 Sep 1932 | Cambridge Surprise Major |
| RW 1123.0640 | ||||
| 257 | 290-1771 | OK | Fri, 11 Nov 1932 | Plain Bob Major |
| RW 1130.0752 | ||||
| 258 | 290-1783 | OK | Fri, 25 Nov 1932 | Stedman Triples |
| RW 1133.0799 | ||||
| 259 | 290-1794 | OK | Sat, 10 Dec 1932 | Double Norwich Court Bob Major |
| RW 1134.0817 | ||||
| 260 | 290-1806 | OK | Fri, 16 Dec 1932 | Stedman Triples |
| RW 1136.0847 | ||||
| 261 | 290-1811 | OK | Tue, 27 Dec 1932 | Superlative Surprise Major |
| RW 1137.0005 | ||||
| 262 | 290-1822 | OK | Fri, 3 Feb 1933 | London Surprise Major |
| RW 1142.0084 | ||||
| 263 | 290-1833 | OK | Fri, 17 Feb 1933 | Plain Bob Major |
| RW 1144.0116 | ||||
| 264 | 290-1840 | OK | Tue, 28 Feb 1933 | Stedman Triples |
| RW 1146.0148 | ||||
| 265 | 290-1854 | OK | Fri, 3 Mar 1933 | Grandsire Triples |
| RW 1146.0148 | ||||
| 266 | 290-1865 | OK | Fri, 31 Mar 1933 | New Cambridge Surprise Major |
| RW 1150.0211 | ||||
| 267 | 290-1879 | OK | Sat, 8 Apr 1933 | London Surprise Major |
| RW 1151.0227 | ||||
| 268 | 290-1887 | OK | Fri, 21 Apr 1933 | Superlative Surprise Major |
| RW 1153.0260 | ||||
| 269 | 290-1898 | OK | Tue, 8 Aug 1933 | Cambridge Surprise Major |
| RW 1169.0516 | ||||
| 270 | 290-1904 | OK | Fri, 11 Aug 1933 | London Surprise Major |
| RW 1169.0516 | ||||
| 271 | 290-1912 | OK | Fri, 25 Aug 1933 | Stedman Triples |
| RW 1171.0547 | ||||
| 272 | 290-1920 | OK | Fri, 8 Sep 1933 | Cambridge Surprise Major |
| RW 1173.0579 | ||||
| 273 | 290-1936 | OK | Fri, 20 Oct 1933 | Spliced Surprise Major (4 methods) |
| RW 1179.0675 | ||||
| 274 | 290-1948 | OK | Fri, 3 Nov 1933 | Bristol Surprise Major |
| RW 1181.0707 | ||||
| 275 | 290-1957 | OK | Fri, 17 Nov 1933 | Double Bob Major |
| RW 1183.0739 | ||||
| 276 | 290-1961 | OK | Tue, 21 Nov 1933 | Stedman Triples |
| RW 1184.0755 | ||||
| 277 | 290-1973 | OK | Fri, 1 Dec 1933 | Yorkshire Surprise Major |
| RW 1185.0772 | ||||
| 278 | 290-1985 | OK | Fri, 15 Dec 1933 | Double Norwich Court Bob Major |
| RW 1187.0804 | ||||
| 279 | 290-1999 | OK | Fri, 5 Jan 1934 | Cambridge Surprise Major |
| RW 1190.0021 | ||||
| 280 | 290-2004 | OK | Sat, 13 Jan 1934 | Stedman Triples |
| RW 1192.0052 | ||||
| 281 | 290-2012 | OK | Thu, 18 Jan 1934 | Stedman Triples |
| RW 1192.0052 | ||||
| 282 | 290-2020 | OK | Fri, 26 Jan 1934 | Pudsey Surprise Major |
| RW 1193.0067 | ||||
| 283 | 290-2036 | OK | Fri, 23 Feb 1934 | Stedman Triples |
| RW 1197.0132 | ||||
| 284 | 290-2048 | OK | Fri, 2 Mar 1934 | Oxford Treble Bob Major |
| RW 1198.0147 | ||||
| 285 | 290-2057 | OK | Sat, 24 Mar 1934 | Spliced Surprise Major (4 methods) |
| RW 1201.0195 | ||||
| 286 | 290-2061 | OK | Wed, 4 Apr 1934 | Lincolnshire Surprise Major |
| RW 1203.0228 | ||||
| 287 | 290-2073 | OK | Sat, 7 Apr 1934 | Plain Bob Major |
| RW 1203.0228 | ||||
| 288 | 290-2085 | OK | Sat, 21 Apr 1934 | Plain Bob Major |
| RW 1205.0260 | ||||
| 289 | 290-2099 | OK | Fri, 4 May 1934 | Ipswich Surprise Major |
| RW 1207.0291 | ||||
| 290 | 290-2103 | OK | Fri, 18 May 1934 | Grandsire Triples |
| RW 1209.0323 | ||||
| 291 | 290-2116 | OK | Tue, 22 May 1934 | Plain Bob Triples |
| RW 1210.0340 | ||||
| 292 | 290-2127 | OK | Fri, 1 Jun 1934 | Grandsire Triples |
| RW 1211.0356 | ||||
| 293 | 290-2134 | OK | Fri, 22 Jun 1934 | Cambridge Surprise Major |
| RW 1214.0403 | ||||
| 294 | 290-2142 | OK | Fri, 29 Jun 1934 | Grandsire Triples |
| RW 1215.0419 | ||||
| 295 | 290-2150 | OK | Sat, 14 Jul 1934 | Cambridge Surprise Major |
| RW 1217.0450 | ||||
| 296 | 290-2169 | OK | Fri, 20 Jul 1934 | New Cambridge Surprise Major |
| RW 1218.0467 | ||||
| 297 | 290-2175 | OK | Tue, 7 Aug 1934 | Spliced Surprise Major (4 methods) |
| RW 1221.0515 | ||||
| 298 | 290-2188 | OK | Fri, 10 Aug 1934 | Bristol Surprise Major |
| RW 1221.0515 | ||||
| 299 | 290-2191 | OK | Fri, 24 Aug 1934 | Grandsire Triples |
| RW 1223.0547 | ||||
| 300 | 290-2209 | OK | Sat, 22 Sep 1934 | Plain Bob Major |
| RW 1227.0611 | ||||
Page: First Previous 1 2 3 4 5 6 Next Last
|