301 to 390 out of 390 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
301 | 289-8620 | OK | Mon, 19 Sep 1949 | Double Norwich Court Bob Major |
RW 2009.0475 | ||||
302 | 289-8636 | OK | Sat, 24 Jun 1950 | Plain Bob Major |
RW 2048.0419 | ||||
303 | 289-8648 | OK | Sat, 21 Oct 1950 | Double Norwich Court Bob Major |
RW 2066.0691 | ||||
304 | 289-8657 | OK | Sat, 16 Dec 1950 | Superlative Surprise Major |
RW 2075.0003 | ||||
305 | 289-8661 | OK | Sat, 14 Apr 1951 | Grandsire Triples |
RW 2092.0275 | ||||
306 | 289-8673 | OK | Sat, 22 Mar 1952 | Plain Bob Major |
RW 2141.0227 | ||||
307 | 289-8685 | OK | Sat, 13 Sep 1952 | Grandsire Triples |
RW 2165.0611 | ||||
308 | 289-8699 | OK | Sat, 11 Jul 1953 | Cambridge Surprise Major |
RW 2209.0495 | ||||
309 | 289-8700 | OK | Sat, 12 Sep 1953 | Plain Bob Major |
RW 2217.0623 | ||||
310 | 289-8713 | OK | Sat, 19 Dec 1953 | Single Oxford Bob Triples |
RW 2231.0003 | ||||
311 | 289-8721 | OK | Sat, 20 Feb 1954 | Cambridge Surprise Major |
RW 2240.0147 | ||||
312 | 289-8737 | OK | Wed, 2 Jun 1954 | Plain Bob Major |
RW 2254.0388 | ||||
313 | 289-8745 | OK | Sat, 12 Feb 1955 | Bristol Surprise Major |
RW 2291.0115 | ||||
314 | 289-8759 | OK | Wed, 8 Jun 1955 | Double Bob Major |
RW 2308.0387 | ||||
315 | 289-8768 | OK | Sat, 19 Nov 1955 | Yorkshire Surprise Major |
RW 2331.0756 | ||||
316 | 289-8776 | OK | Sat, 21 Jan 1956 | Single Oxford Bob Triples |
RW 2340.0068 | ||||
317 | 289-8784 | OK | Sat, 10 Mar 1956 | Double Norwich Court Bob Major |
RW 2347.0179 | ||||
318 | 289-8792 | OK | Sat, 24 Nov 1956 | Yorkshire Surprise Major |
RW 2384.0772 | ||||
319 | 289-8807 | OK | Sat, 23 Mar 1957 | Derby Surprise Major |
RW 2402.0226 | ||||
320 | 289-8810 | OK | Sat, 27 Apr 1957 | Plain Bob Major |
RW 2408.0322 | ||||
321 | 289-8829 | OK | Sat, 29 Jun 1957 | Plain Bob Major |
RW 2416.0458 | ||||
322 | 289-8832 | OK | Mon, 8 Jul 1957 | Cambridge Surprise Major |
RW 2417.0474 | ||||
323 | 289-8841 | OK | Sat, 20 Jun 1959 | Aldenham Surprise Major |
RW 2521.0444 | ||||
324 | 289-8855 | OK | Sat, 25 Feb 1961 | Yorkshire Surprise Major |
RW 2604.0170 | ||||
325 | 289-8864 | OK | Sat, 2 Dec 1961 | Lincolnshire Surprise Major |
RW 2644.0861 | ||||
326 | 289-8878 | OK | Sat, 14 Nov 1964 | Kent Treble Bob Major |
RW 2797.0807 | ||||
327 | 289-8886 | OK | Sat, 28 May 1966 | Bristol Surprise Major |
RW 2878.0400 | ||||
328 | 289-8893 | OK | Sat, 27 Aug 1966 | Plain Bob Major |
RW 2891.0613 | ||||
329 | 289-8908 | OK | Sat, 19 Oct 1968 | Crawley Surprise Major |
RW 3005.0914 | ||||
330 | 289-8919 | OK | Sat, 24 Oct 1970 | Plain Bob Major |
RW 3111.0979 | ||||
331 | 289-8924 | OK | Sat, 12 Dec 1970 | Spliced Surprise Major (8 methods) |
RW 3116.0053 | ||||
332 | 289-8935 | OK | Mon, 24 May 1971 | Grandsire Triples |
RW 3139.0554 | ||||
333 | 289-8943 | OK | Mon, 17 Apr 1972 | Spliced Surprise Major (12 methods) |
RW 3185.0383 | ||||
334 | 289-8956 | OK | Sat, 6 May 1972 | Yorkshire Surprise Major |
RW 3190.0481 | ||||
335 | 289-8962 | OK | Mon, 19 Feb 1973 | Steyning Surprise Major |
RW 3229.0210 | ||||
336 | 289-8970 | OK | Tue, 4 Dec 1973 | Superlative Surprise Major |
RW 3271.0012 | ||||
337 | 289-8981 | OK | Sat, 26 Jan 1974 | Spliced Surprise Major (14 methods) |
RW 3277.0140 | ||||
338 | 289-8997 | OK | Mon, 6 May 1974 | Cambridge Surprise Major |
RW 3292.0457 | ||||
339 | 289-9002 | OK | Sat, 18 Jan 1975 | Double Norwich Court Bob Major |
RW 3329.0134 | ||||
340 | 289-9015 | OK | Mon, 5 May 1975 | Crawley Surprise Major |
RW 3344.0450 | ||||
341 | 289-9028 | OK | Mon, 22 Mar 1976 | Abthorpe Surprise Major |
RW 3391.0352 | ||||
342 | 289-9031 | OK | Mon, 28 Jun 1976 | Higher Walton Surprise Major |
RW 3405/3406.0644 | ||||
343 | 289-9044 | OK | Sat, 19 Mar 1977 | Double Norwich Court Bob Major |
RW 3442.0317 | ||||
344 | 289-9053 | OK | Mon, 7 Nov 1977 | Yorkshire Surprise Major |
RW 3476.1068 | ||||
345 | 289-9066 | OK | Sat, 24 Jun 1978 | Plain Bob Major |
RW 3509.0633 | ||||
346 | 289-9077 | OK | Mon, 26 Feb 1979 | Yorkshire Surprise Major |
RW 3543.0246 | ||||
347 | 289-9089 | OK | Wed, 25 Jun 1980 | Superlative Surprise Major |
RW 3612.0637 | ||||
348 | 289-9090 | OK | Sat, 16 Aug 1980 | Plain Bob Major |
RW 3619.0773 | ||||
349 | 289-9106 | OK | Tue, 14 Oct 1980 | Single Oxford Bob Triples |
RW 3628.0966 | ||||
350 | 289-9111 | OK | Mon, 27 Oct 1980 | Cambridge Surprise Major |
RW 3630.1009 | ||||
351 | 289-9122 | OK | Mon, 19 Jan 1981 | Spliced Surprise Major (20 methods) |
RW 3644.0190 | ||||
352 | 289-9133 | OK | Mon, 12 Oct 1981 | Ospringe Surprise Major |
RW 3681.0992 | ||||
353 | 289-9140 | OK | Mon, 6 Aug 1984 | Double Dublin Surprise Major |
RW 3828.0769 | ||||
354 | 289-9154 | OK | Sat, 23 Mar 1985 | Lincolnshire Surprise Major |
RW 3860.0349 | ||||
355 | 289-9165 | OK | Fri, 5 Jul 1985 | Grandsire Triples |
RW 3875.0667 | ||||
356 | 289-9179 | OK | Sat, 22 Feb 1986 | Stedman Triples |
RW 3908.0249 | ||||
357 | 289-9187 | OK | Wed, 25 Jan 1989 | Superlative Surprise Major |
RW 4062.0213 | ||||
358 | 289-9198 | OK | Fri, 17 Mar 1989 | Spliced Surprise Major (8 methods) |
RW 4069.0367 | ||||
359 | 126-8724 | OK | Sun, 14 Oct 1990 | Lincolnshire Surprise Major |
RW 4152.1129 | ||||
360 | 138-0462 | OK | Sat, 3 Apr 1993 | Yorkshire Surprise Major |
RW 4279.0425 | ||||
361 | 140-9724 | OK | Sat, 30 Oct 1993 | Single Oxford Bob Triples |
RW 4311.1218 | ||||
362 | 141-4268 | OK | Mon, 27 Dec 1993 | Pudsey Surprise Major |
RW 4318.0083 | ||||
363 | 145-8597 | OK | Wed, 19 Oct 1994 | Superlative Surprise Major |
RW 4365 | ||||
364 | 146-6623 | OK | Mon, 26 Dec 1994 | Superlative Surprise Major |
RW 4373.0171 | ||||
365 | 149-6934 | OK | Sat, 26 Aug 1995 | Double Norwich Court Bob Major |
RW 4407 | ||||
366 | 150-4938 | OK | Sat, 28 Oct 1995 | London Surprise Major |
RW 4414.1229 | ||||
367 | 153-6539 | OK | Mon, 24 Jun 1996 | Wells Delight Major |
RW 4449 | ||||
368 | 155-8830 | OK | Sat, 14 Dec 1996 | Single Oxford Bob Triples |
RW 4474 | ||||
369 | 156-6054 | OK | Sat, 25 Jan 1997 | Grandsire Triples |
RW 4480 | ||||
370 | 157-6606 | OK | Mon, 28 Apr 1997 | Netley Abbey Surprise Major |
RW 4492 | ||||
371 | 158-2569 | OK | Mon, 2 Jun 1997 | Double Norwich Court Bob Major |
RW 4499 | ||||
372 | 158-2575 | OK | Thu, 5 Jun 1997 | Grandsire Triples |
RW 4499 | ||||
373 | 159-4161 | OK | Mon, 21 Jul 1997 | Minster Abbey Surprise Major |
RW 4512 | ||||
374 | 159-4749 | OK | Sat, 20 Sep 1997 | Plain Bob Major |
RW 4512 | ||||
375 | 159-9826 | OK | Mon, 27 Oct 1997 | Neon Surprise Major |
RW 4518 | ||||
376 | 161-3379 | OK | Sat, 31 Jan 1998 | Stedman Triples |
RW 4532 | ||||
377 | 161-7229 | OK | Sat, 28 Feb 1998 | Yorkshire Surprise Major |
RW 4536 | ||||
378 | 168-1782 | OK | Sat, 11 Sep 1999 | Single Oxford Bob Triples |
RW 4616 | ||||
379 | 169-2088 | OK | Mon, 22 Nov 1999 | Yorkshire Surprise Major |
RW 4629 | ||||
380 | 170-4737 | OK | Mon, 6 Mar 2000 | Longley Surprise Major |
RW 4641.0351 | ||||
381 | 171-6691 | OK | Sat, 24 Jun 2000 | Grandsire Triples |
RW 4655 | ||||
382 | 174-9664 | OK | Mon, 19 Feb 2001 | Kent Treble Bob Major |
RW 4691.0299 | ||||
383 | 175-3203 | OK | Mon, 2 Apr 2001 | Yorkshire Surprise Major |
RW 4696 | ||||
384 | 187-1539 | OK | Sat, 11 Oct 2003 | Balcombe Surprise Major |
RW 4827.1045 | ||||
385 | 215-6874 | OK | Wed, 14 Apr 2010 | Bristol Surprise Major |
RW 5170.0548 | ||||
386 | 216-4600 | OK | Sat, 17 Jul 2010 | London Surprise Major |
RW 5180.0787 | ||||
387 | 219-1284 | OK | Sat, 5 Mar 2011 | Double Norwich Court Bob Major |
RW 5213.0283 | ||||
388 | 220-5153 | OK | Sat, 25 Jun 2011 | Corby Surprise Major |
RW 5229.0727 | ||||
389 | 225-7459 | OK | Fri, 14 Sep 2012 | Grandsire Triples |
RW 5293.1046 | ||||
390 | 228-4220 | OK | Mon, 15 Apr 2013 | Spliced Surprise Major (18 methods) |
RW 5324.0487 |