Page: First Previous 1 2 3 4 5 Next Last
301 to 400 out of 493 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 301 | 153-6474 | OK | Sat, 29 Jun 1996 | Grandsire Caters |
| RW 4449 | ||||
| 302 | 153-8854 | OK | Sat, 20 Jul 1996 | Yorkshire Surprise Royal |
| RW 4452 | ||||
| 303 | 154-3853 | OK | Sat, 31 Aug 1996 | Grandsire Triples |
| RW 4458 | ||||
| 304 | 154-5276 | OK | Sat, 7 Sep 1996 | Cambridge Surprise Maximus |
| RW 4459 | ||||
| 305 | 154-6948 | OK | Sat, 28 Sep 1996 | Yorkshire Surprise Maximus |
| RW 4461.1082 | ||||
| 306 | 155-8645 | OK | Sat, 16 Nov 1996 | Superlative Surprise Maximus |
| RW 4474 | ||||
| 307 | 155-5993 | OK | Sat, 30 Nov 1996 | London No.3 Surprise Royal |
| RW 4472 | ||||
| 308 | 156-2691 | OK | Wed, 1 Jan 1997 | Plain Bob Minor |
| RW 4476 | ||||
| 309 | 156-5167 | OK | Sat, 4 Jan 1997 | Embankment Surprise Maximus |
| RW 4479 | ||||
| 310 | 156-5180 | OK | Sat, 11 Jan 1997 | Yorkshire Surprise Maximus |
| RW 4479 | ||||
| 311 | 156-5172 | OK | Sat, 25 Jan 1997 | Sirius Surprise Maximus |
| RW 4479 | ||||
| 312 | 157-2416 | OK | Sat, 8 Feb 1997 | Halifax Surprise Maximus |
| RW 4487 | ||||
| 313 | 158-3206 | OK | Sat, 15 Feb 1997 | Lincolnshire Surprise Royal |
| RW 4499 | ||||
| 314 | 157-2434 | OK | Sat, 8 Mar 1997 | Yorkshire Surprise Royal |
| RW 4487 | ||||
| 315 | 157-4187 | OK | Sat, 5 Apr 1997 | Yorkshire Surprise Maximus |
| RW 4489 | ||||
| 316 | 158-1345 | OK | Sat, 10 May 1997 | Cambridge Surprise Maximus |
| RW 4497 | ||||
| 317 | 158-1376 | OK | Sat, 31 May 1997 | Bristol Surprise Maximus |
| RW 4497 | ||||
| 318 | 158-4183 | OK | Sat, 21 Jun 1997 | Bristol Surprise Major |
| RW 4500 | ||||
| 319 | 159-8670 | OK | Sat, 28 Jun 1997 | Bristol Surprise Major |
| RW 4517 | ||||
| 320 | 158-7042 | OK | Sat, 26 Jul 1997 | Spliced Surprise Major (8 methods) |
| RW 4504 | ||||
| 321 | 158-9749 | OK | Sat, 16 Aug 1997 | Yorkshire Surprise Royal |
| RW 4507 | ||||
| 322 | 159-4237 | OK | Sat, 13 Sep 1997 | Avon Delight Maximus |
| RW 4512 | ||||
| 323 | 159-4006 | OK | Sat, 20 Sep 1997 | Cambridge Surprise Maximus |
| RW 4511 | ||||
| 324 | 160-1502 | OK | Sat, 8 Nov 1997 | Grandsire Cinques |
| RW 4520 | ||||
| 325 | 160-2191 | OK | Sat, 22 Nov 1997 | Yorkshire Surprise Royal |
| RW 4521.1277 | ||||
| 326 | 160-5666 | OK | Sat, 13 Dec 1997 | Plain Bob Maximus |
| RW 4525 | ||||
| 327 | 161-0541 | OK | Sat, 10 Jan 1998 | Cambridge Surprise Maximus |
| RW 4528.0140 | ||||
| 328 | 161-2212 | OK | Sat, 24 Jan 1998 | Spliced Surprise Royal (3 methods) |
| RW 4530 | ||||
| 329 | 161-4032 | OK | Sat, 7 Feb 1998 | Stedman Cinques |
| RW 4532 | ||||
| 330 | 161-6409 | OK | Sat, 28 Feb 1998 | Quedgeley Surprise Maximus |
| RW 4535 | ||||
| 331 | 161-7434 | OK | Sat, 7 Mar 1998 | Stedman Cinques |
| RW 4536 | ||||
| 332 | 161-8795 | OK | Sat, 21 Mar 1998 | Spliced Surprise Major (8 methods) |
| RW 4538 | ||||
| 333 | 162-1226 | OK | Sat, 11 Apr 1998 | Bristol Surprise Maximus |
| RW 4541 | ||||
| 334 | 162-5092 | OK | Sat, 18 Apr 1998 | Worthington Surprise Maximus |
| RW 4545 | ||||
| 335 | 162-4305 | OK | Sat, 2 May 1998 | Moulton Slow Course Alliance Maximus |
| RW 4544 | ||||
| 336 | 163-2432 | OK | Sat, 11 Jul 1998 | Grandsire Caters |
| RW 4555 | ||||
| 337 | 163-3784 | OK | Sat, 1 Aug 1998 | Grandsire Cinques |
| RW 4557 | ||||
| 338 | 163-5295 | OK | Sat, 15 Aug 1998 | Bristol Surprise Maximus |
| RW 4559 | ||||
| 339 | 163-7637 | OK | Sat, 5 Sep 1998 | Lincolnshire Surprise Royal |
| RW 4562 | ||||
| 340 | 164-0065 | OK | Sat, 26 Sep 1998 | Surprise Minor (11 methods) |
| RW 4565 | ||||
| 341 | 165-4692 | OK | Sat, 23 Jan 1999 | Grandsire Doubles |
| RW 4582 | ||||
| 342 | 166-3577 | OK | Sat, 3 Apr 1999 | Yorkshire Surprise Maximus |
| RW 4593 | ||||
| 343 | 166-7349 | OK | Sat, 1 May 1999 | Albanian Surprise Maximus |
| RW 4597 | ||||
| 344 | 166-8185 | OK | Sat, 15 May 1999 | Kidderminster Surprise Maximus |
| RW 4598 | ||||
| 345 | 166-9003 | OK | Sat, 5 Jun 1999 | Yorkshire Surprise Maximus |
| RW 4599 | ||||
| 346 | 167-3947 | OK | Sat, 17 Jul 1999 | Spliced Surprise Major (5 methods) |
| RW 4605 | ||||
| 347 | 168-5166 | OK | Sat, 23 Oct 1999 | Stedman Cinques |
| RW 4619.1063 | ||||
| 348 | 168-6901 | OK | Sat, 6 Nov 1999 | Yorkshire Surprise Major |
| RW 4621 | ||||
| 349 | 168-9984 | OK | Sat, 4 Dec 1999 | Erin Cinques |
| RW 4625.1214 | ||||
| 350 | 169-3073 | OK | Sat, 18 Dec 1999 | Lincolnshire Surprise Royal |
| RW 4630 | ||||
| 351 | 169-4604 | OK | Sat, 8 Jan 2000 | Yorkshire Surprise Maximus |
| RW 4630 | ||||
| 352 | 169-7266 | OK | Sat, 22 Jan 2000 | Grandsire Cinques |
| RW 4632 | ||||
| 353 | 170-2353 | OK | Sat, 19 Feb 2000 | Grandsire Cinques |
| RW 4638 | ||||
| 354 | 170-3525 | OK | Sat, 4 Mar 2000 | Cambridge Surprise Maximus |
| RW 4640 | ||||
| 355 | 170-7654 | OK | Sat, 15 Apr 2000 | Yorkshire Surprise Maximus |
| RW 4645 | ||||
| 356 | 170-9669 | OK | Sat, 22 Apr 2000 | Yorkshire Surprise Royal |
| RW 4647 | ||||
| 357 | 171-8637 | OK | Sun, 30 Apr 2000 | Cambridge Surprise Maximus |
| RW 4657 | ||||
| 358 | 171-1264 | OK | Sat, 13 May 2000 | Bristol Surprise Major |
| RW 4649.0550 | ||||
| 359 | 171-5846 | OK | Sat, 3 Jun 2000 | Grandsire Cinques |
| RW 4654 | ||||
| 360 | 171-7564 | OK | Sat, 17 Jun 2000 | Bristol Surprise Maximus |
| RW 4656 | ||||
| 361 | 171-7927 | OK | Sat, 1 Jul 2000 | Cambridge Surprise Maximus |
| RW 4657 | ||||
| 362 | 172-0476 | OK | Sat, 22 Jul 2000 | Spliced Surprise Major (8 methods) |
| RW 4659 | ||||
| 363 | 172-2957 | OK | Sat, 29 Jul 2000 | Little Bob Maximus |
| RW 4663 | ||||
| 364 | 173-0357 | OK | Sat, 7 Oct 2000 | Superlative Surprise Major |
| RW 4671 | ||||
| 365 | 173-1206 | OK | Sat, 14 Oct 2000 | Yorkshire Surprise Maximus |
| RW 4672 | ||||
| 366 | 173-2584 | OK | Sat, 28 Oct 2000 | Doubles (7 methods) |
| RW 4674 | ||||
| 367 | 173-4831 | OK | Sat, 11 Nov 2000 | Yorkshire Surprise Maximus |
| RW 4676 | ||||
| 368 | 174-1722 | OK | Sat, 30 Dec 2000 | Grandsire Caters |
| RW 4683 | ||||
| 369 | 174-4001 | OK | Sat, 13 Jan 2001 | Yorkshire Surprise Maximus |
| RW 4685 | ||||
| 370 | 174-4809 | OK | Sat, 20 Jan 2001 | Dychpitts Surprise Maximus |
| RW 4686 | ||||
| 371 | 174-7613 | OK | Sat, 10 Feb 2001 | Jimspinks Surprise Maximus |
| RW 4689 | ||||
| 372 | 174-9446 | OK | Sat, 24 Feb 2001 | Whitwick Surprise Maximus |
| RW 4691.0298 | ||||
| 373 | 175-1336 | OK | Sat, 3 Mar 2001 | Fallingwells Surprise Maximus |
| RW 4693 | ||||
| 374 | 175-4308 | OK | Sat, 14 Apr 2001 | Tickeyhole Surprise Maximus |
| RW 4697 | ||||
| 375 | 175-7272 | OK | Sat, 5 May 2001 | Overhaulm Surprise Maximus |
| RW 4700 | ||||
| 376 | 176-2038 | OK | Sat, 9 Jun 2001 | Surprise Minor (7 methods) |
| RW 4705 | ||||
| 377 | 176-3565 | OK | Sat, 23 Jun 2001 | Stedman Cinques |
| RW 4707 | ||||
| 378 | 176-4423 | OK | Sun, 1 Jul 2001 | Spliced Surprise Major (8 methods) |
| RW 4708 | ||||
| 379 | 176-6889 | OK | Sat, 21 Jul 2001 | Lincolnshire Surprise Major |
| RW 4711 | ||||
| 380 | 176-7666 | OK | Sat, 28 Jul 2001 | Yorkshire Surprise Royal |
| RW 4712 | ||||
| 381 | 177-1615 | OK | Sun, 2 Sep 2001 | Yorkshire Surprise Maximus |
| RW 4717 | ||||
| 382 | 177-4325 | OK | Sat, 22 Sep 2001 | Bristol Surprise Major |
| RW 4720 | ||||
| 383 | 177-7661 | OK | Sat, 20 Oct 2001 | Stedman Cinques |
| RW 4724 | ||||
| 384 | 177-9920 | OK | Sat, 10 Nov 2001 | Cambridge Surprise Maximus |
| RW 4727 | ||||
| 385 | 178-1209 | OK | Sat, 17 Nov 2001 | Yorkshire Surprise Royal |
| RW 4728 | ||||
| 386 | 178-2972 | OK | Sat, 1 Dec 2001 | Yorkshire Surprise Royal |
| RW 4730 | ||||
| 387 | 179-5357 | OK | Sat, 29 Dec 2001 | Bristol Surprise Major |
| RW 4742 | ||||
| 388 | 178-9211 | OK | Sat, 12 Jan 2002 | Lyme Surprise Maximus |
| RW 4736 | ||||
| 389 | 179-1317 | OK | Sat, 26 Jan 2002 | Xwadsmeadow Surprise Maximus |
| RW 4738 | ||||
| 390 | 179-6115 | OK | Sat, 2 Mar 2002 | Lincolnshire Surprise Maximus |
| RW 4743 | ||||
| 391 | 179-8076 | OK | Sat, 16 Mar 2002 | Yorkshire Surprise Maximus |
| RW 4745 | ||||
| 392 | 180-0315 | OK | Sat, 13 Apr 2002 | Grandsire Triples |
| RW 4749 | ||||
| 393 | 180-5938 | OK | Sat, 4 May 2002 | Bristol Surprise Major |
| RW 4754 | ||||
| 394 | 180-9578 | OK | Sun, 2 Jun 2002 | Yorkshire Surprise Maximus |
| RW 4757 | ||||
| 395 | 181-0766 | OK | Sat, 8 Jun 2002 | Cambridge Surprise Maximus |
| RW 4758 | ||||
| 396 | 181-8592 | OK | Sat, 17 Aug 2002 | Spliced Surprise Major (8 methods) |
| RW 4767 | ||||
| 397 | 181-9984 | OK | Sat, 31 Aug 2002 | Grandsire Cinques |
| RW 4769 | ||||
| 398 | 182-3841 | OK | Sat, 28 Sep 2002 | Surprise Minor (7 methods) |
| RW 4773.1065 | ||||
| 399 | 182-6133 | OK | Sat, 12 Oct 2002 | Yorkshire Surprise Maximus |
| RW 4775 | ||||
| 400 | 183-3762 | OK | Sat, 7 Dec 2002 | Grandsire Triples |
| RW 4784.0009 | ||||
Page: First Previous 1 2 3 4 5 Next Last
|