301 to 370 out of 370 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
301 | 266-8217 | OK | Sat, 30 Apr 1983 | Spliced Surprise Major (4 methods) |
302 | 266-8225 | OK | Sat, 17 Sep 1983 | Spliced Treble Bob Major (2 methods) |
303 | 266-8230 | OK | Sat, 4 Feb 1984 | Spliced Treble Bob Major (2 methods) |
304 | 266-8249 | OK | Sat, 9 Jun 1984 | Spliced Triples (2 methods) |
RW 3819.0584 | ||||
305 | 266-8258 | OK | Sat, 11 May 1985 | Grandsire Triples |
306 | 266-8263 | OK | Sat, 5 Oct 1985 | Yorkshire Surprise Major |
307 | 266-8274 | OK | Sat, 10 May 1986 | Pudsey Surprise Major |
308 | 266-8282 | OK | Sat, 22 Nov 1986 | Double Norwich Court Bob Major |
309 | 266-8296 | OK | Sat, 11 Apr 1987 | Stedman Triples |
310 | 266-8309 | OK | Sat, 5 Mar 1988 | Spliced Treble Bob Major (2 methods) |
311 | 266-8314 | OK | Sat, 28 May 1988 | London Surprise Major |
312 | 266-8323 | OK | Thu, 18 Aug 1988 | Superlative Surprise Major |
313 | 266-8338 | OK | Sat, 3 Dec 1988 | Lincolnshire Surprise Major |
314 | 266-8346 | OK | Fri, 3 Feb 1989 | Grandsire Triples |
315 | 124-6949 | OK | Sat, 21 Apr 1990 | Grandsire Triples |
RW 4125.0489 | ||||
316 | 129-3065 | OK | Sun, 28 Apr 1991 | Rutland Surprise Major |
RW 4180.0544 | ||||
317 | 132-1000 | OK | Fri, 20 Dec 1991 | Double Norwich Court Bob Major |
RW 4213.0086 | ||||
318 | 132-4930 | OK | Tue, 7 Jan 1992 | Kinver Surprise Major |
RW 4216.0164 | ||||
319 | 134-7457 | OK | Thu, 2 Jul 1992 | Grafton Delight Major |
RW 4242.0798 | ||||
320 | 135-2619 | OK | Tue, 25 Aug 1992 | London Surprise Major |
RW 4248.0942 | ||||
321 | 135-8802 | OK | Sat, 10 Oct 1992 | Single Oxford Bob Triples |
RW 4255.1110 | ||||
322 | 136-6095 | OK | Wed, 25 Nov 1992 | Stedman Triples |
RW 4265.0077 | ||||
323 | 139-6871 | OK | Sat, 24 Jul 1993 | Cambridge Surprise Major |
RW 4298.0904 | ||||
324 | 140-7601 | OK | Sat, 30 Oct 1993 | Single Darlaston Bob Triples |
RW 4309.1170 | ||||
325 | 141-7074 | OK | Sat, 25 Dec 1993 | Grandsire Triples |
RW 4320.0135 | ||||
326 | 143-1553 | OK | Sun, 17 Apr 1994 | Plain Bob Major |
RW 4335 | ||||
327 | 144-8067 | OK | Thu, 18 Aug 1994 | Little Bob Major |
RW 4354 | ||||
328 | 145-8664 | OK | Tue, 11 Oct 1994 | Grandsire Triples |
RW 4365 | ||||
329 | 145-7540 | OK | Tue, 15 Nov 1994 | Stedman Triples |
RW 4364.1245 | ||||
330 | 150-0796 | OK | Sat, 30 Sep 1995 | Stedman Triples |
RW 4410 | ||||
331 | 153-9742 | OK | Thu, 25 Jul 1996 | Stedman Triples |
RW 4453 | ||||
332 | 155-8933 | OK | Sat, 14 Dec 1996 | Double Norwich Court Bob Major |
RW 4474 | ||||
333 | 161-1694 | OK | Thu, 15 Jan 1998 | Double Norwich Court Bob Major |
RW 4529 | ||||
334 | 161-4885 | OK | Tue, 10 Feb 1998 | Plain Bob Triples |
RW 4533 | ||||
335 | 162-3071 | OK | Tue, 21 Apr 1998 | Double Norwich Court Bob Major |
RW 4543 | ||||
336 | 164-0632 | OK | Thu, 10 Sep 1998 | Grandsire Triples |
RW 4566 | ||||
337 | 164-6911 | OK | Sat, 17 Oct 1998 | Nailstone Surprise Major |
RW 4573 | ||||
338 | 165-5591 | OK | Sat, 23 Jan 1999 | Rutland Surprise Major |
RW 4583 | ||||
339 | 167-9608 | OK | Thu, 12 Aug 1999 | Plain Bob Major |
RW 4613 | ||||
340 | 168-7765 | OK | Tue, 2 Nov 1999 | Yorkshire Surprise Major |
RW 4622 | ||||
341 | 169-1681 | OK | Sat, 27 Nov 1999 | Ullesthorpe Surprise Major |
RW 4628 | ||||
342 | 170-4829 | OK | Tue, 21 Mar 2000 | Plain Bob Triples |
RW 4641.0351 | ||||
343 | 170-7534 | OK | Sat, 1 Apr 2000 | Goring-on-Thames Surprise Major |
RW 4645 | ||||
344 | 170-6403 | OK | Tue, 4 Apr 2000 | Lye Delight Major |
RW 4643 | ||||
345 | 171-7785 | OK | Sat, 10 Jun 2000 | Rutland Surprise Major |
RW 4657 | ||||
346 | 172-1796 | OK | Sat, 29 Jul 2000 | Pudsey Surprise Major |
RW 4662 | ||||
347 | 172-7926 | OK | Tue, 15 Aug 2000 | Spliced Surprise Major (8 methods) |
RW 4669 | ||||
348 | 173-3948 | OK | Tue, 7 Nov 2000 | Cambridge Surprise Major |
RW 4675 | ||||
349 | 173-5934 | OK | Tue, 21 Nov 2000 | Yorkshire Surprise Major |
RW 4677 | ||||
350 | 174-0037 | OK | Sat, 16 Dec 2000 | Xerxes Surprise Major |
RW 4682.0063 | ||||
351 | 176-6295 | OK | Tue, 17 Jul 2001 | Plain Bob Triples |
RW 4710 | ||||
352 | 178-4029 | OK | Thu, 29 Nov 2001 | Little Bob Major |
RW 4732 | ||||
353 | 182-9006 | OK | Sat, 19 Oct 2002 | Yorkshire Surprise Major |
RW 4779 | ||||
354 | 183-0791 | OK | Sat, 16 Nov 2002 | Worcestershire Surprise Major |
RW 4780 | ||||
355 | 184-6287 | OK | Thu, 6 Mar 2003 | Little Bob Major |
RW 4796.0298 | ||||
356 | 185-5621 | OK | Thu, 5 Jun 2003 | Lincolnshire Surprise Major |
RW 4809.0607 | ||||
357 | 186-5025 | OK | Mon, 4 Aug 2003 | Pudsey Surprise Major |
RW 4820.0875 | ||||
358 | 186-4917 | OK | Thu, 14 Aug 2003 | Plain Bob Major |
RW 4819.0854 | ||||
359 | 186-7697 | OK | Thu, 4 Sep 2003 | Lincolnshire Surprise Major |
RW 4822.0925 | ||||
360 | 187-2457 | OK | Sat, 27 Sep 2003 | Lincolnshire Surprise Major |
RW 4828.1072 | ||||
361 | 188-6968 | OK | Thu, 5 Feb 2004 | Lincolnshire Surprise Major |
RW 4844.0204 | ||||
362 | 190-5948 | OK | Thu, 22 Jul 2004 | Cambridge Surprise Major |
RW 4868.0781 | ||||
363 | 191-5253 | OK | Sat, 25 Sep 2004 | Xerxes Surprise Major |
RW 4880.1070 | ||||
364 | 193-7699 | OK | Tue, 12 Apr 2005 | Lincolnshire Surprise Major |
RW 4906.0430 | ||||
365 | 202-3765 | OK | Tue, 3 Apr 2007 | Stedman Triples |
RW 5008.0396 | ||||
366 | 223-3347 | OK | Fri, 17 Feb 2012 | Ipswich Surprise Major |
RW 5263.0244 | ||||
367 | 469-4461 | OK | Tue, 5 Dec 2017 | Westeros Delight Major |
RW 5568.0034 | ||||
368 | 473-4210 | OK | Mon, 26 Nov 2018 | Bristol Surprise Major |
RW 5617.1298 | ||||
369 | 478-7827 | OK | Thu, 16 Sep 2021 | Lessness Surprise Major |
RW 5763.0920 | ||||
370 | 956-4106 | OK | Sat, 29 Apr 2023 | Turramurra Surprise Major |
RW 5848.0550 |