Page: First Previous 1 2 3 4 5 6 7 8 9 10 11 Next Last
501 to 600 out of 1069 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 501 | 397-5781 | OK | Sun, 15 Oct 1989 | St Clement's College Bob Major |
| 502 | 397-5797 | OK | Sun, 29 Oct 1989 | Avon Delight Maximus |
| 503 | 397-5802 | OK | Sat, 11 Nov 1989 | Grandsire Caters |
| 504 | 397-5815 | OK | Mon, 27 Nov 1989 | Plain Bob Major |
| 505 | 397-5828 | OK | Sat, 9 Dec 1989 | Barford Surprise Maximus |
| 506 | 397-5831 | OK | Sun, 10 Dec 1989 | Bristol Surprise Maximus |
| 507 | 397-5844 | OK | Sat, 16 Dec 1989 | Plain Bob Major |
| 508 | 397-5853 | OK | Sun, 31 Dec 1989 | Plain Bob Royal |
| 509 | 123-5642 | OK | Sat, 13 Jan 1990 | Stedman Cinques |
| RW 4112.0180 | ||||
| 510 | 123-6568 | OK | Sat, 27 Jan 1990 | Spliced Surprise Maximus (4 methods) |
| RW 4114.0226 | ||||
| 511 | 124-2833 | OK | Sun, 4 Mar 1990 | Superlative Surprise Maximus |
| RW 4120.0378 | ||||
| 512 | 124-4002 | OK | Sun, 1 Apr 1990 | Spliced Surprise Maximus (10 methods) |
| RW 4122.0419 | ||||
| 513 | 124-7392 | OK | Sun, 8 Apr 1990 | Lincolnshire Surprise Royal |
| RW 4126.0512 | ||||
| 514 | 124-6654 | OK | Mon, 16 Apr 1990 | Stedman Cinques |
| RW 4125.0487 | ||||
| 515 | 124-8537 | OK | Sun, 29 Apr 1990 | Cambridge Surprise Maximus |
| RW 4127.0538 | ||||
| 516 | 125-1617 | OK | Sun, 13 May 1990 | Lincolnshire Surprise Maximus |
| RW 4131.0632 | ||||
| 517 | 125-6541 | OK | Mon, 9 Jul 1990 | Yorkshire Surprise Maximus |
| RW 4137.0780 | ||||
| 518 | 125-7218 | OK | Sat, 21 Jul 1990 | Stedman Caters |
| RW 4138.0801 | ||||
| 519 | 125-7830 | OK | Sun, 29 Jul 1990 | Bristol Surprise Maximus |
| RW 4139.0823 | ||||
| 520 | 126-1063 | OK | Mon, 20 Aug 1990 | Albanian Surprise Royal |
| RW 4143.0915 | ||||
| 521 | 126-1851 | OK | Sun, 2 Sep 1990 | Strathclyde Surprise Maximus |
| RW 4144.0939 | ||||
| 522 | 126-4186 | OK | Mon, 10 Sep 1990 | Grandsire Caters |
| RW 4147.1009 | ||||
| 523 | 126-5055 | OK | Mon, 24 Sep 1990 | Bristol Surprise Maximus |
| RW 4148.1034 | ||||
| 524 | 126-7051 | OK | Sun, 7 Oct 1990 | Fenchurch Surprise Maximus |
| RW 4150.1086 | ||||
| 525 | 126-7893 | OK | Mon, 8 Oct 1990 | Yorkshire Surprise Royal |
| RW 4151.1105 | ||||
| 526 | 127-1911 | OK | Sun, 4 Nov 1990 | Lambeth Surprise Maximus |
| RW 4156.1227 | ||||
| 527 | 127-6797 | OK | Sun, 11 Nov 1990 | Grandsire Caters |
| RW 4161.0090 | ||||
| 528 | 128-0267 | OK | Mon, 14 Jan 1991 | Superlative Surprise Major |
| RW 4164.0172 | ||||
| 529 | 128-1317 | OK | Sat, 26 Jan 1991 | Bristol Surprise Royal |
| RW 4165.0197 | ||||
| 530 | 128-0307 | OK | Sun, 27 Jan 1991 | Rigel Surprise Maximus |
| RW 4165.0193 | ||||
| 531 | 128-4252 | OK | Sun, 17 Feb 1991 | Cambridge Surprise Maximus |
| RW 4170.0309 | ||||
| 532 | 128-4271 | OK | Sun, 24 Feb 1991 | Imperial Surprise Royal |
| RW 4170.0309 | ||||
| 533 | 128-5043 | OK | Sun, 3 Mar 1991 | Maypole Alliance Maximus |
| RW 4171.0332 | ||||
| 534 | 128-7022 | OK | Sun, 24 Mar 1991 | Orion Surprise Maximus |
| RW 4174.0395 | ||||
| 535 | 128-7423 | OK | Mon, 1 Apr 1991 | Lyddington Surprise Maximus |
| RW 4174.0397 | ||||
| 536 | 129-2433 | OK | Mon, 29 Apr 1991 | Yorkshire Surprise Maximus |
| RW 4179.0521 | ||||
| 537 | 129-1577 | OK | Sun, 5 May 1991 | Spliced Surprise Maximus (5 methods) |
| RW 4179.0517 | ||||
| 538 | 129-5851 | OK | Mon, 3 Jun 1991 | Spliced Surprise Major (14 methods) |
| RW 4183.0627 | ||||
| 539 | 129-9899 | OK | Sun, 23 Jun 1991 | Mellor Surprise Maximus |
| RW 4188.0742 | ||||
| 540 | 129-9514 | OK | Mon, 8 Jul 1991 | Quicksilver Surprise Major |
| RW 4187.0723 | ||||
| 541 | 130-1402 | OK | Sat, 27 Jul 1991 | Zelah Surprise Royal |
| RW 4190.0795 | ||||
| 542 | 130-5639 | OK | Sat, 31 Aug 1991 | Grandsire Triples |
| RW 4196.0927 | ||||
| 543 | 130-6662 | OK | Sun, 8 Sep 1991 | Cambridge Surprise Maximus |
| RW 4197.0949 | ||||
| 544 | 130-8212 | OK | Mon, 16 Sep 1991 | Ozone Surprise Major |
| RW 4199.0997 | ||||
| 545 | 130-9944 | OK | Mon, 30 Sep 1991 | Helium Surprise Major |
| RW 4201.1042 | ||||
| 546 | 131-1956 | OK | Mon, 14 Oct 1991 | Neon Surprise Major |
| RW 4203.1089 | ||||
| 547 | 131-3068 | OK | Sun, 20 Oct 1991 | Yorkshire Surprise Maximus |
| RW 4204.1114 | ||||
| 548 | 131-4175 | OK | Mon, 28 Oct 1991 | Wollaton Surprise Major |
| RW 4205.1138 | ||||
| 549 | 131-5122 | OK | Tue, 29 Oct 1991 | Plain Bob Triples |
| RW 4206.1160 | ||||
| 550 | 131-7273 | OK | Sun, 10 Nov 1991 | Yorkshire Surprise Major |
| RW 4208.1230 | ||||
| 551 | 131-6300 | OK | Mon, 11 Nov 1991 | Gold Surprise Major |
| RW 4207.1185 | ||||
| 552 | 131-6313 | OK | Sat, 16 Nov 1991 | Plain Bob Cinques |
| RW 4207.1185 | ||||
| 553 | 131-6291 | OK | Sun, 17 Nov 1991 | Spliced Surprise Major (23 methods) |
| RW 4207.1185 | ||||
| 554 | 131-7317 | OK | Mon, 25 Nov 1991 | Millmoor Surprise Major |
| RW 4208.1230 | ||||
| 555 | 131-8414 | OK | Sun, 1 Dec 1991 | Orion Surprise Maximus |
| RW 4211.0035 | ||||
| 556 | 132-2802 | OK | Mon, 30 Dec 1991 | Rotherham Surprise Major |
| RW 4214.0112 | ||||
| 557 | 132-2831 | OK | Tue, 31 Dec 1991 | Plain Bob Major |
| RW 4214.0112 | ||||
| 558 | 132-4974 | OK | Wed, 1 Jan 1992 | Yorkshire Surprise Royal |
| RW 4216.0165 | ||||
| 559 | 132-6005 | OK | Sat, 11 Jan 1992 | Cheddar Surprise Major |
| RW 4217.0188 | ||||
| 560 | 132-5030 | OK | Sun, 12 Jan 1992 | Grandsire Triples |
| RW 4216.0165 | ||||
| 561 | 132-7761 | OK | Fri, 24 Jan 1992 | Plain Bob Major |
| RW 4219.0238 | ||||
| 562 | 132-8830 | OK | Mon, 10 Feb 1992 | Humph Surprise Major |
| RW 4220.0263 | ||||
| 563 | 133-0800 | OK | Sun, 23 Feb 1992 | Grandsire Caters |
| RW 4222.0310 | ||||
| 564 | 133-2533 | OK | Mon, 9 Mar 1992 | Deira Surprise Major |
| RW 4224.0356 | ||||
| 565 | 133-2299 | OK | Sat, 14 Mar 1992 | Spliced Surprise Major (4 methods) |
| RW 4224.0354 | ||||
| 566 | 133-5042 | OK | Mon, 23 Mar 1992 | Essex Surprise Major |
| RW 4227.0434 | ||||
| 567 | 133-7999 | OK | Mon, 20 Apr 1992 | Sheffield Surprise Major |
| RW 4230.0505 | ||||
| 568 | 133-7149 | OK | Sat, 25 Apr 1992 | Stedman Cinques |
| RW 4229.0481 | ||||
| 569 | 133-9115 | OK | Mon, 4 May 1992 | Deira Delight Royal |
| RW 4231.0529 | ||||
| 570 | 134-3728 | OK | Mon, 1 Jun 1992 | Yorkshire Surprise Maximus |
| RW 4237.0680 | ||||
| 571 | 134-2919 | OK | Mon, 15 Jun 1992 | Yorkshire Surprise Major |
| RW 4237.0660 | ||||
| 572 | 134-4701 | OK | Sun, 21 Jun 1992 | Finsbury Little Surprise Royal |
| RW 4238.0701 | ||||
| 573 | 134-6099 | OK | Mon, 29 Jun 1992 | Spliced Surprise Major (8 methods) |
| RW 4240.0749 | ||||
| 574 | 134-6735 | OK | Mon, 6 Jul 1992 | Frankley Surprise Major |
| RW 4241.0774 | ||||
| 575 | 134-6756 | OK | Mon, 13 Jul 1992 | Hollowgate Surprise Major |
| RW 4241.0774 | ||||
| 576 | 134-8187 | OK | Mon, 20 Jul 1992 | Stedman Cinques |
| RW 4243.0822 | ||||
| 577 | 135-4688 | OK | Mon, 7 Sep 1992 | Shepperton Surprise Major |
| RW 4250.0992 | ||||
| 578 | 135-4702 | OK | Sun, 13 Sep 1992 | Wellgate Surprise Major |
| RW 4250.0992 | ||||
| 579 | 135-5509 | OK | Sun, 20 Sep 1992 | Ewerby Surprise Maximus |
| RW 4251.1015 | ||||
| 580 | 135-5514 | OK | Mon, 21 Sep 1992 | Yorkshire Surprise Royal |
| RW 4251.1015 | ||||
| 581 | 135-6504 | OK | Sun, 27 Sep 1992 | Yorkshire Surprise Maximus |
| RW 4253.1059 | ||||
| 582 | 136-1325 | OK | Sat, 24 Oct 1992 | Yorkshire Surprise Maximus |
| RW 4258.1181 | ||||
| 583 | 136-3053 | OK | Mon, 16 Nov 1992 | Via Gellia Surprise Major |
| RW 4260.1237 | ||||
| 584 | 136-2663 | OK | Sun, 22 Nov 1992 | Cambridge Surprise Maximus |
| RW 4260.1235 | ||||
| 585 | 136-5081 | OK | Mon, 30 Nov 1992 | Crewkerne Surprise Major |
| RW 4264.0054 | ||||
| 586 | 136-5121 | OK | Sun, 6 Dec 1992 | Barford Surprise Maximus |
| RW 4264.0054 | ||||
| 587 | 136-6206 | OK | Mon, 14 Dec 1992 | London No.3 Surprise Royal |
| RW 4265.0077 | ||||
| 588 | 136-7928 | OK | Sun, 27 Dec 1992 | Dundela Surprise Royal |
| RW 4266.0104 | ||||
| 589 | 137-2817 | OK | Sat, 16 Jan 1993 | Lindsey Surprise Royal |
| RW 4271.0228 | ||||
| 590 | 137-2151 | OK | Sat, 23 Jan 1993 | Plain Bob Major |
| RW 4270.0200 | ||||
| 591 | 137-2825 | OK | Sun, 31 Jan 1993 | Bristol Surprise Maximus |
| RW 4271.0228 | ||||
| 592 | 137-4636 | OK | Mon, 8 Feb 1993 | Montpellier Surprise Major |
| RW 4273.0277 | ||||
| 593 | 137-8415 | OK | Sun, 7 Mar 1993 | Plain Bob Cinques |
| RW 4277.0377 | ||||
| 594 | 138-0561 | OK | Sat, 20 Mar 1993 | Winchester Surprise Royal |
| RW 4279.0426 | ||||
| 595 | 138-2664 | OK | Sun, 11 Apr 1993 | Lincolnshire Surprise Maximus |
| RW 4281.0474 | ||||
| 596 | 138-5766 | OK | Mon, 26 Apr 1993 | Fullerton Surprise Royal |
| RW 4285.0578 | ||||
| 597 | 138-5642 | OK | Sat, 1 May 1993 | Rigel Surprise Maximus |
| RW 4285.0578 | ||||
| 598 | 138-5790 | OK | Mon, 3 May 1993 | Bristol Surprise Major |
| RW 4285.0578 | ||||
| 599 | 138-6910 | OK | Mon, 17 May 1993 | Surprise Minor (7 methods) |
| RW 4286.0607 | ||||
| 600 | 139-0437 | OK | Mon, 14 Jun 1993 | Yorkshire Surprise Maximus |
| RW 4290.0701 | ||||
Page: First Previous 1 2 3 4 5 6 7 8 9 10 11 Next Last
|