Page: 1
1 to 79 out of 79 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 237-6337 | OK | Sat, 16 Jan 1988 | Plain Bob Triples |
RW 4007.0158 Bells from Ealing, St Stephen | ||||
2 | 237-6345 | OK | Sat, 13 Feb 1988 | Stedman Triples |
RW 4011.0263 | ||||
3 | 237-6359 | OK | Sat, 13 Feb 1988 | Stedman Triples |
RW 4011.0263 | ||||
4 | 237-6368 | OK | Sat, 26 Mar 1988 | Grampian Surprise Major |
RW 4017.0396 | ||||
5 | 237-6376 | OK | Sat, 26 Mar 1988 | Superlative Surprise Major |
RW 4017.0396 | ||||
6 | 237-6384 | OK | Sat, 30 Apr 1988 | Cambridge Surprise Major |
RW 4022.0507 | ||||
7 | 237-6392 | OK | Sat, 2 Jul 1988 | New Cambridge Surprise Major |
RW 4031.0730 | ||||
8 | 237-6402 | OK | Sat, 3 Sep 1988 | Lincolnshire Surprise Major |
RW 4042.0975 | ||||
9 | 237-6415 | OK | Sat, 24 Sep 1988 | Double Norwich Court Bob Major |
RW 4043.1001 | ||||
10 | 237-6428 | OK | Sat, 5 Nov 1988 | Pudsey Surprise Major |
RW 4048.1117 | ||||
11 | 237-6431 | OK | Sat, 31 Dec 1988 | Cambridge Surprise Major |
RW 4058.0106 | ||||
12 | 237-6444 | OK | Sat, 18 Feb 1989 | Lincolnshire Surprise Major |
RW 4065.0282 | ||||
13 | 237-6453 | OK | Sat, 6 May 1989 | Rutland Surprise Major |
RW 4075.0508 | ||||
14 | 237-6466 | OK | Mon, 28 Aug 1989 | Stedman Triples |
RW 4090.0845 | ||||
15 | 237-6477 | OK | Thu, 23 Nov 1989 | Grandsire Triples |
RW 4111.0158 | ||||
16 | 124-5943 | OK | Fri, 16 Mar 1990 | Double Norwich Court Bob Major |
RW 4124.0467 | ||||
17 | 127-7846 | OK | Sat, 29 Dec 1990 | Superlative Surprise Major |
RW 4162.0116 | ||||
18 | 130-0196 | OK | Sat, 29 Jun 1991 | Bristol Surprise Major |
RW 4188.0744 | ||||
19 | 130-1601 | OK | Mon, 8 Jul 1991 | Lincolnshire Surprise Major |
RW 4191.0814 | ||||
20 | 130-1711 | OK | Sat, 27 Jul 1991 | Rutland Surprise Major |
RW 4191.0815 | ||||
21 | 131-3936 | OK | Sat, 2 Nov 1991 | Yorkshire Surprise Major |
RW 4205.1137 | ||||
22 | 132-1130 | OK | Thu, 28 Nov 1991 | St Andrew Bob Triples |
RW 4214.0105 | ||||
23 | 133-9131 | OK | Sun, 3 May 1992 | Bristol Surprise Major |
RW 4231.0529 | ||||
24 | 135-4835 | OK | Sun, 13 Sep 1992 | Spliced Surprise Major (4 methods) |
RW 4251.1011 | ||||
25 | 136-8000 | OK | Wed, 25 Nov 1992 | St Peter Bob Triples |
RW 4267.0122 | ||||
26 | 136-7990 | OK | Thu, 26 Nov 1992 | Superlative Surprise Major |
RW 4267.0122 | ||||
27 | 136-6009 | OK | Sat, 12 Dec 1992 | Kent Treble Bob Major |
RW 4265.0076 | ||||
28 | 136-6014 | OK | Sun, 13 Dec 1992 | Ealing Surprise Major |
RW 4265.0077 | ||||
29 | 137-5394 | OK | Sun, 21 Feb 1993 | February Surprise Major |
RW 4274.0300 | ||||
30 | 140-0257 | OK | Sun, 8 Aug 1993 | Minor (7 methods) |
RW 4302.1002 | ||||
31 | 140-3302 | OK | Sun, 3 Oct 1993 | Yorkshire Surprise Major |
RW 4305.1073 | ||||
32 | 140-7402 | OK | Fri, 15 Oct 1993 | Rutland Surprise Major |
RW 4309.1169 | ||||
33 | 140-6312 | OK | Sat, 30 Oct 1993 | Yorkshire Surprise Major |
RW 4308.1145 | ||||
34 | 141-1874 | OK | Sat, 20 Nov 1993 | Plain Bob Major |
RW 4315.0012 | ||||
35 | 141-9455 | OK | Wed, 24 Nov 1993 | Yorkshire Surprise Major |
RW 4322.0181 | ||||
36 | 141-9478 | OK | Thu, 25 Nov 1993 | Lincolnshire Surprise Major |
RW 4322.0182 | ||||
37 | 141-9606 | OK | Sun, 30 Jan 1994 | Yorkshire Surprise Major |
RW 4323.0205 | ||||
38 | 143-7532 | OK | Sun, 22 May 1994 | Ealing Surprise Major |
RW 4342 | ||||
39 | 143-8315 | OK | Mon, 23 May 1994 | London Surprise Major |
RW 4342 | ||||
40 | 145-2306 | OK | Thu, 22 Sep 1994 | Cambridge Surprise Major |
RW 4359.1120 | ||||
41 | 145-2082 | OK | Sat, 24 Sep 1994 | Spliced Surprise Major (4 methods) |
RW 4359.1119 | ||||
42 | 146-5495 | OK | Thu, 24 Nov 1994 | Fotheringhay Surprise Major |
RW 4372 | ||||
43 | 146-5519 | OK | Fri, 25 Nov 1994 | Grandsire Triples |
RW 4372 | ||||
44 | 145-8850 | OK | Sun, 27 Nov 1994 | Rutland Surprise Major |
RW 4367 | ||||
45 | 146-5326 | OK | Sat, 17 Dec 1994 | Lincolnshire Surprise Major |
RW 4372 | ||||
46 | 146-5339 | OK | Sun, 18 Dec 1994 | Plain Bob Minor |
RW 4372 | ||||
47 | 146-7633 | OK | Sat, 14 Jan 1995 | Cambridge Surprise Major |
RW 4374.0196 | ||||
48 | 147-2819 | OK | Sat, 25 Feb 1995 | Pudsey Surprise Major |
RW 4379 | ||||
49 | 151-3711 | OK | Thu, 23 Nov 1995 | St Alkmund Bob Triples |
RW 4423 | ||||
50 | 151-3706 | OK | Fri, 24 Nov 1995 | Spliced Treble Bob Major (2 methods) |
RW 4423 | ||||
51 | 150-8188 | OK | Sat, 25 Nov 1995 | Rutland Surprise Major |
RW 4419 | ||||
52 | 151-1550 | OK | Sun, 17 Dec 1995 | Cambridge Surprise Major |
RW 4422 | ||||
53 | 152-2644 | OK | Sat, 2 Mar 1996 | Spliced Surprise Major (6 methods) |
RW 4433 | ||||
54 | 152-8782 | OK | Sun, 31 Mar 1996 | Kent Treble Bob Major |
RW 4440 | ||||
55 | 153-4114 | OK | Thu, 30 May 1996 | Lincolnshire Surprise Major |
RW 4446 | ||||
56 | 153-8887 | OK | Sun, 21 Jul 1996 | Uxbridge Surprise Major |
RW 4452 | ||||
57 | 155-6819 | OK | Sat, 16 Nov 1996 | Lincolnshire Surprise Major |
RW 4473 | ||||
58 | 156-5294 | OK | Sat, 7 Dec 1996 | Dunecht Delight Major |
RW 4479 | ||||
59 | 158-4152 | OK | Sun, 22 Jun 1997 | Doubles (2 methods) |
RW 4500 | ||||
60 | 159-8712 | OK | Sat, 20 Sep 1997 | Lessness Surprise Major |
RW 4518 | ||||
61 | 159-8555 | OK | Sat, 11 Oct 1997 | Bristol Surprise Major |
RW 4517 | ||||
62 | 160-4503 | OK | Sat, 29 Nov 1997 | Cambridge Surprise Major |
RW 4524 | ||||
63 | 162-2919 | OK | Fri, 1 May 1998 | Glasgow Surprise Major |
RW 4543 | ||||
64 | 168-9020 | OK | Sun, 7 Nov 1999 | Plain Bob Minor |
RW 4624 | ||||
65 | 173-0336 | OK | Sat, 30 Sep 2000 | Plain Bob Triples |
RW 4671 | ||||
66 | 186-9093 | OK | Sat, 20 Sep 2003 | Yorkshire Surprise Major |
RW 4825.0996 | ||||
67 | 188-3669 | OK | Sat, 17 Jan 2004 | Spliced Surprise Major (8 methods) |
RW 4841.0128 | ||||
68 | 190-0288 | OK | Mon, 3 May 2004 | Spliced Surprise Major (8 methods) |
RW 4860.0591 | ||||
69 | 195-7580 | OK | Sun, 9 Oct 2005 | Spliced Surprise Major (3 methods) |
RW 4931.1038 | ||||
70 | 202-6537 | OK | Sat, 28 Apr 2007 | Grandsire Triples |
RW 5012.0521 | ||||
71 | 203-1481 | OK | Tue, 29 May 2007 | Aberdeen Surprise Major |
RW 5018.0668 | ||||
72 | 203-9805 | OK | Sat, 25 Aug 2007 | Bristol Surprise Major |
RW 5029.0933 | ||||
73 | 209-5294 | OK | Sat, 6 Dec 2008 | Plain Bob Major |
RW 5097.0011 | ||||
74 | 212-5354 | OK | Fri, 10 Jul 2009 | Superlative Surprise Major |
RW 5133.0927 | ||||
75 | 213-8056 | OK | Sat, 5 Dec 2009 | Bristol Surprise Major |
RW 5149.0011 | ||||
76 | 229-4689 | OK | Fri, 12 Jul 2013 | Yorkshire Surprise Major |
RW 5338.0831 | ||||
77 | 460-0248 | OK | Sat, 12 Dec 2015 | Quartz Surprise Major |
RW 5462.0013 | ||||
78 | 469-8374 | OK | Sat, 6 Jan 2018 | Spliced Surprise Major (10 methods) |
RW 5570.0084 | ||||
79 | 995-5201 | OK | Wed, 23 Oct 2024 | Southwell Surprise Major |
Not yet published in The Ringing World |
Page: 1