Page: 1
1 to 12 out of 12 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 169-5915 | OK | Sat, 1 Jan 2000 | Plain Bob Minor |
RW 4631 | ||||
2 | 172-2117 | OK | Fri, 4 Aug 2000 | Minor (4 methods) |
RW 4663 | ||||
3 | 176-8635 | OK | Sat, 4 Aug 2001 | Minor (7 methods) |
RW 4713 | ||||
4 | 177-7713 | OK | Sat, 6 Oct 2001 | Grandsire Doubles |
RW 4724 | ||||
5 | 180-8067 | OK | Tue, 4 Jun 2002 | Cambridge Surprise Minor |
RW 4757 | ||||
6 | 182-1010 | OK | Tue, 10 Sep 2002 | Cambridge Surprise Minor |
RW 4770.0994 | ||||
7 | 185-5599 | OK | Mon, 2 Jun 2003 | Plain Bob Minor |
RW 4809.0607 | ||||
8 | 188-3358 | OK | Fri, 2 Jan 2004 | Plain Bob Minor |
RW 4840.0106 | ||||
9 | 189-8364 | OK | Sat, 15 May 2004 | Minor (2 methods) |
RW 4858.0541 | ||||
10 | 196-1055 | OK | Sun, 23 Oct 2005 | Surprise Minor (7 methods) |
RW 4935.1135 | ||||
11 | 461-9982 | OK | Sat, 30 Jan 2016 | Surprise Minor (6 methods) |
RW 5469.0177 | ||||
12 | 470-8686 | OK | Wed, 11 Apr 2018 | Spliced Surprise Minor (41 methods) |
RW 5584.0428 |
Page: 1