Page: 1
1 to 23 out of 23 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 305-1646 | OK | Fri, 11 Oct 1907 | Superlative Surprise Major |
BN xxvi.369 | ||||
2 | 305-1651 | OK | Fri, 11 Oct 1907 | Stedman Triples |
BN xxvi.370 | ||||
3 | 305-1667 | OK | Wed, 12 Jan 1949 | Doubles (2 methods) |
RW 1974.0055 | ||||
4 | 305-1672 | OK | Sat, 15 Nov 1952 | Grandsire Triples |
RW 2174.0756 | ||||
5 | 305-1680 | OK | Fri, 14 Aug 1953 | Yorkshire Surprise Major |
RW 2214.0574 | ||||
6 | 305-1695 | OK | Sat, 19 Apr 1958 | Grandsire Triples |
RW 2457.0279 | ||||
7 | 305-1705 | OK | Sat, 19 Jan 1963 | Plain Bob Major |
RW 2702.0082 | ||||
8 | 305-1718 | OK | Thu, 29 Aug 1963 | Bristol Surprise Major |
RW 2735.0633 | ||||
9 | 305-1726 | OK | Wed, 21 Aug 1968 | Gainsborough Surprise Major |
RW 2996.0733 | ||||
10 | 305-1739 | OK | Sat, 7 Jul 1973 | Plain Bob Major |
RW 3248.0599 | ||||
11 | 305-1747 | OK | Wed, 24 Jul 1974 | London Surprise Major |
RW 3306.0737 | ||||
12 | 305-1752 | OK | Sat, 16 Jul 1977 | Plain Bob Major |
RW 3459.0701 | ||||
13 | 305-1760 | OK | Sat, 4 Aug 1984 | Stedman Triples |
RW 3830.0809 | ||||
14 | 305-1771 | OK | Wed, 9 Jul 1986 | Stedman Triples |
RW 3929.0716 | ||||
15 | 131-2096 | OK | Sat, 19 Oct 1991 | Lincolnshire Surprise Major |
RW 4204.1109 | ||||
16 | 134-6127 | OK | Mon, 6 Jul 1992 | Stedman Triples |
RW 4241.0771 | ||||
17 | 144-1312 | OK | Sat, 9 Jul 1994 | Stedman Triples |
RW 4345.0784 | ||||
18 | 167-5083 | OK | Sat, 3 Jul 1999 | Stedman Triples |
RW 4607 | ||||
19 | 176-6214 | OK | Wed, 11 Jul 2001 | Stedman Triples |
RW 4710 | ||||
20 | 180-0637 | OK | Thu, 18 Apr 2002 | Lincolnshire Surprise Major |
RW 4750 | ||||
21 | 181-3940 | OK | Thu, 11 Jul 2002 | Stedman Triples |
RW 4762 | ||||
22 | 190-0546 | OK | Sat, 29 May 2004 | Glasgow Surprise Major |
RW 4861.0612 | ||||
23 | 195-4748 | OK | Wed, 17 Aug 2005 | Spliced Surprise Major (4 methods) |
RW 4928.0968 |
Page: 1