Page: 1
1 to 32 out of 32 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 307-9618 | OK | Sat, 17 Jan 1931 | Plain Bob Minor |
| RW 1036.0069 | ||||
| 2 | 307-9626 | OK | Wed, 31 May 1933 | Doubles (2 methods) |
| RW 1159.0358 | ||||
| 3 | 307-9639 | OK | Sat, 1 Sep 1934 | Doubles (2 methods) |
| RW 1224.0565 | ||||
| 4 | 307-9647 | OK | Mon, 6 May 1935 | Doubles (4 methods) |
| RW 1260.0310 | ||||
| 5 | 307-9652 | OK | Tue, 28 Jan 1936 | Doubles (5 methods) |
| RW 1298.0085 | ||||
| 6 | 307-9660 | OK | Wed, 12 May 1937 | Doubles (7 methods) |
| RW 1366.0350 | ||||
| 7 | 307-9671 | OK | Sat, 12 Nov 1938 | Doubles (21 methods/variations) |
| RW 1444.0761 | ||||
| 8 | 307-9683 | OK | Wed, 25 Aug 1948 | Grandsire Doubles |
| RW 1953.0385 | ||||
| 9 | 307-9694 | OK | Tue, 1 Sep 1959 | Grandsire Doubles |
| RW 2526.0533 | ||||
| 10 | 307-9708 | OK | Wed, 20 May 1970 | Plain Bob Minor |
| RW 3085.0460 | ||||
| 11 | 307-9719 | OK | Thu, 7 Feb 1974 | Minor (3 methods) |
| RW 3285.0316 | ||||
| 12 | 307-9724 | OK | Sat, 8 Mar 1980 | Minor (7 methods) |
| RW 3598.0319 | ||||
| 13 | 307-9735 | OK | Tue, 31 May 1983 | Doubles (2 methods) |
| RW 3767.0561 | ||||
| 14 | 307-9743 | OK | Sat, 15 Sep 1984 | Doubles (5 methods) |
| RW 3840.1027 | ||||
| 15 | 307-9756 | OK | Sat, 15 Aug 1987 | Doubles (10 methods) |
| RW 3984.0794 | ||||
| 16 | 123-5923 | OK | Sat, 20 Jan 1990 | Grandsire Doubles |
| RW 4113.0202 | ||||
| 17 | 141-9852 | OK | Wed, 19 Jan 1994 | Plain Bob Minor |
| RW 4323.0206 | ||||
| 18 | 142-0341 | OK | Sat, 22 Jan 1994 | Surprise Minor (9 methods) |
| RW 4323.0208 | ||||
| 19 | 155-3213 | OK | Wed, 30 Oct 1996 | Doubles (8 methods) |
| RW 4468 | ||||
| 20 | 171-0102 | OK | Sat, 8 Apr 2000 | London Surprise Minor |
| RW 4648 | ||||
| 21 | 170-9363 | OK | Thu, 27 Apr 2000 | Stedman Doubles |
| RW 4647 | ||||
| 22 | 175-9757 | OK | Thu, 24 May 2001 | Minor (8 methods) |
| RW 4703.0608 | ||||
| 23 | 178-1719 | OK | Mon, 15 Oct 2001 | Minor (10 methods) |
| RW 4729 | ||||
| 24 | 178-2325 | OK | Mon, 26 Nov 2001 | Minor (11 methods) |
| RW 4729 | ||||
| 25 | 179-1715 | OK | Mon, 4 Feb 2002 | Surprise Minor (4 methods) |
| RW 4739 | ||||
| 26 | 180-3275 | OK | Thu, 25 Apr 2002 | Cambridge Surprise Minor |
| RW 4752 | ||||
| 27 | 181-3353 | OK | Sat, 6 Jul 2002 | Grandsire Doubles |
| RW 4761.0763 | ||||
| 28 | 181-8256 | OK | Wed, 21 Aug 2002 | Surprise Minor (5 methods) |
| RW 4767 | ||||
| 29 | 189-5288 | OK | Wed, 21 Apr 2004 | Surprise Minor (7 methods) |
| RW 4855.0469 | ||||
| 30 | 198-8944 | OK | Wed, 14 Jun 2006 | Surprise Minor (7 methods) |
| RW 4967.0645 | ||||
| 31 | 204-0192 | OK | Sun, 2 Sep 2007 | Spliced Treble Dodging Minor (76 methods) |
| RW 5030.0953 | ||||
| 32 | 479-1695 | OK | Fri, 26 Nov 2021 | Surprise Minor (7 methods) |
| RW 5783.0190 | ||||
Page: 1
|