Page: 1
1 to 50 out of 50 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 320-7137 | OK | Fri, 19 Jul 1968 | Minor (5 methods) |
| RW 2990.0626 | ||||
| 2 | 320-7145 | OK | Wed, 8 Apr 1970 | Minor (19 methods) |
| RW 3080.0359 | ||||
| 3 | 320-7159 | OK | Thu, 28 May 1970 | Minor (4 methods) |
| RW 3089.0539 | ||||
| 4 | 320-7168 | OK | Thu, 6 May 1971 | Doubles (3 methods/1 variation) |
| RW 3136.0493 | ||||
| 5 | 320-7176 | OK | Thu, 22 Jul 1971 | Plain Minor (4 methods) |
| RW 3147.0726 | ||||
| 6 | 320-7184 | OK | Thu, 28 Oct 1971 | Minor (7 methods) |
| RW 3163.1060 | ||||
| 7 | 320-7192 | OK | Sat, 29 Jan 1972 | Minor (7 methods) |
| RW 3175.0180 | ||||
| 8 | 320-7202 | OK | Sat, 13 May 1972 | Cambridge Surprise Minor |
| RW 3189.0460 | ||||
| 9 | 320-7215 | OK | Sat, 17 Jun 1972 | Plain Bob Minor |
| RW 3194.0560 - wrongly published as 3/6/72 - correction from Hereford D G records (Neil Bennett) | ||||
| 10 | 320-7228 | OK | Sat, 23 Feb 1974 | Treble Dodging Minor (3 methods) |
| RW 3282.0243 | ||||
| 11 | 320-7231 | OK | Sat, 13 Apr 1974 | Treble Dodging Minor (3 methods) |
| RW 3292.0454 | ||||
| 12 | 320-7244 | OK | Sun, 12 Jan 1975 | Minor (3 methods) |
| RW 3329.0133 | ||||
| 13 | 320-7253 | OK | Wed, 6 Aug 1975 | Minor (7 methods) |
| RW 3360.0767 | ||||
| 14 | 320-7266 | OK | Sat, 29 May 1976 | Treble Dodging Minor (3 methods) |
| RW 3402.0580 | ||||
| 15 | 320-7277 | OK | Sat, 12 Mar 1977 | Doubles (21 methods/variations) |
| RW 3441.0297 | ||||
| 16 | 320-7289 | OK | Mon, 6 Jun 1977 | Doubles (7 methods) |
| RW 3454.0577 | ||||
| 17 | 320-7290 | OK | Tue, 16 Aug 1977 | Minor (2 methods) |
| RW 3464.0799 | ||||
| 18 | 320-7304 | OK | Thu, 26 Oct 1978 | Minor (7 methods) |
| RW 3533.0037 | ||||
| 19 | 320-7312 | OK | Sat, 30 Dec 1978 | Minor (2 methods) |
| RW 3537.0122 | ||||
| 20 | 320-7320 | OK | Sat, 5 Jan 1980 | Minor (7 methods) |
| RW 3589.0119 | ||||
| 21 | 320-7336 | OK | Sun, 11 May 1980 | Doubles (8 methods/18 variations) |
| RW 3606.0488 | ||||
| 22 | 320-7348 | OK | Sat, 25 Apr 1981 | Treble Dodging Minor (5 methods) |
| RW 3658.0492 | ||||
| 23 | 320-7357 | OK | Sat, 6 Mar 1982 | Minor (6 methods) |
| RW 3702.0298 | ||||
| 24 | 320-7361 | OK | Thu, 2 Jun 1983 | Minor (4 methods) |
| RW 3766.0534 | ||||
| 25 | 320-7373 | OK | Sat, 7 Jan 1984 | Minor (3 methods) |
| RW 3798.0123 | ||||
| 26 | 320-7385 | OK | Sat, 2 Jun 1984 | Minor (4 methods) |
| RW 3818.0559 | ||||
| 27 | 320-7399 | OK | Sat, 27 Jul 1985 | Doubles (2 methods/8 variations) |
| RW 3880.0766 | ||||
| 28 | 320-7407 | OK | Sat, 1 Feb 1986 | Doubles (123 methods/variations) |
| RW 3907.0221 | ||||
| 29 | 320-7410 | OK | Thu, 18 Dec 1986 | Doubles (3 methods) |
| RW 3958.0223 | ||||
| 30 | 320-7429 | OK | Sat, 27 Dec 1986 | Plain Bob Minor |
| RW 3958.0223 | ||||
| 31 | 320-7432 | OK | Wed, 11 Mar 1987 | Doubles (4 methods/2 variations) |
| RW 3963.0337 | ||||
| 32 | 320-7441 | OK | Mon, 28 Sep 1987 | Surprise Minor (7 methods) |
| RW 3991.0935 | ||||
| 33 | 320-7455 | OK | Sun, 3 Apr 1988 | Minor (3 methods) |
| RW 4019.0438 | ||||
| 34 | 320-7464 | OK | Thu, 30 Jun 1988 | Minor (6 methods) |
| RW 4031.0729 | ||||
| 35 | 320-7478 | OK | Mon, 27 Mar 1989 | Doubles (50 methods/variations) |
| RW 4070.0388 | ||||
| 36 | 129-5105 | OK | Sat, 1 Jun 1991 | Cambridge Surprise Minor |
| RW 4183.0611 | ||||
| 37 | 139-3146 | OK | Sat, 26 Jun 1993 | Cambridge Surprise Minor |
| RW 4294.0808 | ||||
| 38 | 147-9997 | OK | Sat, 1 Apr 1995 | Surprise Minor (7 methods) |
| RW 4387 | ||||
| 39 | 166-4454 | OK | Sat, 10 Apr 1999 | Doubles (2 methods) |
| RW 4594 | ||||
| 40 | 173-0176 | OK | Tue, 26 Sep 2000 | Minor (12 methods) |
| RW 4671 | ||||
| 41 | 181-1796 | OK | Sat, 15 Jun 2002 | Surprise Minor (7 methods) |
| RW 4759 | ||||
| 42 | 183-0340 | OK | Sat, 16 Nov 2002 | Grandsire Doubles |
| RW 4780 | ||||
| 43 | 184-2242 | OK | Tue, 28 Jan 2003 | Surprise Minor (7 methods) |
| RW 4792.0200 | ||||
| 44 | 187-9283 | OK | Sat, 20 Dec 2003 | Doubles (4 methods) |
| RW 4837.0032 | ||||
| 45 | 192-1028 | OK | Fri, 3 Dec 2004 | Minor (3 methods) |
| RW 4888.1256 | ||||
| 46 | 211-1388 | OK | Fri, 27 Mar 2009 | Stedman Doubles |
| RW 5115.0487 | ||||
| 47 | 216-2787 | OK | Sat, 19 Jun 2010 | Spliced Plain Minor (308 methods) |
| RW 5178.0737 | ||||
| 48 | 229-2714 | OK | Wed, 22 May 2013 | Cambridge Surprise Minor |
| RW 5335.0752 | ||||
| 49 | 235-4971 | OK | Sat, 6 Dec 2014 | St Nicholas Bob Doubles |
| RW 5414.0116 | ||||
| 50 | 967-1835 | OK | Sun, 7 Jan 2024 | Doubles (7 methods) |
| RW 5886.0147 | ||||
Page: 1
|