Page: 1
1 to 76 out of 76 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 327-5477 | OK | Sat, 1 Jul 1961 | Minor (2 methods) | 
| RW 2621.0467 | ||||
| 2 | 327-5489 | OK | Sat, 16 Sep 1961 | Spliced Minor (29 methods) | 
| RW 2632.0657 | ||||
| 3 | 327-5490 | OK | Sat, 24 Jun 1972 | Plain Minor (2 methods) | 
| RW 3198.0640 | ||||
| 4 | 327-5509 | OK | Fri, 11 Feb 1977 | Minor (4 methods) | 
| RW 3437.0208 | ||||
| 5 | 327-5514 | OK | Sat, 22 Apr 1978 | Minor (6 methods) | 
| RW 3501.0460 | ||||
| 6 | 327-5523 | OK | Sat, 31 Mar 1979 | Surprise Minor (7 methods) | 
| RW 3548.0348 | ||||
| 7 | 327-5538 | OK | Thu, 27 Dec 1979 | Minor (14 methods) | 
| RW 3588.0092 | ||||
| 8 | 327-5546 | OK | Fri, 26 Sep 1980 | Minor (5 methods) | 
| RW 3626.0924 | ||||
| 9 | 327-5551 | OK | Fri, 31 Oct 1980 | Surprise Minor (7 methods) | 
| RW 3632.1052 | ||||
| 10 | 327-5567 | OK | Fri, 21 Nov 1980 | Surprise Minor (10 methods) | 
| RW 3637.0028 | ||||
| 11 | 327-5572 | OK | Fri, 6 Feb 1981 | Surprise Minor (7 methods) | 
| RW 3647.0255 | ||||
| 12 | 327-5580 | OK | Sat, 21 Feb 1981 | Surprise Minor (7 methods) | 
| RW 3647.0255 | ||||
| 13 | 327-5595 | OK | Sat, 4 Apr 1981 | Surprise Minor (3 methods) | 
| RW 3653.0383 | ||||
| 14 | 327-5601 | OK | Sat, 13 Jun 1981 | Surprise Minor (7 methods) | 
| RW 3663.0605 | ||||
| 15 | 327-5617 | OK | Sat, 21 Nov 1981 | Surprise Minor (7 methods) | 
| RW 3686/3687.1107 | ||||
| 16 | 327-5625 | OK | Mon, 28 Dec 1981 | Surprise Minor (7 methods) | 
| RW 3690.0050 | ||||
| 17 | 327-5630 | OK | Sat, 23 Jan 1982 | Minor (7 methods) | 
| RW 3696.0172 | ||||
| 18 | 327-5649 | OK | Sat, 19 Jun 1982 | Minor (4 methods) | 
| RW 3718.0638 | ||||
| 19 | 327-5658 | OK | Sat, 1 Jan 1983 | Surprise Minor (7 methods) | 
| RW 3746.0122 | ||||
| 20 | 327-5663 | OK | Sat, 12 Feb 1983 | Minor (4 methods) | 
| RW 3750.0202 | ||||
| 21 | 327-5674 | OK | Tue, 26 Jul 1983 | Minor (7 methods) | 
| RW 3776.0751 | ||||
| 22 | 327-5682 | OK | Sat, 10 Sep 1983 | Surprise Minor (7 methods) | 
| RW 3780.0838 | ||||
| 23 | 327-5696 | OK | Sun, 2 Oct 1983 | Plain Bob Minor | 
| RW 3783.0904 | ||||
| 24 | 327-5706 | OK | Sat, 30 Jun 1984 | Cambridge Surprise Minor | 
| RW 3824.0686 | ||||
| 25 | 327-5711 | OK | Sat, 26 Apr 1986 | Cambridge Surprise Minor | 
| RW 3917.0448 | ||||
| 26 | 327-5722 | OK | Sat, 28 Jun 1986 | Surprise Minor (3 methods) | 
| RW 3926.0651 | ||||
| 27 | 327-5733 | OK | Sat, 15 Aug 1987 | Norwich Surprise Minor | 
| RW 3984.0792 | ||||
| 28 | 327-5740 | OK | Mon, 28 Dec 1987 | Surprise Minor (3 methods) | 
| RW 4005.0108 | ||||
| 29 | 327-5754 | OK | Sat, 19 Mar 1988 | Minor (8 methods) | 
| RW 4016.0371 | ||||
| 30 | 327-5765 | OK | Fri, 15 Jul 1988 | Minor (3 methods) | 
| RW 4033.0776 | ||||
| 31 | 327-5779 | OK | Sat, 24 Dec 1988 | Minor (12 methods) | 
| RW 4059.0142 | ||||
| 32 | 327-5787 | OK | Wed, 28 Dec 1988 | Surprise Minor (14 methods) | 
| RW 4057.0079 | ||||
| 33 | 327-5798 | OK | Sun, 15 Jan 1989 | Spliced Surprise Minor (18 methods) | 
| RW 4060.0165 | ||||
| 34 | 327-5804 | OK | Sun, 12 Feb 1989 | Treble Dodging Minor (7 methods) | 
| RW 4063.0234 | ||||
| 35 | 327-5812 | OK | Sun, 9 Apr 1989 | Surprise Minor (33 methods) | 
| RW 4073.0460 | ||||
| 36 | 327-5820 | OK | Sun, 25 Jun 1989 | Spliced Treble Dodging Minor (21 methods) | 
| RW 4082.0671 | ||||
| 37 | 124-6407 | OK | Mon, 23 Apr 1990 | Minor (6 methods) | 
| RW 4125.0486 | ||||
| 38 | 125-4867 | OK | Sun, 1 Jul 1990 | Spliced Surprise Minor (24 methods) | 
| RW 4136.0752 | ||||
| 39 | 126-8968 | OK | Sun, 4 Nov 1990 | Surprise Minor (41 methods) | 
| RW 4153.1149 | ||||
| 40 | 127-7194 | OK | Thu, 27 Dec 1990 | Treble Bob Minor (9 methods) | 
| RW 4162.0114 | ||||
| 41 | 128-7629 | OK | Sat, 30 Mar 1991 | Surprise Minor (3 methods) | 
| RW 4175.0418 | ||||
| 42 | 132-0046 | OK | Fri, 27 Dec 1991 | Surprise Minor (7 methods) | 
| RW 4213.0082 | ||||
| 43 | 133-2236 | OK | Sun, 1 Mar 1992 | Surprise Minor (17 methods) | 
| RW 4224.0354 | ||||
| 44 | 138-9761 | OK | Wed, 23 Jun 1993 | Cambridge Surprise Minor | 
| RW 4290.0698 | ||||
| 45 | 141-5000 | OK | Sat, 20 Nov 1993 | Minor (7 methods) | 
| RW 4319.0105 | ||||
| 46 | 144-8583 | OK | Wed, 14 Sep 1994 | Spliced Surprise Minor (14 methods) | 
| RW 4355 | ||||
| 47 | 146-7996 | OK | Wed, 28 Dec 1994 | Surprise Minor (7 methods) | 
| RW 4374.0200 | ||||
| 48 | 153-3656 | OK | Sat, 8 Jun 1996 | Minor (11 methods) | 
| RW 4446 | ||||
| 49 | 157-7288 | OK | Tue, 29 Apr 1997 | Surprise Minor (7 methods) | 
| RW 4493 | ||||
| 50 | 167-9712 | OK | Mon, 6 Sep 1999 | Grandsire Doubles | 
| RW 4613 | ||||
| 51 | 168-6575 | OK | Sun, 7 Nov 1999 | Plain Bob Minor | 
| RW 4621 | ||||
| 52 | 171-4008 | OK | Tue, 16 May 2000 | Surprise Minor (7 methods) | 
| RW 4652 | ||||
| 53 | 172-8219 | OK | Tue, 26 Sep 2000 | Surprise Minor (7 methods) | 
| RW 4669 | ||||
| 54 | 174-7863 | OK | Thu, 14 Dec 2000 | Stedman Doubles | 
| RW 4690 | ||||
| 55 | 179-3028 | OK | Wed, 6 Feb 2002 | Surprise Minor (7 methods) | 
| RW 4740 | ||||
| 56 | 184-5795 | OK | Fri, 21 Feb 2003 | Minor (7 methods) | 
| RW 4796.0296 | ||||
| 57 | 185-6782 | OK | Fri, 13 Jun 2003 | Surprise Minor (7 methods) | 
| RW 4810 | ||||
| 58 | 190-8258 | OK | Mon, 9 Aug 2004 | Minor (11 methods) | 
| RW 4872.0876 | ||||
| 59 | 193-4248 | OK | Fri, 18 Mar 2005 | Surprise Minor (7 methods) | 
| RW 4902.0329 | ||||
| 60 | 194-8723 | OK | Fri, 22 Jul 2005 | Spliced Minor (14 methods) | 
| RW 4920.0770 | ||||
| 61 | 198-4959 | OK | Thu, 11 May 2006 | Surprise Minor (7 methods) | 
| RW 4962.0525 | ||||
| 62 | 199-5914 | OK | Fri, 18 Aug 2006 | Treble Bob Minor (7 methods) | 
| RW 4977.0884 | ||||
| 63 | 201-5250 | OK | Fri, 26 Jan 2007 | Treble Dodging Minor (7 methods) | 
| RW 4999.0166 | ||||
| 64 | 202-1698 | OK | Thu, 15 Mar 2007 | Surprise Minor (7 methods) | 
| RW 5006.0338 | ||||
| 65 | 218-9053 | OK | Mon, 14 Feb 2011 | Surprise Minor (7 methods) | 
| RW 5210.0207 | ||||
| 66 | 220-2973 | OK | Mon, 13 Jun 2011 | Treble Dodging Minor (7 methods) | 
| RW 5227.0677 | ||||
| 67 | 221-6762 | OK | Fri, 14 Oct 2011 | Treble Dodging Minor (7 methods) | 
| RW 5245.1115 | ||||
| 68 | 222-1691 | OK | Mon, 28 Nov 2011 | Treble Dodging Minor (7 methods) | 
| RW 5251.1265 | ||||
| 69 | 224-0069 | OK | Thu, 19 Apr 2012 | Surprise Minor (7 methods) | 
| RW 5272.0501 | ||||
| 70 | 227-3929 | OK | Fri, 4 Jan 2013 | Surprise Minor (7 methods) | 
| RW 5312.0160 | ||||
| 71 | 230-7781 | OK | Tue, 26 Nov 2013 | Surprise Minor (14 methods) | 
| RW 5355.1245 | ||||
| 72 | 231-6019 | OK | Tue, 28 Jan 2014 | Minor (7 methods) | 
| RW 5364.0162 | ||||
| 73 | 235-6104 | OK | Sun, 1 Feb 2015 | Surprise Minor (7 methods) | 
| RW 5416.0162 | ||||
| 74 | 235-7566 | OK | Fri, 13 Feb 2015 | Surprise Minor (7 methods) | 
| RW 5418.0209 | ||||
| 75 | 465-8570 | OK | Tue, 3 Jan 2017 | Surprise Minor (7 methods) | 
| RW 5518.0080 | ||||
| 76 | 468-4909 | OK | Sat, 16 Sep 2017 | Surprise Minor (7 methods) | 
| RW 5554.0990 | ||||
Page: 1
  |