1 to 100 out of 127 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 328-1295 | OK | Sat, 9 Jan 1971 | Grandsire Triples |
RW 3118.0099 | ||||
2 | 328-1307 | OK | Sat, 27 Feb 1971 | Spliced Surprise Major (3 methods) |
RW 3125.0239 | ||||
3 | 328-1310 | OK | Sat, 14 Aug 1971 | Yorkshire Surprise Major |
RW 3174.0164 | ||||
4 | 328-1329 | OK | Sat, 11 Sep 1971 | Stedman Triples |
RW 3154.0867 | ||||
5 | 328-1332 | OK | Sat, 30 Oct 1971 | Uxbridge Surprise Major |
RW 3163.1060 | ||||
6 | 328-1341 | OK | Sat, 22 Jan 1972 | Stedman Triples |
RW 3180.0281 | ||||
7 | 328-1355 | OK | Sat, 18 Mar 1972 | Single Oxford Bob Triples |
RW 3192.0521 | ||||
8 | 328-1364 | OK | Sat, 15 Apr 1972 | Plain Bob Major |
RW 3185.0380 | ||||
9 | 328-1378 | OK | Sat, 17 Jun 1972 | Pudsey Surprise Major |
RW 3202.0721 | ||||
10 | 328-1386 | OK | Sat, 8 Jul 1972 | Quornden Surprise Major |
RW 3202.0721 | ||||
11 | 328-1393 | OK | Sat, 2 Sep 1972 | Grandsire Triples |
RW 3205.0782 | ||||
12 | 328-1406 | OK | Sat, 9 Sep 1972 | Hayes Surprise Major |
RW 3206.0801 | ||||
13 | 328-1411 | OK | Sat, 4 Nov 1972 | Stedman Triples |
RW 3228.0187 | ||||
14 | 328-1422 | OK | Mon, 20 Nov 1972 | Grandsire Triples |
RW 3217/3218.Supplement | ||||
15 | 328-1433 | OK | Sun, 21 Jan 1973 | Spliced Surprise Major (20 methods) |
RW 3226.0149 | ||||
16 | 328-1440 | OK | Sat, 10 Feb 1973 | Plain Bob Major |
RW 3227.0168 | ||||
17 | 328-1454 | OK | Sat, 24 Feb 1973 | Stedman Triples |
RW 3230.0228 | ||||
18 | 328-1465 | OK | Sat, 17 Mar 1973 | Spliced Surprise Major (8 methods) |
RW 3233.0294 | ||||
19 | 328-1479 | OK | Sun, 25 Mar 1973 | Grandsire Triples |
RW 3240.0438 | ||||
20 | 328-1487 | OK | Sat, 5 May 1973 | Yorkshire Surprise Major |
RW 3249.0618 | ||||
21 | 328-1498 | OK | Sat, 2 Jun 1973 | Stedman Triples |
RW 3244.0517 | ||||
22 | 328-1501 | OK | Sun, 8 Jul 1973 | Grandsire Triples |
RW 3255.0737 | ||||
23 | 328-1517 | OK | Sat, 21 Jul 1973 | Erin Triples |
RW 3252.0677 | ||||
24 | 328-1525 | OK | Sun, 29 Jul 1973 | Spliced Surprise Major (4 methods) |
RW 3251.0657 | ||||
25 | 328-1530 | OK | Mon, 10 Sep 1973 | Rutland Surprise Major |
RW 3259.0821 | ||||
26 | 328-1549 | OK | Sun, 23 Sep 1973 | Grandsire Triples |
RW 3260.0841 | ||||
27 | 328-1558 | OK | Sat, 3 Nov 1973 | Double Norwich Court Bob Major |
RW 3265.0940 | ||||
28 | 328-1563 | OK | Sat, 29 Dec 1973 | Spliced Surprise Major (23 methods) |
RW 3275.0097 | ||||
29 | 328-1574 | OK | Sun, 10 Feb 1974 | Glasgow Surprise Major |
RW 3280.0203 | ||||
30 | 328-1582 | OK | Sat, 6 Apr 1974 | Yorkshire Surprise Major |
RW 3289.0391 | ||||
31 | 328-1596 | OK | Sat, 1 Jun 1974 | Lincolnshire Surprise Major |
RW 3297.0556 | ||||
32 | 328-1605 | OK | Sat, 6 Jul 1974 | Spliced Surprise Major (4 methods) |
RW 3302.0656 | ||||
33 | 328-1618 | OK | Wed, 24 Jul 1974 | Spliced Surprise Major (3 methods) |
RW 3304.0694 | ||||
34 | 328-1626 | OK | Sun, 28 Jul 1974 | Stedman Triples |
RW 3305.0714 | ||||
35 | 328-1639 | OK | Sat, 3 Aug 1974 | Double Norwich Court Bob Major |
RW 3305.0714 | ||||
36 | 328-1647 | OK | Sun, 11 Aug 1974 | Stedman Triples |
RW 3316.0944 | ||||
37 | 328-1652 | OK | Sun, 29 Sep 1974 | Stedman Triples |
RW 3315.0922 | ||||
38 | 328-1660 | OK | Sat, 4 Jan 1975 | Spliced Surprise Major (4 methods) |
RW 3331.0173 | ||||
39 | 328-1671 | OK | Sun, 2 Mar 1975 | Single Oxford Bob Triples |
RW 3336.0281 | ||||
40 | 328-1683 | OK | Sat, 19 Apr 1975 | Plain Bob Major |
RW 3344.0449 | ||||
41 | 328-1694 | OK | Sun, 11 May 1975 | Grandsire Triples |
RW 3345.0469 | ||||
42 | 328-1708 | OK | Sun, 25 May 1975 | Pudsey Surprise Major |
RW 3347.0511 | ||||
43 | 328-1719 | OK | Sat, 26 Jul 1975 | Stedman Triples |
RW 3356.0688 | ||||
44 | 328-1724 | OK | Sat, 30 Aug 1975 | Lincolnshire Surprise Major |
RW 3361.0788 | ||||
45 | 328-1735 | OK | Mon, 8 Sep 1975 | Spliced Surprise Major (8 methods) |
RW 3363.0830 | ||||
46 | 328-1743 | OK | Sun, 26 Oct 1975 | Grandsire Triples |
RW 3372.1017 | ||||
47 | 328-1756 | OK | Sat, 1 Nov 1975 | Stedman Triples |
RW 3371.0996 | ||||
48 | 328-1762 | OK | Thu, 1 Jan 1976 | Yorkshire Surprise Major |
RW 3380.0119 | ||||
49 | 328-1770 | OK | Sat, 31 Jan 1976 | Pudsey Surprise Major |
RW 3383.0183 | ||||
50 | 328-1781 | OK | Sat, 28 Feb 1976 | Grandsire Triples |
RW 3387.0270 | ||||
51 | 328-1797 | OK | Sat, 14 Aug 1976 | Spliced Surprise Major (8 methods) |
RW 3415.0840 | ||||
52 | 328-1802 | OK | Sat, 6 Nov 1976 | Yorkshire Surprise Major |
RW 3422.0990 | ||||
53 | 328-1815 | OK | Sun, 28 Nov 1976 | Spliced Surprise Major (8 methods) |
RW 3428.0009 | ||||
54 | 328-1828 | OK | Sat, 26 Feb 1977 | Lincolnshire Surprise Major |
RW 3439.0249 | ||||
55 | 328-1831 | OK | Sat, 19 Mar 1977 | Stedman Triples |
RW 3443.0337 | ||||
56 | 328-1844 | OK | Sat, 26 Mar 1977 | Lincolnshire Surprise Major |
RW 3444.0357 | ||||
57 | 328-1853 | OK | Sun, 5 Jun 1977 | Grandsire Triples |
RW 3454.0575 | ||||
58 | 328-1866 | OK | Mon, 25 Jul 1977 | Rutland Surprise Major |
RW 3463.0780 | ||||
59 | 328-1877 | OK | Sat, 13 Aug 1977 | London Surprise Major |
RW 3463.0777 | ||||
60 | 328-1889 | OK | Sun, 2 Oct 1977 | Grandsire Triples |
RW 3470.0933 | ||||
61 | 328-1890 | OK | Sat, 3 Dec 1977 | Stedman Triples |
RW 3480.0010 | ||||
62 | 328-1900 | OK | Sat, 11 Feb 1978 | Clavis Bob Triples |
RW 3488.0188 | ||||
63 | 328-1913 | OK | Sat, 25 Feb 1978 | Stedman Triples |
RW 3490.0229 | ||||
64 | 328-1921 | OK | Sat, 1 Apr 1978 | Double Norwich Court Bob Major |
RW 3497.0374 | ||||
65 | 328-1937 | OK | Sat, 8 Apr 1978 | Kibworth Surprise Major |
RW 3497.0374 | ||||
66 | 328-1945 | OK | Sun, 21 May 1978 | Rutland Surprise Major |
RW 3503.0500 | ||||
67 | 328-1959 | OK | Sat, 27 May 1978 | Yorkshire Surprise Major |
RW 3509.0634 | ||||
68 | 328-1968 | OK | Sun, 23 Jul 1978 | Plain Bob Major |
RW 3517.0801 | ||||
69 | 328-1976 | OK | Sun, 27 Aug 1978 | Yorkshire Surprise Major |
RW 3518.0820 | ||||
70 | 328-1984 | OK | Sun, 22 Oct 1978 | Spliced Surprise Major (6 methods) |
RW 3526.1008 | ||||
71 | 328-1992 | OK | Thu, 28 Dec 1978 | Cassiobury Surprise Major |
RW 3535.0079 | ||||
72 | 328-2005 | OK | Sat, 13 Jan 1979 | Spliced Surprise Major (8 methods) |
RW 3537.0120 | ||||
73 | 328-2018 | OK | Sat, 27 Jan 1979 | Rutland Surprise Major |
RW 3539.0161 | ||||
74 | 328-2026 | OK | Sat, 10 Feb 1979 | Plain Bob Major |
RW 3541.0206 | ||||
75 | 328-2039 | OK | Sat, 17 Mar 1979 | Yorkshire Surprise Major |
RW 3546.0309 | ||||
76 | 328-2047 | OK | Sat, 7 Apr 1979 | Pudsey Surprise Major |
RW 3549.0369 | ||||
77 | 328-2052 | OK | Sat, 1 Sep 1979 | Spliced Surprise Major (3 methods) |
RW 3570.0820 | ||||
78 | 328-2060 | OK | Sat, 24 May 1980 | Spliced Surprise Major (11 methods) |
RW 3608.0531 | ||||
79 | 328-2071 | OK | Sat, 7 Jun 1980 | London Surprise Major |
RW 3612.0633 | ||||
80 | 328-2083 | OK | Sat, 4 Jul 1981 | Superlative Surprise Major |
RW 3668.0712 | ||||
81 | 328-2094 | OK | Sun, 21 Mar 1982 | London Surprise Major |
RW 3702.0297 | ||||
82 | 328-2107 | OK | Sat, 1 May 1982 | Plain Bob Major |
RW 3709.0447 | ||||
83 | 328-2110 | OK | Sat, 17 Jul 1982 | Bristol Surprise Major |
RW 3721.0699 | ||||
84 | 328-2129 | OK | Sat, 4 Sep 1982 | Yorkshire Surprise Major |
RW 3727.0821 | ||||
85 | 328-2132 | OK | Sat, 12 Mar 1983 | Lincolnshire Surprise Major |
RW 3753.0263 | ||||
86 | 328-2141 | OK | Sat, 23 Apr 1983 | Cambridge Surprise Major |
RW 3760.0408 | ||||
87 | 328-2155 | OK | Sat, 2 Jul 1983 | Grandsire Triples |
RW 3773.0686 | ||||
88 | 328-2164 | OK | Sat, 17 Mar 1984 | Cambridge Surprise Major |
RW 3806.0300 | ||||
89 | 328-2178 | OK | Sun, 15 Apr 1984 | Grandsire Triples |
RW 3811.0410 | ||||
90 | 328-2186 | OK | Sat, 30 Jun 1984 | Plain Bob Major |
RW 3823.0668 | ||||
91 | 328-2193 | OK | Sat, 17 Nov 1984 | London Surprise Major |
RW 3846.0034 | ||||
92 | 328-2204 | OK | Sat, 9 Mar 1985 | Kent Treble Bob Major |
RW 3858.0305 | ||||
93 | 328-2212 | OK | Sat, 6 Jul 1985 | Kent Treble Bob Major |
RW 3877.0707 | ||||
94 | 328-2220 | OK | Sat, 16 Nov 1985 | London Surprise Major |
RW 3898.0029 | ||||
95 | 328-2236 | OK | Sat, 11 Jan 1986 | Lincolnshire Surprise Major |
RW 3903.0139 | ||||
96 | 328-2248 | OK | Sat, 15 Mar 1986 | Plain Bob Major |
RW 3914.0385 | ||||
97 | 328-2257 | OK | Sun, 15 Mar 1987 | Bristol Surprise Major |
RW 3965.0382 | ||||
98 | 328-2261 | OK | Wed, 22 Apr 1987 | Brighton Surprise Major |
RW 3968.0452 | ||||
99 | 328-2273 | OK | Fri, 30 Oct 1987 | Yorkshire Surprise Major |
RW 3996.1039 | ||||
100 | 328-2285 | OK | Sat, 21 Nov 1987 | Plain Bob Major |
RW 4003.0045 |