Page: 1
1 to 40 out of 40 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 361-0052 | OK | Sat, 7 Feb 1885 | Grandsire Triples |
BN iii.550 | ||||
2 | 361-0060 | OK | Thu, 15 Dec 1892 | Kent Treble Bob Major |
BN xi.468 | ||||
3 | 361-0071 | OK | Wed, 19 Jul 1893 | Stedman Triples |
BN xii.139 | ||||
4 | 361-0083 | OK | Sat, 29 Feb 1896 | Stedman Triples |
BN xiv.487 | ||||
5 | 361-0094 | OK | Tue, 19 Jun 1900 | Plain Bob Major |
BN xix.92 | ||||
6 | 361-0107 | OK | Fri, 23 Oct 1903 | Stedman Triples |
BN xxii.381 | ||||
7 | 361-0110 | OK | Fri, 20 May 1904 | London Surprise Major |
BN xxiii.140 | ||||
8 | 361-0129 | OK | Sat, 11 Feb 1905 | Double Norwich Court Bob Major |
BN xxiii.610 | ||||
9 | 361-0132 | OK | Fri, 9 Feb 1906 | Stedman Triples |
BN xxiv.609 | ||||
10 | 361-0141 | OK | Fri, 14 Jun 1907 | Oxford Treble Bob Major |
BN xxvi.176 | ||||
11 | 361-0155 | OK | Fri, 21 Aug 1908 | Double Norwich Court Bob Major |
BN xxvii.308 | ||||
12 | 361-0164 | OK | Thu, 15 Feb 1912 | Stedman Triples |
BN xxx.606; RW 0049.0128 | ||||
13 | 361-0178 | OK | Sat, 6 Apr 1946 | Stedman Triples |
RW 1829.0167 | ||||
14 | 361-0186 | OK | Sat, 22 May 1948 | Cambridge Surprise Major |
RW 1941.0251 | ||||
15 | 361-0193 | OK | Mon, 26 Dec 1955 | Double Norwich Court Bob Major |
RW 2336.0003 | ||||
16 | 361-0204 | OK | Wed, 26 Dec 1956 | Bristol Surprise Major |
RW 2389.0020 | ||||
17 | 361-0212 | OK | Sat, 12 Feb 1966 | Pudsey Surprise Major |
RW 2864.0170 | ||||
18 | 361-0220 | OK | Sat, 2 Dec 1967 | Cambridge Surprise Major |
RW 2958.0953 | ||||
19 | 361-0236 | OK | Sat, 24 Feb 1968 | Stedman Triples |
RW 2969.0207 | ||||
20 | 361-0248 | OK | Tue, 1 Oct 1968 | London Surprise Major |
RW 3002.0851 | ||||
21 | 361-0257 | OK | Thu, 26 Dec 1968 | Rutland Surprise Major |
RW 3015.0087 | ||||
22 | 361-0261 | OK | Fri, 30 Jul 1971 | Superlative Surprise Major |
RW 3152.0828 | ||||
23 | 361-0273 | OK | Sat, 7 Jul 1973 | Grandsire Triples |
RW 3250.0636 | ||||
24 | 361-0285 | OK | Thu, 2 Aug 1973 | London Surprise Major |
RW 3256.0760 | ||||
25 | 361-0299 | OK | Sat, 17 Nov 1973 | Bristol Surprise Major |
RW 3269/3270.1040 | ||||
26 | 361-0301 | OK | Sat, 16 Feb 1974 | London Surprise Major |
RW 3282.0242 | ||||
27 | 361-0317 | OK | Fri, 26 Dec 1980 | Stedman Triples |
RW 3639.0075 | ||||
28 | 161-0198 | OK | Thu, 1 Jan 1998 | Yorkshire Surprise Major |
RW 4528.0138 | ||||
29 | 167-3108 | OK | Sun, 20 Jun 1999 | London Surprise Major |
RW 4605 | ||||
30 | 173-2224 | OK | Sun, 29 Oct 2000 | Bristol Surprise Major |
RW 4674 | ||||
31 | 184-7339 | OK | Sun, 23 Mar 2003 | Bristol Surprise Major |
RW 4798.0345 | ||||
32 | 187-9109 | OK | Sun, 14 Dec 2003 | Bristol Surprise Major |
RW 4837.0032 | ||||
33 | 191-9846 | OK | Sun, 28 Nov 2004 | Superlative Surprise Major |
RW 4886.1217 | ||||
34 | 196-8603 | OK | Sun, 8 Jan 2006 | Bristol Surprise Major |
RW 4944.0080 | ||||
35 | 198-0575 | OK | Sun, 5 Mar 2006 | Double Norwich Court Bob Major |
RW 4957.0404 | ||||
36 | 200-4684 | OK | Sun, 29 Oct 2006 | Bristol Surprise Major |
RW 4988.1150 | ||||
37 | 202-4174 | OK | Sun, 11 Mar 2007 | Bristol Surprise Major |
RW 5009.0421 | ||||
38 | 206-0909 | OK | Sat, 9 Feb 2008 | Rutland Surprise Major |
RW 5054.0265 | ||||
39 | 210-7344 | OK | Sun, 8 Mar 2009 | Grandsire Triples |
RW 5110.0329 | ||||
40 | 218-5598 | OK | Sun, 28 Nov 2010 | Elswick Surprise Major |
RW 5205.0089 |
Page: 1