Page: 1
1 to 67 out of 67 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 366-6995 | OK | Sat, 9 Feb 1907 | Grandsire Doubles |
BN xxv.549 | ||||
2 | 366-7002 | OK | Wed, 10 Feb 1909 | Plain Bob Minor |
BN xxviii.32 | ||||
3 | 366-7015 | OK | Fri, 20 May 1910 | Doubles (2 methods) |
BN xxix.250; SAE 27.v.10 (John Eisel) | ||||
4 | 366-7028 | OK | Thu, 18 May 1911 | Doubles (2 methods) |
RW 0010.0153 | ||||
5 | 366-7031 | OK | Tue, 3 Dec 1912 | Plain Bob Minor |
RW 0091.0402 | ||||
6 | 366-7044 | OK | Sat, 8 Nov 1913 | Stedman Triples |
RW 0139.0320 Augmented to eight 1913 | ||||
7 | 366-7053 | OK | Mon, 18 May 1914 | Grandsire Triples |
RW 0167.0355 | ||||
8 | 366-7066 | OK | Sat, 17 Dec 1921 | Stedman Triples |
RW 0562.0780 | ||||
9 | 366-7077 | OK | Sat, 7 Mar 1925 | Superlative Surprise Major |
RW 0730.0164 | ||||
10 | 366-7089 | OK | Sat, 13 Feb 1926 | Grandsire Triples |
RW 0780.0131 | ||||
11 | 366-7090 | OK | Sat, 30 Apr 1932 | Grandsire Triples |
RW 1107.0382 | ||||
12 | 366-7106 | OK | Sat, 20 Oct 1934 | Kent Treble Bob Major |
RW 1231.0676 | ||||
13 | 366-7111 | OK | Sat, 27 Oct 1934 | Plain Bob Major |
RW 1233.0707 | ||||
14 | 366-7122 | OK | Sat, 11 May 1935 | Double Norwich Court Bob Major |
RW 1261.0329 | ||||
15 | 366-7133 | OK | Sat, 21 Sep 1935 | Grandsire Triples |
RW 1280.0631 | ||||
16 | 366-7140 | OK | Sat, 7 Mar 1936 | Plain Bob Major |
RW 1304.0188 | ||||
17 | 366-7154 | OK | Sat, 10 Jul 1937 | Plain Bob Major |
RW 1374.0483 | ||||
18 | 366-7165 | OK | Mon, 27 Dec 1937 | Grandsire Triples |
RW 1398.0004 | ||||
19 | 366-7179 | OK | Wed, 9 Mar 1938 | Grandsire Triples |
RW 1409.0191 | ||||
20 | 366-7187 | OK | Sat, 26 Nov 1938 | Plain Bob Major |
RW 1446.0792 | ||||
21 | 366-7198 | OK | Wed, 11 Jan 1939 | Grandsire Triples |
RW 1452.0036 | ||||
22 | 366-7201 | OK | Wed, 10 May 1939 | Grandsire Doubles |
RW 1470.0333 | ||||
23 | 366-7217 | OK | Sat, 22 Dec 1945 | Grandsire Triples |
RW 1815.0003 | ||||
24 | 366-7225 | OK | Sat, 19 Jan 1946 | Plain Bob Major |
RW 1819.0050 | ||||
25 | 366-7230 | OK | Sat, 20 Sep 1947 | Plain Bob Major |
RW 1905.0483 | ||||
26 | 366-7249 | OK | Sat, 20 Mar 1948 | Rutland Surprise Major |
RW 1932.0154 | ||||
27 | 366-7258 | OK | Sat, 8 Jan 1949 | Plain Bob Major |
RW 1974.0050 | ||||
28 | 366-7263 | OK | Sat, 17 Sep 1949 | Plain Bob Major |
RW 2008.0463 | ||||
29 | 366-7274 | OK | Sat, 7 Jan 1950 | Plain Bob Major |
RW 2026.0067 | ||||
30 | 366-7282 | OK | Thu, 12 Jan 1950 | Plain Bob Major |
RW 2026.0068 | ||||
31 | 366-7296 | OK | Tue, 15 Jan 1952 | Plain Bob Major |
RW 2131.0067 | ||||
32 | 366-7309 | OK | Sat, 16 Feb 1952 | Cambridge Surprise Major |
RW 2136.0148 | ||||
33 | 366-7314 | OK | Tue, 13 May 1952 | Plain Bob Triples |
RW 2148.0339 | ||||
34 | 366-7323 | OK | Tue, 28 Jul 1953 | Minor (3 methods) |
RW 2211.0529 | ||||
35 | 366-7338 | OK | Tue, 27 Oct 1953 | Grandsire Triples |
RW 2223.0720 | ||||
36 | 366-7346 | OK | Tue, 12 Jan 1954 | Grandsire Triples |
RW 2234.0052 | ||||
37 | 366-7351 | OK | Sat, 18 Sep 1954 | Grandsire Triples |
RW 2269.0628 | ||||
38 | 366-7367 | OK | Tue, 12 Oct 1954 | Kent Treble Bob Major |
RW 2273.0691 | ||||
39 | 366-7372 | OK | Tue, 23 Nov 1954 | Grandsire Triples |
RW 2279.0787 | ||||
40 | 366-7380 | OK | Thu, 19 May 1955 | Grandsire Triples |
RW 2305.0338 | ||||
41 | 366-7395 | OK | Sat, 3 Dec 1955 | Grandsire Triples |
RW 2333.0788 | ||||
42 | 366-7405 | OK | Tue, 14 May 1957 | Grandsire Triples |
RW 2409.0343 | ||||
43 | 366-7418 | OK | Sat, 15 Jun 1957 | Grandsire Triples |
RW 2413.0408 | ||||
44 | 366-7426 | OK | Sat, 21 Dec 1957 | Double Norwich Court Bob Major |
RW 2440.0004 | ||||
45 | 366-7439 | OK | Sat, 31 Jul 1965 | Plain Bob Major |
RW 2837.0601 | ||||
46 | 366-7447 | OK | Sat, 15 Jul 1972 | Rutland Surprise Major |
RW 3199.0662 | ||||
47 | 366-7452 | OK | Thu, 19 May 1988 | Grandsire Triples |
RW 4025.0575 | ||||
48 | 366-7460 | OK | Tue, 27 Sep 1988 | Cambridge Surprise Major |
RW 4043.1002 | ||||
49 | 366-7471 | OK | Sat, 1 Apr 1989 | Yorkshire Surprise Major |
RW 4070.0390 | ||||
50 | 125-4986 | OK | Sun, 1 Jul 1990 | Cambridge Surprise Major |
RW 4136.0753 | ||||
51 | 131-5876 | OK | Sat, 2 Nov 1991 | Plain Bob Major |
RW 4207.1183 | ||||
52 | 134-6683 | OK | Sun, 5 Jul 1992 | Cambridge Surprise Major |
RW 4241.0773 | ||||
53 | 137-1372 | OK | Sat, 16 Jan 1993 | Yorkshire Surprise Major |
RW 4269.0176 | ||||
54 | 140-9116 | OK | Sun, 14 Nov 1993 | Americium Surprise Major |
RW 4311.1214 | ||||
55 | 144-8943 | OK | Sat, 3 Sep 1994 | Double Norwich Court Bob Major |
RW 4355 | ||||
56 | 145-5089 | OK | Sat, 29 Oct 1994 | Pudsey Surprise Major |
RW 4362 | ||||
57 | 146-2424 | OK | Sat, 17 Dec 1994 | Rutland Surprise Major |
RW 4370.0092 | ||||
58 | 146-6718 | OK | Wed, 28 Dec 1994 | Rutherfordium Surprise Major |
RW 4374.0192 | ||||
59 | 154-1934 | OK | Sat, 3 Aug 1996 | Grandsire Triples |
RW 4456 | ||||
60 | 161-1639 | OK | Sat, 10 Jan 1998 | Double Norwich Court Bob Major |
RW 4529 | ||||
61 | 163-4256 | OK | Wed, 5 Aug 1998 | Stedman Triples |
RW 4558 | ||||
62 | 165-3845 | OK | Sun, 10 Jan 1999 | Single Oxford Bob Triples |
RW 4581 | ||||
63 | 168-7029 | OK | Sat, 6 Nov 1999 | Grandsire Triples |
RW 4621 | ||||
64 | 174-3350 | OK | Sat, 6 Jan 2001 | Grandsire Triples |
RW 4684 | ||||
65 | 175-9395 | OK | Sat, 19 May 2001 | Yorkshire Surprise Major |
RW 4702 | ||||
66 | 470-0348 | OK | Sat, 27 Jan 2018 | Yorkshire Surprise Major |
RW 5577.0264 | ||||
67 | 475-4194 | OK | Sat, 1 Jun 2019 | Double Norwich Court Bob Major |
RW 5643.0607 |
Page: 1