Page: 1
1 to 20 out of 20 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 373-1815 | OK | Sat, 18 Nov 1950 | Grandsire Doubles |
RW 2071.0773 | ||||
2 | 373-1828 | OK | Sat, 21 Jan 1961 | Doubles (2 methods) |
RW 2598.0078 | ||||
3 | 373-1831 | OK | Fri, 13 Oct 1961 | Doubles (5 methods/1 variation) |
RW 2636.0727 | ||||
4 | 373-1844 | OK | Mon, 5 Sep 1966 | Doubles (2 methods) |
RW 2892.0627 | ||||
5 | 373-1853 | OK | Sun, 14 May 1967 | Doubles (5 methods) |
RW 2927.0364 | ||||
6 | 373-1866 | OK | Sun, 2 Jul 1967 | Doubles (3 methods/4 variations) |
RW 2935.0520 | ||||
7 | 373-1877 | OK | Sun, 30 Jul 1967 | Plain Bob Doubles |
RW 2938.0574 | ||||
8 | 373-1889 | OK | Tue, 6 Mar 1973 | Doubles (7 methods) |
RW 3231.0249 | ||||
9 | 373-1890 | OK | Sat, 7 Dec 1974 | Plain Bob Doubles |
RW 3323.0008 | ||||
10 | 373-1900 | OK | Sat, 3 Jan 1976 | Doubles (10 methods) |
RW 3382.0161 | ||||
11 | 373-1913 | OK | Sat, 28 Feb 1976 | Doubles (19 methods) |
RW 3403.0602 | ||||
12 | 169-4673 | OK | Tue, 28 Dec 1999 | Doubles (3 methods) |
RW 4631 | ||||
13 | 197-9431 | OK | Fri, 31 Mar 2006 | Surprise Minor (7 methods) |
RW 4956.0378 | ||||
14 | 198-9561 | OK | Sat, 24 Jun 2006 | Surprise Minor (7 methods) |
RW 4968.0666 | ||||
15 | 199-3812 | OK | Sat, 15 Jul 2006 | Surprise Minor (7 methods) |
RW 4974.0814 | ||||
16 | 201-8815 | OK | Fri, 23 Feb 2007 | Treble Dodging Minor (7 methods) |
RW 5003.0265 | ||||
17 | 216-7629 | OK | Sat, 14 Aug 2010 | Surprise Minor (7 methods) |
RW 5184.0889 | ||||
18 | 461-0546 | OK | Mon, 28 Sep 2015 | Surprise Minor (7 methods) |
RW 5451.1033 | ||||
19 | 468-6218 | OK | Tue, 26 Sep 2017 | Minor (7 methods) |
RW 5557.0000 | ||||
20 | 995-2788 | OK | Thu, 3 Oct 2024 | Surprise Minor (21 methods) |
RW 5922.0998 |
Page: 1